Allstate Dividend

Allstate

all US_ALL Financial Services
207.28 EUR -0.75 %

Key Metrics

Dividend Yield
0.52 %
Current yield based on last dividend
Dividend
1.08 EUR
Last dividend paid per share
DiviScore
75 Very Good
Dividend quality rating
5-Year CAGR
+13.1 %
Average annual dividend growth
10-Year CAGR
+12.8 %
Average annual dividend growth

Important Dates

Annual General Meeting
N/A
Date of the next AGM
Ex-Dividend Date
03/02/2026
Stock trades without dividend rights after this date
Payment Date
N/A
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2026 1.08 EUR N/A +8.0 % 03/02/2026 N/A
2025 1.00 EUR N/A Unchanged 12/01/2025 N/A
2025 1.00 EUR N/A Unchanged 08/29/2025 N/A
2025 1.00 EUR N/A Unchanged 06/09/2025 N/A
2025 1.00 EUR N/A +8.7 % 03/10/2025 N/A
2024 0.92 EUR N/A Unchanged 11/29/2024 N/A
2024 0.92 EUR N/A Unchanged 08/30/2024 N/A
2024 0.92 EUR N/A Unchanged 05/31/2024 N/A
2024 0.92 EUR N/A +3.4 % 03/01/2024 N/A
2023 0.89 EUR N/A Unchanged 11/29/2023 N/A
2023 0.89 EUR N/A Unchanged 08/30/2023 N/A
2023 0.89 EUR N/A Unchanged 06/01/2023 N/A
2023 0.89 EUR N/A +4.7 % 02/27/2023 N/A
2022 0.85 EUR N/A Unchanged 11/29/2022 N/A
2022 0.85 EUR N/A First dividend 08/30/2022 N/A