S&P 500 Dividend Calendar 2026

# Company Ex-Date Dividend Yield DiviScore 5Y CAGR Price
1 3M 02/13/2026 0.78 EUR 0.52 % N/A -9.9 % 150.55 EUR
2 A. O. Smith 01/30/2026 0.36 EUR 0.57 % 68 +7.1 % 63.28 EUR
3 Abbott Laboratories 01/15/2026 0.63 EUR 0.66 % 73 +10.4 % 95.47 EUR
4 AbbVie 01/16/2026 1.73 EUR 0.83 % 66 +6.8 % 208.99 EUR
5 Accenture 07/10/2025 1.48 EUR 0.76 % 66 +6.2 % 194.00 EUR
6 Adobe Inc. 03/20/2003 0.01 EUR 0.00 % 51 -19.7 % 248.15 EUR
7 Advanced Micro Devices N/A N/A N/A 45 N/A 278.26 EUR
8 AES Corporation 01/30/2026 0.18 EUR 1.24 % 46 +5.2 % 14.50 EUR
9 Aflac 02/18/2026 0.61 EUR 0.54 % 85 +15.7 % 113.71 EUR
10 Agilent Technologies 01/06/2026 0.26 EUR 0.22 % 63 -1.5 % 118.25 EUR
11 Air Products 01/02/2026 1.79 EUR 0.60 % 53 +5.9 % 297.24 EUR
12 Airbnb N/A N/A N/A 18 N/A 137.81 EUR
13 Akamai Technologies N/A N/A N/A 31 N/A 96.81 EUR
14 Albemarle Corporation 03/13/2026 0.41 EUR 0.19 % 67 +1.0 % 215.62 EUR
15 Alexandria Real Estate Equities 03/31/2026 0.72 EUR 1.50 % 33 +2.0 % 47.95 EUR
16 Align Technology N/A N/A N/A 34 N/A 185.02 EUR
17 Allegion 03/13/2026 0.55 EUR 0.39 % 53 -4.4 % 141.52 EUR
18 Alliant Energy 01/30/2026 0.54 EUR 0.74 % N/A +6.1 % 72.77 EUR
19 Allstate 03/02/2026 1.08 EUR 0.50 % 75 +13.1 % 213.87 EUR
20 Alphabet Inc. (Class A) 03/09/2026 0.21 EUR 0.06 % 54 N/A 336.02 EUR
21 Alphabet Inc. (Class C) 03/09/2026 0.21 EUR 0.06 % 54 N/A 332.77 EUR
22 Altria 12/26/2025 1.06 EUR 1.63 % N/A +4.1 % 64.94 EUR
23 Amazon N/A N/A N/A 49 N/A 249.70 EUR
24 Amcor 02/25/2026 0.65 EUR 1.62 % 21 -11.5 % 40.18 EUR
25 Ameren 03/10/2026 0.75 EUR 0.67 % 72 +7.1 % 112.28 EUR
26 American Electric Power 02/10/2026 0.95 EUR 0.71 % 73 +5.7 % 134.56 EUR
27 American Express 01/02/2026 0.82 EUR 0.25 % 81 +12.9 % 325.76 EUR
28 American International Group 03/16/2026 0.45 EUR 0.58 % 58 +6.5 % 78.22 EUR
29 American Tower 12/29/2025 1.70 EUR 0.95 % 53 +8.3 % 178.60 EUR
30 American Water Works 02/10/2026 0.83 EUR 0.64 % 64 +8.7 % 130.70 EUR
31 Ameriprise Financial 02/09/2026 1.60 EUR 0.35 % 78 +9.0 % 458.98 EUR
32 Ametek 03/16/2026 0.34 EUR 0.15 % 76 +11.5 % 230.24 EUR
33 Amgen 05/15/2026 2.52 EUR 0.72 % 71 +8.3 % 349.39 EUR
34 Amphenol 03/23/2026 0.25 EUR 0.17 % 69 +7.1 % 148.96 EUR
35 Analog Devices 03/03/2026 1.10 EUR 0.31 % 76 +9.8 % 353.80 EUR
36 Aon plc 08/01/2025 0.75 EUR 0.22 % 67 +4.1 % 335.34 EUR
37 APA Corporation 04/22/2026 0.25 EUR 0.66 % 56 +24.1 % 37.90 EUR
38 Apollo Global Management 02/19/2026 0.51 EUR 0.42 % 70 +1.8 % 120.81 EUR
39 Apple Inc. 02/09/2026 0.26 EUR 0.10 % 67 +4.7 % 263.40 EUR
40 Applied Materials 05/21/2026 0.53 EUR 0.14 % 74 +15.4 % 389.90 EUR
41 Aptiv 02/04/2020 0.22 EUR 0.38 % 23 -21.1 % 57.52 EUR
42 Arch Capital Group 11/18/2024 5.00 EUR 5.15 % 47 N/A 97.10 EUR
43 Archer Daniels Midland 02/17/2026 0.52 EUR 0.76 % 63 +7.2 % 68.68 EUR
44 Arista Networks N/A N/A N/A 47 N/A 161.01 EUR
45 Arthur J. Gallagher & Co. 03/06/2026 0.70 EUR 0.31 % 81 +7.6 % 224.08 EUR
46 Assurant 02/17/2026 0.88 EUR 0.39 % 74 +5.2 % 224.65 EUR
47 AT&T 01/12/2026 0.28 EUR 1.06 % N/A -6.4 % 26.40 EUR
48 Atmos Energy 02/23/2026 1.00 EUR 0.53 % 75 +8.8 % 187.98 EUR
49 Autodesk 03/22/2005 0.02 EUR 0.01 % 61 -24.2 % 243.16 EUR
50 Automatic Data Processing 03/13/2026 1.70 EUR 0.85 % 81 +11.5 % 200.39 EUR
51 AutoZone N/A N/A N/A 42 N/A 3,489.29 EUR
52 AvalonBay Communities 03/31/2026 1.78 EUR 1.05 % 51 +1.9 % 169.63 EUR
53 Avery Dennison 03/04/2026 0.94 EUR 0.57 % 74 +9.4 % 166.27 EUR
54 Axon Enterprise N/A N/A N/A 43 N/A 393.08 EUR
55 Baker Hughes 02/17/2026 0.23 EUR 0.38 % 73 +5.0 % 60.60 EUR
56 Ball Corporation 03/02/2026 0.20 EUR 0.32 % 57 +5.9 % 63.37 EUR
57 Bank of America 03/06/2026 0.28 EUR 0.52 % 80 +8.5 % 53.51 EUR
58 Baxter International 02/27/2026 0.01 EUR 0.06 % 25 -11.7 % 18.14 EUR
59 Becton Dickinson 03/10/2026 1.05 EUR 0.68 % 55 +6.0 % 154.82 EUR
60 Berkshire Hathaway N/A N/A N/A N/A N/A 475.12 EUR
61 Best Buy 03/24/2026 0.96 EUR 1.48 % 73 +11.6 % 64.67 EUR
62 Bio-Techne 02/13/2026 0.08 EUR 0.14 % N/A 0.0 % 57.36 EUR
63 Biogen N/A N/A N/A 16 N/A 176.02 EUR
64 BlackRock 03/06/2026 5.73 EUR 0.56 % 79 +7.5 % 1,024.95 EUR
65 Blackstone Inc. 02/09/2026 1.49 EUR 1.16 % 74 +19.7 % 128.13 EUR
66 Block, Inc. N/A N/A N/A N/A N/A 68.67 EUR
67 BNY Mellon 01/23/2026 0.53 EUR 0.39 % 83 +10.0 % 134.84 EUR
68 Boeing 02/13/2020 2.06 EUR 0.94 % 43 -10.8 % 218.88 EUR
69 Booking Holdings 03/06/2026 10.50 EUR 5.69 % 45 N/A 184.56 EUR
70 Boston Scientific N/A N/A N/A 42 N/A 63.42 EUR
71 Bristol Myers Squibb 01/02/2026 0.63 EUR 1.07 % 56 +6.6 % 58.96 EUR
72 Broadcom 03/23/2026 0.65 EUR 0.16 % 77 +12.4 % 398.47 EUR
73 Broadridge Financial Solutions 03/16/2026 0.98 EUR 0.60 % 80 +10.7 % 162.42 EUR
74 Brown & Brown 02/04/2026 0.17 EUR 0.25 % 79 +11.5 % 68.82 EUR
75 Brown–Forman 03/09/2026 0.23 EUR 0.78 % N/A +5.9 % 29.46 EUR
76 Builders FirstSource N/A N/A N/A 46 N/A 83.90 EUR
77 Bunge Global 02/17/2026 0.70 EUR 0.57 % 69 +6.8 % 123.01 EUR
78 BXP, Inc. 03/31/2026 0.70 EUR 1.25 % 26 -3.0 % 56.17 EUR
79 C.H. Robinson 03/06/2026 0.63 EUR 0.35 % 68 +4.1 % 181.61 EUR
80 Cadence Design Systems N/A N/A N/A 47 N/A 306.96 EUR
81 Caesars Entertainment N/A N/A N/A 28 N/A 27.68 EUR
82 Camden Property Trust 03/31/2026 1.06 EUR 1.06 % 55 +4.8 % 100.18 EUR
83 Campbell's Company (The) 04/02/2026 0.39 EUR 1.86 % 38 +2.2 % 20.94 EUR
84 Capital One 02/19/2026 0.80 EUR 0.40 % 66 +21.1 % 200.71 EUR
85 Cardinal Health 04/01/2026 0.51 EUR 0.24 % 63 +0.9 % 213.10 EUR
86 CarMax N/A N/A N/A N/A N/A 40.49 EUR
87 Carnival 02/13/2026 0.15 EUR 0.55 % 25 -14.6 % 27.31 EUR
88 Carrier Global 01/20/2026 0.24 EUR 0.40 % 70 +34.0 % 59.71 EUR
89 Caterpillar Inc. 01/20/2026 1.51 EUR 0.20 % 79 +7.2 % 772.66 EUR
90 Cboe Global Markets 02/27/2026 0.72 EUR 0.23 % 68 -4.2 % 309.38 EUR
91 CBRE Group N/A N/A N/A 41 N/A 147.80 EUR
92 CDW Corporation 02/25/2026 0.63 EUR 0.47 % 74 +10.4 % 133.31 EUR
93 Cencora 02/13/2026 0.60 EUR 0.19 % 77 +5.8 % 322.37 EUR
94 Centene Corporation N/A N/A N/A 17 N/A 39.00 EUR
95 CenterPoint Energy 02/19/2026 0.23 EUR 0.53 % 63 +3.5 % 43.21 EUR
96 CF Industries 02/13/2026 0.50 EUR 0.40 % 81 +10.8 % 124.71 EUR
97 Charles River Laboratories 10/29/1996 0.10 EUR 0.06 % 32 N/A 176.94 EUR
98 Charles Schwab Corporation 02/13/2026 0.32 EUR 0.35 % N/A +8.5 % 92.62 EUR
99 Charter Communications N/A N/A N/A 16 N/A 235.97 EUR
100 Chevron Corporation 02/17/2026 1.78 EUR 0.95 % 69 +5.8 % 188.15 EUR
101 Chipotle Mexican Grill N/A N/A N/A 44 N/A 35.08 EUR
102 Chubb Limited 03/13/2026 0.97 EUR 0.30 % 60 -9.5 % 328.42 EUR
103 Church & Dwight 02/13/2026 0.31 EUR 0.33 % 66 +4.6 % 94.54 EUR
104 Cigna 03/05/2026 1.56 EUR 0.56 % 71 +172.8 % 276.37 EUR
105 Cincinnati Financial 03/24/2026 0.94 EUR 0.58 % 72 +7.7 % 163.36 EUR
106 Cintas 02/13/2026 0.45 EUR 0.25 % 79 +13.8 % 177.52 EUR
107 Cisco 04/02/2026 0.42 EUR 0.50 % 74 +2.7 % 84.50 EUR
108 Citigroup 02/02/2026 0.60 EUR 0.46 % 73 +2.6 % 129.34 EUR
109 Citizens Financial Group 02/04/2026 0.46 EUR 0.71 % 71 +2.0 % 64.41 EUR
110 Clorox 01/28/2026 1.24 EUR 1.21 % 45 +2.5 % 102.38 EUR
111 CME Group 03/10/2026 7.45 EUR 2.52 % 66 -0.2 % 296.22 EUR
112 CMS Energy 02/17/2026 0.57 EUR 0.73 % 67 +5.7 % 78.11 EUR
113 Coca-Cola Company (The) 03/13/2026 0.53 EUR 0.70 % N/A +4.5 % 75.18 EUR
114 Cognizant 02/18/2026 0.33 EUR 0.55 % 46 +7.1 % 60.53 EUR
115 Coinbase N/A N/A N/A 10 N/A 199.82 EUR
116 Colgate-Palmolive 01/21/2026 0.52 EUR 0.62 % 53 +3.3 % 83.62 EUR
117 Comcast 04/01/2026 0.33 EUR 1.12 % 43 +14.2 % 29.35 EUR
118 Conagra Brands 01/27/2026 0.35 EUR 2.38 % 39 +9.0 % 14.70 EUR
119 ConocoPhillips 02/18/2026 0.84 EUR 0.69 % 82 +13.5 % 121.57 EUR
120 Consolidated Edison 02/18/2026 0.89 EUR 0.81 % 62 +2.0 % 110.52 EUR
121 Constellation Brands 01/29/2026 1.02 EUR 0.62 % N/A +6.3 % 164.25 EUR
122 Constellation Energy 03/09/2026 0.43 EUR 0.14 % 67 N/A 299.14 EUR
123 Cooper Companies (The) 07/26/2023 0.01 EUR 0.01 % 54 0.0 % 69.38 EUR
124 Copart N/A N/A N/A 50 N/A 33.27 EUR
125 Corning Inc. 02/27/2026 0.28 EUR 0.17 % 72 +4.9 % 166.08 EUR
126 Corpay N/A N/A N/A N/A N/A 332.07 EUR
127 Corteva 03/02/2026 0.18 EUR 0.22 % 66 +6.1 % 81.16 EUR
128 CoStar Group N/A N/A N/A 30 N/A 40.04 EUR
129 Costco 01/30/2026 1.30 EUR 0.13 % 77 +13.0 % 987.21 EUR
130 Coterra 03/11/2026 0.22 EUR 0.69 % 66 +17.1 % 31.97 EUR
131 CrowdStrike N/A N/A N/A 43 N/A 418.20 EUR
132 Crown Castle 03/13/2026 1.06 EUR 1.22 % 31 -0.7 % 86.87 EUR
133 CSX Corporation 02/27/2026 0.14 EUR 0.33 % 79 +7.6 % 42.72 EUR
134 Cummins 02/20/2026 2.00 EUR 0.33 % 83 +7.7 % 608.89 EUR
135 CVS Health 01/22/2026 0.67 EUR 0.87 % 36 +6.0 % 76.79 EUR
136 D. R. Horton 02/05/2026 0.45 EUR 0.31 % 75 +17.4 % 143.35 EUR
137 Danaher Corporation 03/27/2026 0.40 EUR 0.21 % 74 +14.9 % 193.78 EUR
138 Darden Restaurants 01/09/2026 1.50 EUR 0.76 % 81 +37.5 % 196.66 EUR
139 Datadog N/A N/A N/A 43 N/A 123.47 EUR
140 DaVita N/A N/A N/A 30 N/A 148.13 EUR
141 Dayforce N/A N/A N/A 35 N/A 95.35 EUR
142 Deckers Brands N/A N/A N/A 50 N/A 108.33 EUR
143 Deere & Company 03/31/2026 1.62 EUR 0.28 % 80 +16.3 % 584.19 EUR
144 Dell Technologies 01/20/2026 0.53 EUR 0.27 % 62 N/A 193.09 EUR
145 Delta Air Lines 02/26/2026 0.19 EUR 0.27 % 42 +11.2 % 69.89 EUR
146 Devon Energy 03/13/2026 0.24 EUR 0.52 % 60 +18.0 % 45.78 EUR
147 Dexcom N/A N/A N/A 46 N/A 61.23 EUR
148 Diamondback Energy 03/05/2026 1.05 EUR 0.56 % 64 +21.4 % 186.65 EUR
149 Digital Realty 03/13/2026 1.22 EUR 0.61 % 59 +1.7 % 199.05 EUR
150 Dollar General 04/07/2026 0.59 EUR 0.48 % 53 +11.0 % 123.47 EUR
151 Dollar Tree N/A N/A N/A 24 N/A 99.93 EUR
152 Dominion Energy 02/27/2026 0.67 EUR 1.07 % 43 -4.9 % 62.48 EUR
153 Domino's 03/13/2026 1.99 EUR 0.54 % 69 +17.4 % 369.00 EUR
154 DoorDash N/A N/A N/A 14 N/A 179.33 EUR
155 Dover Corporation 02/27/2026 0.52 EUR 0.24 % 78 +1.0 % 214.17 EUR
156 Dow Inc. 02/27/2026 0.35 EUR 0.88 % 20 -5.6 % 39.92 EUR
157 DTE Energy 03/16/2026 1.17 EUR 0.80 % 66 +4.9 % 146.97 EUR
158 Duke Energy 02/13/2026 1.07 EUR 0.83 % 65 +2.0 % 128.63 EUR
159 DuPont 03/02/2026 0.20 EUR 0.43 % 42 +3.6 % 46.75 EUR
160 Eastman Chemical Company 03/13/2026 0.84 EUR 1.15 % 54 +4.5 % 73.35 EUR
161 Eaton Corporation 03/10/2026 1.10 EUR 0.28 % 77 +1.3 % 392.73 EUR
162 eBay Inc. 03/06/2026 0.31 EUR 0.30 % 72 +12.6 % 101.96 EUR
163 Ecolab 03/17/2026 0.73 EUR 0.27 % 73 +7.2 % 269.23 EUR
164 Edison International 04/07/2026 0.88 EUR 1.23 % 53 +11.3 % 71.60 EUR
165 Edwards Lifesciences N/A N/A N/A 33 N/A 79.05 EUR
166 Electronic Arts 02/25/2026 0.19 EUR 0.09 % 55 +34.9 % 203.37 EUR
167 Elevance Health 03/10/2026 1.72 EUR 0.54 % 68 +12.5 % 315.82 EUR
168 Emerson Electric 02/13/2026 0.56 EUR 0.40 % 72 +1.4 % 140.37 EUR
169 Enphase Energy N/A N/A N/A 47 N/A 31.96 EUR
170 Entergy 02/09/2026 0.64 EUR 0.55 % 75 +5.2 % 115.51 EUR
171 EOG Resources 01/16/2026 1.02 EUR 0.76 % 75 +22.6 % 134.07 EUR
172 EPAM Systems N/A N/A N/A 31 N/A 126.81 EUR
173 EQT Corporation 02/17/2026 0.17 EUR 0.29 % 43 +85.0 % 58.39 EUR
174 Equifax 03/09/2026 0.56 EUR 0.29 % 54 +3.9 % 190.38 EUR
175 Equinix 02/25/2026 5.16 EUR 0.48 % 66 +12.0 % 1,070.90 EUR
176 Equity Residential 01/02/2026 0.69 EUR 1.14 % 41 -3.0 % 60.49 EUR
177 Erie Indemnity 04/07/2026 1.46 EUR 0.61 % 75 +7.2 % 241.27 EUR
178 Essex Property Trust 01/02/2026 2.57 EUR 1.04 % 42 -1.8 % 248.00 EUR
179 Estée Lauder Companies (The) 02/27/2026 0.35 EUR 0.46 % 22 -1.2 % 75.34 EUR
180 Everest Group 03/13/2026 2.00 EUR 0.58 % 50 -8.4 % 344.41 EUR
181 Evergy 03/10/2026 0.70 EUR 0.85 % 63 +5.5 % 82.00 EUR
182 Eversource Energy 03/05/2026 0.79 EUR 1.14 % 64 +5.6 % 69.18 EUR
183 Exelon 03/02/2026 0.42 EUR 0.88 % 73 +8.2 % 47.59 EUR
184 Expand Energy 03/05/2026 0.58 EUR 0.60 % 64 N/A 97.36 EUR
185 Expedia Group 03/05/2026 0.48 EUR 0.19 % 36 +36.3 % 254.43 EUR
186 Expeditors International 12/01/2025 0.77 EUR 0.52 % 78 +8.2 % 147.01 EUR
187 Extra Space Storage 03/16/2026 1.62 EUR 1.14 % 57 +12.5 % 141.64 EUR
188 ExxonMobil 02/12/2026 1.03 EUR 0.68 % N/A +2.8 % 151.98 EUR
189 F5, Inc. N/A N/A N/A 42 N/A 308.06 EUR
190 FactSet 02/27/2026 1.10 EUR 0.47 % 63 +7.5 % 231.85 EUR
191 Fair Isaac 03/01/2017 0.02 EUR 0.00 % 55 -24.2 % 1,069.93 EUR
192 Fastenal 01/29/2026 0.24 EUR 0.54 % 67 +5.6 % 44.72 EUR
193 Federal Realty Investment Trust 04/01/2026 1.13 EUR 1.03 % 38 +1.0 % 110.04 EUR
194 FedEx 03/09/2026 1.45 EUR 0.38 % 73 +17.1 % 380.88 EUR
195 Fidelity National Information Services 03/10/2026 0.44 EUR 0.90 % 35 +2.7 % 48.62 EUR
196 Fifth Third Bancorp 03/31/2026 0.40 EUR 0.81 % 77 +13.7 % 49.52 EUR
197 First Solar N/A N/A N/A 45 N/A 191.65 EUR
198 FirstEnergy 02/06/2026 0.45 EUR 0.89 % 50 +2.7 % 50.58 EUR
199 Fiserv 08/29/2017 0.23 EUR 0.38 % 24 N/A 61.28 EUR
200 Ford Motor Company 02/13/2026 0.15 EUR 1.21 % 50 +32.0 % 12.44 EUR
201 Fortinet N/A N/A N/A 49 N/A 82.40 EUR
202 Fortive 03/13/2026 0.06 EUR 0.10 % 40 0.0 % 59.65 EUR
203 Fox Corporation (Class A) 03/04/2026 0.28 EUR 0.43 % 46 +3.6 % 64.52 EUR
204 Fox Corporation (Class B) 03/04/2026 0.28 EUR 0.48 % 44 +3.6 % 57.90 EUR
205 Franklin Resources 03/31/2026 0.33 EUR 1.24 % 38 +9.5 % 26.55 EUR
206 Freeport-McMoRan 01/15/2026 0.15 EUR 0.22 % 70 +55.9 % 68.28 EUR
207 Garmin 03/13/2026 0.90 EUR 0.34 % 83 +7.5 % 264.36 EUR
208 Gartner 07/19/1999 1.19 EUR 0.77 % N/A N/A 155.53 EUR
209 GE Aerospace 03/09/2026 0.47 EUR 0.16 % 63 +35.1 % 298.29 EUR
210 GE HealthCare 04/02/2026 0.04 EUR 0.05 % N/A N/A 73.20 EUR
211 GE Vernova 01/05/2026 0.50 EUR 0.05 % N/A N/A 978.32 EUR
212 Gen Digital 02/13/2026 0.13 EUR 0.66 % 54 0.0 % 19.78 EUR
213 Generac 06/10/2013 5.00 EUR 2.41 % 48 N/A 207.41 EUR
214 General Dynamics 01/16/2026 1.50 EUR 0.45 % 77 +6.5 % 334.92 EUR
215 General Mills 01/09/2026 0.61 EUR 1.73 % 47 +4.1 % 35.32 EUR
216 General Motors 03/06/2026 0.18 EUR 0.23 % 50 +8.5 % 78.05 EUR
217 Genuine Parts Company 03/06/2026 1.06 EUR 0.95 % 58 +5.5 % 111.18 EUR
218 Gilead Sciences 03/13/2026 0.82 EUR 0.59 % 58 +3.0 % 138.55 EUR
219 Global Payments 03/09/2026 0.25 EUR 0.35 % 40 +4.6 % 70.84 EUR
220 Globe Life 04/02/2026 0.33 EUR 0.22 % 68 +7.3 % 149.68 EUR
221 GoDaddy N/A N/A N/A 36 N/A 84.26 EUR
222 Goldman Sachs 03/02/2026 4.50 EUR 0.50 % 75 +22.9 % 900.00 EUR
223 Halliburton 03/04/2026 0.17 EUR 0.45 % 56 +15.6 % 38.15 EUR
224 Hartford (The) 03/02/2026 0.60 EUR 0.43 % 79 +10.4 % 138.28 EUR
225 Hasbro 02/18/2026 0.70 EUR 0.75 % 37 +0.6 % 93.35 EUR
226 HCA Healthcare 03/17/2026 0.78 EUR 0.16 % 64 +32.7 % 482.97 EUR
227 Healthpeak Properties 01/16/2026 0.20 EUR 1.16 % 30 -9.3 % 17.18 EUR
228 Henry Schein N/A N/A N/A 19 N/A 77.21 EUR
229 Hershey Company (The) 02/17/2026 1.45 EUR 0.76 % 65 +11.8 % 191.36 EUR
230 Hewlett Packard Enterprise 03/24/2026 0.14 EUR 0.54 % 62 +2.0 % 25.89 EUR
231 Hilton Worldwide 02/27/2026 0.15 EUR 0.05 % 54 +32.0 % 330.38 EUR
232 Hologic N/A N/A N/A 32 N/A 76.01 EUR
233 Home Depot (The) 03/12/2026 2.33 EUR 0.69 % 72 +8.9 % 337.15 EUR
234 Honeywell 02/27/2026 1.19 EUR 0.52 % 69 +4.8 % 229.38 EUR
235 Hormel Foods 01/12/2026 0.29 EUR 1.39 % 38 +4.8 % 20.90 EUR
236 Host Hotels & Resorts 03/31/2026 0.20 EUR 0.97 % 50 +36.6 % 20.57 EUR
237 Howmet Aerospace 02/06/2026 0.12 EUR 0.05 % 69 +85.6 % 247.60 EUR
238 HP Inc. 03/11/2026 0.30 EUR 1.52 % 65 +9.9 % 19.72 EUR
239 Hubbell Incorporated 02/27/2026 1.42 EUR 0.27 % 83 +7.7 % 521.71 EUR
240 Humana 03/27/2026 0.89 EUR 0.44 % 48 +7.2 % 200.76 EUR
241 Huntington Bancshares 03/18/2026 0.16 EUR 0.97 % 61 +1.3 % 16.57 EUR
242 Huntington Ingalls Industries 02/27/2026 1.38 EUR 0.35 % 70 +5.1 % 396.17 EUR
243 IBM 02/10/2026 1.68 EUR 0.67 % 68 +1.5 % 251.00 EUR
244 IDEX Corporation 01/16/2026 0.71 EUR 0.35 % 71 +7.1 % 200.71 EUR
245 Idexx Laboratories N/A N/A N/A 47 N/A 569.95 EUR
246 Illinois Tool Works 12/31/2025 1.61 EUR 0.61 % N/A +7.1 % 265.61 EUR
247 Incyte N/A N/A N/A 24 N/A 95.32 EUR
248 Ingersoll Rand 03/04/2026 0.02 EUR 0.02 % N/A N/A 83.67 EUR
249 Insulet Corporation N/A N/A N/A N/A N/A 201.47 EUR
250 Intel 08/07/2024 0.13 EUR 0.19 % 36 -21.2 % 68.50 EUR
251 Intercontinental Exchange 03/17/2026 0.52 EUR 0.32 % 76 +9.9 % 163.75 EUR
252 International Flavors & Fragrances 03/20/2026 0.40 EUR 0.56 % 30 -12.1 % 72.06 EUR
253 International Paper 02/23/2026 0.46 EUR 1.27 % 36 -1.3 % 36.19 EUR
254 Interpublic Group of Companies (The) 03/25/2026 0.07 EUR N/A N/A N/A N/A
255 Intuit 04/09/2026 1.20 EUR 0.31 % 81 +14.7 % 387.11 EUR
256 Intuitive Surgical N/A N/A N/A N/A N/A 458.08 EUR
257 Invesco 02/13/2026 0.21 EUR 0.87 % N/A +1.2 % 24.01 EUR
258 Invitation Homes 03/26/2026 0.30 EUR 1.14 % 49 +14.3 % 26.27 EUR
259 IQVIA N/A N/A N/A N/A N/A 171.95 EUR
260 Iron Mountain 03/16/2026 0.86 EUR 0.73 % N/A +5.4 % 117.73 EUR
261 J.B. Hunt 02/06/2026 0.45 EUR 0.19 % N/A +10.3 % 238.32 EUR
262 J.M. Smucker Company (The) 02/13/2026 1.10 EUR 1.17 % N/A +4.1 % 93.94 EUR
263 Jabil 02/17/2026 0.08 EUR 0.03 % N/A 0.0 % 310.10 EUR
264 Jack Henry & Associates 03/05/2026 0.61 EUR 0.40 % N/A +6.2 % 154.15 EUR
265 Jacobs Solutions 02/20/2026 0.36 EUR 0.29 % N/A +14.9 % 126.25 EUR
266 Johnson & Johnson 02/24/2026 1.30 EUR 0.55 % N/A +5.3 % 234.54 EUR
267 Johnson Controls 03/16/2026 0.40 EUR 0.29 % N/A -6.6 % 137.55 EUR
268 JPMorgan Chase 01/06/2026 1.50 EUR 0.48 % N/A +9.0 % 309.95 EUR
269 Kellanova 03/11/2026 0.05 EUR 0.11 % N/A +33.6 % 46.47 EUR
270 Kenvue 02/11/2026 0.21 EUR 1.20 % N/A N/A 17.46 EUR
271 Keurig Dr Pepper 01/02/2026 0.23 EUR 0.88 % N/A +2.8 % 26.04 EUR
272 KeyCorp 03/03/2026 0.21 EUR 0.97 % N/A +2.0 % 21.67 EUR
273 Keysight Technologies N/A N/A N/A N/A N/A 329.96 EUR
274 Kimberly-Clark 03/06/2026 1.28 EUR 1.31 % N/A +3.3 % 97.97 EUR
275 Kimco Realty 03/06/2026 0.26 EUR 1.09 % N/A +13.3 % 23.75 EUR
276 Kinder Morgan 02/02/2026 0.29 EUR 0.91 % N/A +2.4 % 31.79 EUR
277 KKR & Co. 02/17/2026 0.19 EUR 0.19 % N/A +12.8 % 102.02 EUR
278 KLA Corporation 02/17/2026 1.90 EUR 0.11 % N/A +16.2 % 1,734.85 EUR
279 Kraft Heinz 03/06/2026 0.40 EUR 1.77 % N/A 0.0 % 22.59 EUR
280 Kroger 02/13/2026 0.35 EUR 0.52 % N/A +14.5 % 67.77 EUR
281 L3Harris 03/06/2026 1.25 EUR 0.35 % N/A +7.1 % 353.41 EUR
282 Labcorp 02/27/2026 0.72 EUR 0.27 % N/A +6.8 % 266.36 EUR
283 Lam Research 03/04/2026 0.26 EUR 0.10 % N/A +14.4 % 260.96 EUR
284 Lamb Weston 01/30/2026 0.38 EUR 0.87 % N/A +10.0 % 43.72 EUR
285 Las Vegas Sands 02/09/2026 0.30 EUR 0.53 % N/A +4.8 % 56.71 EUR
286 Leidos 03/16/2026 0.43 EUR 0.27 % N/A +3.7 % 156.47 EUR
287 Lennar 02/04/2026 0.50 EUR 0.56 % N/A +27.2 % 88.80 EUR
288 Lennox International 12/31/2025 1.30 EUR 0.27 % N/A +4.0 % 479.22 EUR
289 Lilly (Eli) 02/13/2026 1.73 EUR 0.19 % N/A +15.2 % 903.99 EUR
290 Linde plc 03/11/2026 1.60 EUR 0.32 % N/A N/A 499.22 EUR
291 Live Nation Entertainment N/A N/A N/A N/A N/A 160.59 EUR
292 LKQ Corporation 03/12/2026 0.30 EUR 0.98 % N/A N/A 30.54 EUR
293 Lockheed Martin 03/02/2026 3.45 EUR 0.57 % N/A +6.4 % 607.49 EUR
294 Loews Corporation 02/25/2026 0.06 EUR 0.05 % N/A 0.0 % 109.84 EUR
295 Lowe's 01/21/2026 1.20 EUR 0.50 % N/A +15.9 % 242.42 EUR
296 Lululemon Athletica N/A N/A N/A N/A N/A 162.92 EUR
297 LyondellBasell 03/02/2026 0.69 EUR 0.92 % N/A +5.4 % 75.29 EUR
298 M&T Bank 03/02/2026 1.50 EUR 0.69 % N/A +5.3 % 216.95 EUR
299 Marathon Petroleum 02/18/2026 1.00 EUR 0.44 % N/A +10.0 % 226.24 EUR
300 MarketAxess 02/18/2026 0.78 EUR 0.45 % N/A +4.8 % 173.50 EUR
301 Marriott International 02/26/2026 0.67 EUR 0.18 % N/A +40.6 % 362.42 EUR
302 Marsh McLennan 01/29/2026 0.90 EUR 0.52 % N/A +13.1 % 173.55 EUR
303 Martin Marietta Materials 03/02/2026 0.83 EUR 0.14 % N/A +7.7 % 607.98 EUR
304 Masco 02/20/2026 0.32 EUR 0.50 % N/A +17.2 % 63.73 EUR
305 Mastercard 01/09/2026 0.87 EUR 0.17 % N/A +13.7 % 518.54 EUR
