S&P 500 Dividend Calendar 2026

# Company Ex-Date Dividend Yield DiviScore 5Y CAGR Price
1 3M 05/22/2026 0.78 EUR 0.49 % N/A -9.9 % 157.70 EUR
2 A. O. Smith 04/30/2026 0.36 EUR 0.60 % 64 +7.1 % 59.53 EUR
3 Abbott Laboratories 04/15/2026 0.63 EUR 0.68 % 73 +10.4 % 92.11 EUR
4 AbbVie 04/15/2026 1.73 EUR 0.70 % 62 +6.8 % 248.00 EUR
5 Accenture 04/09/2026 1.63 EUR 1.18 % 58 +6.2 % 138.52 EUR
6 Adobe Inc. 03/24/2005 N/A N/A 48 -19.7 % 230.61 EUR
7 Advanced Micro Devices 04/27/1995 N/A N/A 45 N/A 534.39 EUR
8 AES Corporation 05/01/2026 0.18 EUR 1.22 % 44 +5.2 % 14.76 EUR
9 Aflac 05/20/2026 0.61 EUR 0.49 % 85 +15.7 % 123.30 EUR
10 Agilent Technologies 06/30/2026 0.26 EUR 0.19 % 61 -1.5 % 134.04 EUR
11 Air Products 04/01/2026 1.81 EUR 0.60 % 59 +5.9 % 301.96 EUR
12 Airbnb N/A N/A N/A 21 N/A 146.33 EUR
13 Akamai Technologies N/A N/A N/A 27 N/A 125.13 EUR
14 Albemarle Corporation 06/12/2026 0.41 EUR 0.33 % 56 +1.0 % 125.79 EUR
15 Alexandria Real Estate Equities 06/30/2026 0.72 EUR 1.50 % 33 +2.0 % 48.08 EUR
16 Align Technology N/A N/A N/A 33 N/A 180.59 EUR
17 Allegion 06/15/2026 0.55 EUR 0.40 % 51 -4.4 % 136.36 EUR
18 Alliant Energy 04/30/2026 0.54 EUR 0.70 % N/A +6.1 % 76.63 EUR
19 Allstate 06/01/2026 1.08 EUR 0.42 % 75 +13.1 % 256.45 EUR
20 Alphabet Inc. (Class A) 06/08/2026 0.22 EUR 0.06 % 54 N/A 352.51 EUR
21 Alphabet Inc. (Class C) 06/08/2026 0.22 EUR 0.06 % 54 N/A 350.67 EUR
22 Altria 06/15/2026 1.06 EUR 1.47 % N/A +4.1 % 71.87 EUR
23 Amazon N/A N/A N/A 49 N/A 247.31 EUR
24 Amcor 05/28/2026 0.65 EUR 1.53 % 22 -11.5 % 42.43 EUR
25 Ameren 06/09/2026 0.75 EUR 0.66 % 69 +7.1 % 113.43 EUR
26 American Electric Power 05/08/2026 0.95 EUR 0.70 % 71 +5.7 % 135.63 EUR
27 American Express 04/02/2026 0.95 EUR 0.27 % 81 +12.9 % 354.43 EUR
28 American International Group 06/15/2026 0.50 EUR 0.63 % 59 +6.5 % 79.90 EUR
29 American Tower 04/14/2026 1.79 EUR 1.06 % 53 +8.3 % 169.50 EUR
30 American Water Works 05/12/2026 0.90 EUR 0.68 % 59 +8.7 % 131.53 EUR
31 Ameriprise Financial 05/04/2026 1.70 EUR 0.33 % 78 +9.0 % 518.23 EUR
32 Ametek 06/15/2026 0.34 EUR 0.15 % 77 +11.5 % 232.10 EUR
33 Amgen 05/15/2026 2.52 EUR 0.70 % 69 +8.3 % 360.45 EUR
34 Amphenol 06/23/2026 0.25 EUR 0.16 % 67 +7.1 % 155.99 EUR
35 Analog Devices 06/02/2026 1.10 EUR 0.28 % 76 +9.8 % 386.01 EUR
36 Aon plc 05/01/2026 0.82 EUR 0.22 % 67 +4.1 % 367.35 EUR
37 APA Corporation 07/22/2026 0.25 EUR 0.72 % 50 +24.1 % 34.67 EUR
38 Apollo Global Management 05/19/2026 0.56 EUR 0.47 % 59 +1.8 % 118.83 EUR
39 Apple Inc. 05/11/2026 0.27 EUR 0.09 % 69 +4.7 % 317.31 EUR
40 Applied Materials 08/20/2026 0.53 EUR 0.09 % 73 +15.4 % 575.39 EUR
41 Aptiv 02/04/2020 0.22 EUR 0.37 % 24 -21.1 % 59.23 EUR
42 Arch Capital Group 11/18/2024 5.00 EUR 4.85 % 51 N/A 103.06 EUR
43 Archer Daniels Midland 05/20/2026 0.52 EUR 0.63 % 60 +7.2 % 82.04 EUR
44 Arista Networks N/A N/A N/A 47 N/A 181.15 EUR
45 Arthur J. Gallagher & Co. 06/05/2026 0.70 EUR 0.27 % 81 +7.6 % 261.23 EUR
46 Assurant 06/08/2026 0.88 EUR 0.31 % 77 +5.2 % 279.88 EUR
47 AT&T 04/10/2026 0.28 EUR 1.30 % N/A -6.4 % 21.55 EUR
48 Atmos Energy 05/26/2026 1.00 EUR 0.56 % 70 +8.8 % 179.50 EUR
49 Autodesk 03/22/2005 0.02 EUR 0.01 % 61 -24.2 % 212.22 EUR
50 Automatic Data Processing 06/12/2026 1.70 EUR 0.68 % 84 +11.5 % 251.05 EUR
51 AutoZone N/A N/A N/A 41 N/A 3,078.98 EUR
52 AvalonBay Communities 06/30/2026 1.78 EUR 0.92 % 58 +1.9 % 194.53 EUR
53 Avery Dennison 06/03/2026 1.00 EUR 0.63 % 73 +9.4 % 159.24 EUR
54 Axon Enterprise N/A N/A N/A 45 N/A 547.03 EUR
55 Baker Hughes 05/05/2026 0.23 EUR 0.40 % 69 +5.0 % 57.66 EUR
56 Ball Corporation 06/01/2026 0.20 EUR 0.33 % 58 +5.9 % 61.30 EUR
57 Bank of America 06/05/2026 0.28 EUR 0.47 % 80 +8.5 % 59.50 EUR
58 Baxter International 05/29/2026 0.01 EUR 0.04 % 26 -11.7 % 22.57 EUR
59 Becton Dickinson 06/09/2026 1.05 EUR 0.68 % 52 +6.0 % 153.83 EUR
60 Berkshire Hathaway N/A N/A N/A N/A N/A 496.85 EUR
61 Best Buy 06/18/2026 0.96 EUR 1.18 % 76 +11.6 % 81.65 EUR
62 Bio-Techne 05/18/2026 0.08 EUR 0.11 % N/A 0.0 % 71.36 EUR
63 Biogen N/A N/A N/A 17 N/A 209.03 EUR
64 BlackRock 06/05/2026 5.73 EUR 0.56 % 78 +7.5 % 1,031.56 EUR
65 Blackstone Inc. 05/04/2026 1.16 EUR 0.95 % 74 +19.7 % 122.04 EUR
66 Block, Inc. N/A N/A N/A N/A N/A 78.72 EUR
67 BNY Mellon 04/27/2026 0.53 EUR 0.35 % 83 +10.0 % 151.92 EUR
68 Boeing 02/13/2020 2.06 EUR 0.96 % 44 -10.8 % 215.51 EUR
69 Booking Holdings 06/05/2026 0.42 EUR 0.24 % 16 N/A 175.80 EUR
70 Boston Scientific N/A N/A N/A 31 N/A 44.65 EUR
71 Bristol Myers Squibb 04/02/2026 0.63 EUR 1.06 % 55 +6.6 % 59.34 EUR
72 Broadcom 06/22/2026 0.65 EUR 0.17 % 79 +12.4 % 384.05 EUR
73 Broadridge Financial Solutions 06/12/2026 0.98 EUR 0.65 % 75 +10.7 % 151.04 EUR
74 Brown & Brown 05/11/2026 0.17 EUR 0.25 % 83 +11.5 % 69.21 EUR
75 Brown–Forman 06/10/2026 0.23 EUR 0.88 % N/A +5.9 % 26.25 EUR
76 Builders FirstSource N/A N/A N/A 45 N/A 73.51 EUR
77 Bunge Global 05/22/2026 0.72 EUR 0.61 % 58 +6.8 % 117.40 EUR
78 BXP, Inc. 06/30/2026 0.70 EUR 1.04 % 29 -3.0 % 67.04 EUR
79 C.H. Robinson 06/05/2026 0.63 EUR 0.32 % 69 +4.1 % 196.50 EUR
80 Cadence Design Systems N/A N/A N/A 47 N/A 377.92 EUR
81 Caesars Entertainment N/A N/A N/A 26 N/A 29.66 EUR
82 Camden Property Trust 06/30/2026 1.06 EUR 0.93 % 54 +4.8 % 114.19 EUR
83 Campbell's Company (The) 07/02/2026 0.39 EUR 1.76 % 38 +2.2 % 22.15 EUR
84 Capital One 05/19/2026 0.80 EUR 0.39 % 70 +21.1 % 203.02 EUR
85 Cardinal Health 04/01/2026 0.51 EUR 0.22 % 68 +0.9 % 233.66 EUR
86 CarMax N/A N/A N/A N/A N/A 54.87 EUR
87 Carnival 05/18/2026 0.15 EUR 0.56 % 26 -14.6 % 26.61 EUR
88 Carrier Global 05/04/2026 0.24 EUR 0.35 % 69 +34.0 % 68.61 EUR
89 Caterpillar Inc. 04/20/2026 1.51 EUR 0.16 % 77 +7.2 % 931.47 EUR
90 Cboe Global Markets 05/29/2026 0.72 EUR 0.26 % 68 -4.2 % 277.13 EUR
91 CBRE Group N/A N/A N/A 47 N/A 138.03 EUR
92 CDW Corporation 05/22/2026 0.63 EUR 0.44 % 76 +10.4 % 144.35 EUR
93 Cencora 05/15/2026 0.60 EUR 0.20 % 71 +5.8 % 306.13 EUR
94 Centene Corporation N/A N/A N/A 28 N/A 68.29 EUR
95 CenterPoint Energy 05/21/2026 0.23 EUR 0.52 % 60 +3.5 % 44.13 EUR
96 CF Industries 05/15/2026 0.50 EUR 0.41 % 77 +10.8 % 120.92 EUR
97 Charles River Laboratories 10/29/1996 0.10 EUR 0.04 % 35 N/A 229.75 EUR
98 Charles Schwab Corporation 05/08/2026 0.32 EUR 0.31 % N/A +8.5 % 102.38 EUR
99 Charter Communications N/A N/A N/A 10 N/A 131.37 EUR
100 Chevron Corporation 05/19/2026 1.78 EUR 0.98 % 63 +5.8 % 182.20 EUR
101 Chipotle Mexican Grill N/A N/A N/A 45 N/A 36.63 EUR
102 Chubb Limited 06/12/2026 1.02 EUR 0.29 % 63 -9.5 % 354.74 EUR
103 Church & Dwight 05/15/2026 0.31 EUR 0.32 % 66 +4.6 % 97.16 EUR
104 Cigna 06/04/2026 1.56 EUR 0.51 % 72 +172.8 % 304.50 EUR
105 Cincinnati Financial 06/23/2026 0.94 EUR 0.51 % 71 +7.7 % 182.67 EUR
106 Cintas 05/15/2026 0.45 EUR 0.24 % 79 +13.8 % 183.75 EUR
107 Cisco 07/06/2026 0.42 EUR 0.35 % 75 +2.7 % 119.25 EUR
108 Citigroup 05/04/2026 0.60 EUR 0.43 % 72 +2.6 % 140.71 EUR
109 Citizens Financial Group 04/30/2026 0.46 EUR 0.65 % 71 +2.0 % 70.36 EUR
110 Clorox 04/22/2026 1.24 EUR 1.30 % 44 +2.5 % 95.05 EUR
111 CME Group 06/09/2026 1.30 EUR 0.53 % 66 -0.2 % 245.10 EUR
112 CMS Energy 05/08/2026 0.57 EUR 0.75 % 64 +5.7 % 75.75 EUR
113 Coca-Cola Company (The) 06/15/2026 0.53 EUR 0.63 % N/A +4.5 % 84.25 EUR
114 Cognizant 05/18/2026 0.33 EUR 0.75 % 40 +7.1 % 44.16 EUR
115 Coinbase N/A N/A N/A 10 N/A 157.37 EUR
116 Colgate-Palmolive 04/20/2026 0.53 EUR 0.57 % 53 +3.3 % 93.21 EUR
117 Comcast 07/01/2026 0.33 EUR 1.38 % 41 +14.2 % 23.97 EUR
118 Conagra Brands 04/30/2026 0.35 EUR 2.44 % 38 +9.0 % 14.33 EUR
119 ConocoPhillips 05/11/2026 0.84 EUR 0.74 % 78 +13.5 % 112.85 EUR
120 Consolidated Edison 05/13/2026 0.89 EUR 0.80 % 58 +2.0 % 111.82 EUR
121 Constellation Brands 04/29/2026 1.03 EUR 0.77 % N/A +6.3 % 134.51 EUR
122 Constellation Energy 05/15/2026 0.43 EUR 0.17 % 62 N/A 257.57 EUR
123 Cooper Companies (The) 07/26/2023 0.01 EUR 0.01 % 52 0.0 % 71.32 EUR
124 Copart N/A N/A N/A 50 N/A 27.44 EUR
125 Corning Inc. 05/29/2026 0.28 EUR 0.15 % 74 +4.9 % 183.11 EUR
126 Corpay N/A N/A N/A N/A N/A 362.06 EUR
127 Corteva 06/01/2026 0.18 EUR 0.21 % 68 +6.1 % 86.07 EUR
128 CoStar Group N/A N/A N/A 19 N/A 28.77 EUR
129 Costco 05/01/2026 1.47 EUR 0.16 % 77 +13.0 % 926.43 EUR
130 Coterra 03/11/2026 0.22 EUR 0.04 % 84 +24.3 % 545.00 EUR
131 CrowdStrike N/A N/A N/A 43 N/A 187.91 EUR
132 Crown Castle 06/15/2026 1.06 EUR 1.33 % 26 -0.7 % 79.84 EUR
133 CSX Corporation 05/29/2026 0.14 EUR 0.28 % 76 +7.6 % 49.64 EUR
134 Cummins 05/22/2026 2.00 EUR 0.30 % 83 +7.7 % 664.39 EUR
135 CVS Health 04/23/2026 0.67 EUR 0.63 % 44 +6.0 % 105.90 EUR
136 D. R. Horton 05/07/2026 0.45 EUR 0.30 % 79 +17.4 % 148.85 EUR
137 Danaher Corporation 06/26/2026 0.40 EUR 0.20 % 72 +14.9 % 200.16 EUR
138 Darden Restaurants 04/10/2026 1.50 EUR 0.76 % 82 +37.5 % 196.69 EUR
139 Datadog N/A N/A N/A 43 N/A 260.24 EUR
140 DaVita N/A N/A N/A 39 N/A 235.58 EUR
141 Dayforce N/A N/A N/A 34 N/A 95.35 EUR
142 Deckers Brands N/A N/A N/A 50 N/A 107.80 EUR
143 Deere & Company 06/30/2026 1.62 EUR 0.28 % 80 +16.3 % 585.64 EUR
144 Dell Technologies 04/21/2026 0.63 EUR 0.15 % 59 N/A 427.11 EUR
145 Delta Air Lines 05/14/2026 0.19 EUR 0.22 % 55 +11.2 % 86.19 EUR
146 Devon Energy 06/15/2026 0.32 EUR 0.73 % 50 +18.0 % 43.73 EUR
147 Dexcom N/A N/A N/A 46 N/A 76.35 EUR
148 Diamondback Energy 05/14/2026 1.10 EUR 0.57 % 51 +21.4 % 191.60 EUR
149 Digital Realty 06/15/2026 1.22 EUR 0.69 % 54 +1.7 % 177.92 EUR
150 Dollar General 07/07/2026 0.59 EUR 0.48 % 50 +11.0 % 123.44 EUR
151 Dollar Tree N/A N/A N/A 21 N/A 126.38 EUR
152 Dominion Energy 05/29/2026 0.67 EUR 0.95 % 44 -4.9 % 70.80 EUR
153 Domino's 06/15/2026 1.99 EUR 0.64 % 65 +17.4 % 309.85 EUR
154 DoorDash N/A N/A N/A 18 N/A 189.57 EUR
155 Dover Corporation 05/29/2026 0.52 EUR 0.24 % 78 +1.0 % 214.27 EUR
156 Dow Inc. 05/29/2026 0.35 EUR 1.15 % 14 -5.6 % 30.37 EUR
157 DTE Energy 06/22/2026 1.17 EUR 0.78 % 62 +4.9 % 150.64 EUR
158 Duke Energy 05/15/2026 1.07 EUR 0.84 % 62 +2.0 % 126.86 EUR
159 DuPont 05/15/2026 0.20 EUR 0.15 % 51 +3.6 % 132.66 EUR
160 Eastman Chemical Company 06/15/2026 0.84 EUR 1.25 % 50 +4.5 % 67.21 EUR
161 Eaton Corporation 05/08/2026 1.10 EUR 0.27 % 81 +7.3 % 402.85 EUR
162 eBay Inc. 05/29/2026 0.31 EUR 0.27 % 70 +12.6 % 115.09 EUR
163 Ecolab 06/16/2026 0.73 EUR 0.27 % 73 +7.2 % 271.85 EUR
164 Edison International 07/07/2026 0.88 EUR 1.16 % 54 +11.3 % 75.97 EUR
165 Edwards Lifesciences N/A N/A N/A 36 N/A 91.79 EUR
166 Electronic Arts 05/27/2026 0.19 EUR 0.09 % 51 +34.9 % 206.35 EUR
167 Elevance Health 06/10/2026 1.72 EUR 0.40 % 77 +12.5 % 425.17 EUR
168 Emerson Electric 05/15/2026 0.56 EUR 0.41 % 73 +1.4 % 135.38 EUR
169 Enphase Energy N/A N/A N/A 45 N/A 43.06 EUR
170 Entergy 05/01/2026 0.64 EUR 0.56 % 75 +5.2 % 114.84 EUR
171 EOG Resources 04/16/2026 1.02 EUR 0.73 % 72 +22.6 % 139.61 EUR
172 EPAM Systems N/A N/A N/A 24 N/A 86.38 EUR
173 EQT Corporation 05/06/2026 0.17 EUR 0.34 % 38 +85.0 % 49.72 EUR
174 Equifax 05/22/2026 0.56 EUR 0.32 % 50 +3.9 % 172.61 EUR
175 Equinix 05/20/2026 5.16 EUR 0.50 % 62 +12.0 % 1,039.53 EUR
176 Equity Residential 06/29/2026 0.70 EUR 1.00 % 44 -3.0 % 69.72 EUR
177 Erie Indemnity 07/07/2026 1.46 EUR 0.59 % 74 +7.2 % 247.17 EUR
178 Essex Property Trust 06/30/2026 2.59 EUR 0.87 % 45 -1.8 % 297.48 EUR
179 Estée Lauder Companies (The) 05/29/2026 0.35 EUR 0.43 % 24 -1.2 % 81.15 EUR
180 Everest Group 06/12/2026 2.00 EUR 0.53 % 54 -8.4 % 377.89 EUR
181 Evergy 05/22/2026 0.70 EUR 0.81 % 62 +5.5 % 86.45 EUR
182 Eversource Energy 05/18/2026 0.79 EUR 1.06 % 66 +5.6 % 74.86 EUR
183 Exelon 06/04/2026 0.42 EUR 0.89 % 70 +8.2 % 47.09 EUR
184 Expand Energy 05/14/2026 0.58 EUR 0.67 % 60 N/A 87.10 EUR
185 Expedia Group 05/28/2026 0.48 EUR 0.18 % 39 +36.3 % 265.63 EUR
186 Expeditors International 06/01/2026 0.81 EUR 0.46 % 79 +8.2 % 175.50 EUR
187 Extra Space Storage 06/15/2026 1.62 EUR 1.11 % 59 +12.5 % 145.32 EUR
188 ExxonMobil 05/15/2026 1.03 EUR 0.71 % N/A +2.8 % 144.51 EUR
189 F5, Inc. N/A N/A N/A 45 N/A 420.95 EUR
190 FactSet 05/29/2026 1.16 EUR 0.44 % 63 +7.5 % 263.11 EUR
191 Fair Isaac 03/01/2017 0.02 EUR 0.00 % 57 -24.2 % 1,278.25 EUR
192 Fastenal 04/28/2026 0.24 EUR 0.51 % 69 +5.6 % 47.05 EUR
193 Federal Realty Investment Trust 07/01/2026 1.13 EUR 0.93 % 43 +1.0 % 121.84 EUR
194 FedEx 06/22/2026 1.22 EUR 0.39 % 71 +17.1 % 313.74 EUR
195 Fidelity National Information Services 06/11/2026 0.44 EUR 1.05 % 43 +2.7 % 41.93 EUR
196 Fifth Third Bancorp 06/30/2026 0.40 EUR 0.70 % 77 +13.7 % 57.18 EUR
197 First Solar N/A N/A N/A 50 N/A 221.03 EUR
198 FirstEnergy 05/07/2026 0.47 EUR 0.97 % 50 +2.7 % 48.43 EUR
199 Fiserv 08/29/2017 0.23 EUR 0.46 % 20 N/A 50.45 EUR
200 Ford Motor Company 05/12/2026 0.15 EUR 1.08 % 48 +32.0 % 13.85 EUR
201 Fortinet N/A N/A N/A 47 N/A 160.62 EUR
202 Fortive 06/22/2026 0.06 EUR 0.10 % 42 0.0 % 62.31 EUR
203 Fox Corporation (Class A) 03/04/2026 0.28 EUR 0.50 % 45 +3.6 % 55.90 EUR
204 Fox Corporation (Class B) 03/04/2026 0.28 EUR 0.56 % 42 +3.6 % 50.22 EUR
205 Franklin Resources 06/29/2026 0.33 EUR 1.01 % 45 +9.5 % 32.83 EUR
206 Freeport-McMoRan 04/15/2026 0.15 EUR 0.25 % 74 +55.9 % 59.97 EUR
207 Garmin 06/15/2026 1.05 EUR 0.43 % 82 +7.5 % 243.61 EUR
208 Gartner 07/19/1999 1.19 EUR 0.84 % N/A N/A 141.31 EUR
209 GE Aerospace 07/06/2026 0.47 EUR 0.13 % 68 +35.1 % 353.42 EUR
210 GE HealthCare 07/24/2026 0.04 EUR 0.06 % N/A N/A 65.31 EUR
211 GE Vernova 06/16/2026 0.50 EUR 0.05 % N/A N/A 1,042.60 EUR
212 Gen Digital 05/18/2026 0.13 EUR 0.50 % 58 0.0 % 26.16 EUR
213 Generac 06/10/2013 5.00 EUR 2.20 % 47 N/A 226.95 EUR
214 General Dynamics 07/02/2026 1.59 EUR 0.43 % 77 +6.5 % 372.78 EUR
215 General Mills 04/10/2026 0.61 EUR 1.67 % 43 +4.1 % 36.60 EUR
216 General Motors 06/05/2026 0.18 EUR 0.23 % 57 +8.5 % 76.72 EUR
217 Genuine Parts Company 06/05/2026 1.06 EUR 0.86 % 50 +5.5 % 123.52 EUR
218 Gilead Sciences 06/15/2026 0.82 EUR 0.62 % 60 +3.0 % 131.40 EUR
219 Global Payments 06/12/2026 0.25 EUR 0.33 % 45 +4.6 % 76.85 EUR
220 Globe Life 07/06/2026 0.33 EUR 0.18 % 70 +7.3 % 178.62 EUR
221 GoDaddy N/A N/A N/A 38 N/A 90.86 EUR
222 Goldman Sachs 06/01/2026 4.50 EUR 0.43 % 79 +22.9 % 1,045.91 EUR
223 Halliburton 06/03/2026 0.17 EUR 0.48 % 51 +15.6 % 35.21 EUR
224 Hartford (The) 06/01/2026 0.60 EUR 0.43 % 79 +10.4 % 140.78 EUR
225 Hasbro 06/01/2026 0.70 EUR 0.88 % 33 +0.6 % 79.53 EUR
226 HCA Healthcare 06/16/2026 0.78 EUR 0.20 % 62 +32.7 % 390.74 EUR
227 Healthpeak Properties 04/17/2026 0.20 EUR 0.92 % 35 -5.4 % 21.73 EUR
228 Henry Schein N/A N/A N/A 22 N/A 85.79 EUR
229 Hershey Company (The) 05/15/2026 1.45 EUR 0.83 % 60 +11.8 % 175.24 EUR
230 Hewlett Packard Enterprise 06/16/2026 0.14 EUR 0.30 % 67 +2.0 % 47.24 EUR
231 Hilton Worldwide 05/22/2026 0.15 EUR 0.05 % 54 +32.0 % 322.45 EUR
232 Hologic N/A N/A N/A 32 N/A 76.01 EUR
233 Home Depot (The) 06/04/2026 2.33 EUR 0.69 % 77 +8.9 % 337.11 EUR
234 Honeywell 05/15/2026 1.19 EUR 0.54 % 73 +4.8 % 222.25 EUR
235 Hormel Foods 04/13/2026 0.29 EUR 1.19 % 40 +4.8 % 24.46 EUR
236 Host Hotels & Resorts 06/30/2026 0.92 EUR 3.99 % 55 +36.6 % 23.07 EUR
237 Howmet Aerospace 05/08/2026 0.12 EUR 0.04 % 69 +85.6 % 271.28 EUR
238 HP Inc. 06/10/2026 0.30 EUR 1.21 % 65 +9.9 % 24.77 EUR
239 Hubbell Incorporated 05/29/2026 1.42 EUR 0.30 % 83 +7.7 % 477.03 EUR
240 Humana 06/26/2026 0.89 EUR 0.22 % 65 +7.2 % 406.00 EUR
241 Huntington Bancshares 06/17/2026 0.16 EUR 0.89 % 65 +1.3 % 17.93 EUR
242 Huntington Ingalls Industries 05/29/2026 1.38 EUR 0.48 % 60 +5.1 % 284.86 EUR
243 IBM 05/08/2026 1.69 EUR 0.58 % 68 +1.5 % 290.23 EUR
244 IDEX Corporation 07/06/2026 0.73 EUR 0.33 % 74 +7.1 % 221.48 EUR
245 Idexx Laboratories N/A N/A N/A 47 N/A 564.21 EUR
246 Illinois Tool Works 03/31/2026 1.61 EUR 0.59 % N/A +7.1 % 271.50 EUR
247 Incyte N/A N/A N/A 26 N/A 114.23 EUR
248 Ingersoll Rand 05/14/2026 0.02 EUR 0.03 % N/A N/A 78.56 EUR
249 Insulet Corporation N/A N/A N/A N/A N/A 162.06 EUR
250 Intel 08/07/2024 0.13 EUR 0.13 % 51 -21.2 % 103.12 EUR
251 Intercontinental Exchange 06/15/2026 0.52 EUR 0.38 % 69 +9.9 % 137.67 EUR
252 International Flavors & Fragrances 06/18/2026 0.40 EUR 0.53 % 41 -12.1 % 75.10 EUR
253 International Paper 05/22/2026 0.46 EUR 1.24 % 42 -1.3 % 37.00 EUR
254 Interpublic Group of Companies (The) 03/25/2026 0.07 EUR N/A N/A N/A N/A
255 Intuit 07/09/2026 1.20 EUR 0.41 % 70 +14.7 % 289.76 EUR
256 Intuitive Surgical N/A N/A N/A N/A N/A 407.12 EUR
257 Invesco 05/15/2026 0.22 EUR 0.77 % N/A +1.2 % 28.40 EUR
258 Invitation Homes 06/25/2026 0.30 EUR 1.00 % 53 +14.3 % 30.11 EUR
259 IQVIA N/A N/A N/A N/A N/A 207.55 EUR
260 Iron Mountain 06/15/2026 0.86 EUR 0.70 % N/A +5.4 % 122.37 EUR
261 J.B. Hunt 05/08/2026 0.45 EUR 0.16 % N/A +10.3 % 283.00 EUR
262 J.M. Smucker Company (The) 05/15/2026 1.10 EUR 1.00 % N/A +4.1 % 110.53 EUR
263 Jabil 05/15/2026 0.08 EUR 0.02 % N/A 0.0 % 321.96 EUR
264 Jack Henry & Associates 06/01/2026 0.61 EUR 0.40 % N/A +6.2 % 150.73 EUR
265 Jacobs Solutions 05/22/2026 0.36 EUR 0.28 % N/A +14.9 % 126.54 EUR
266 Johnson & Johnson 05/26/2026 1.34 EUR 0.52 % N/A +5.3 % 257.77 EUR
267 Johnson Controls 06/15/2026 0.40 EUR 0.28 % N/A -6.6 % 143.93 EUR
268 JPMorgan Chase 04/06/2026 1.50 EUR 0.45 % N/A +9.0 % 334.53 EUR
269 Kellanova 05/21/2026 0.06 EUR 0.18 % N/A +33.6 % 33.22 EUR
270 Kenvue 05/13/2026 0.21 EUR 1.09 % N/A N/A 19.23 EUR
271 Keurig Dr Pepper 06/26/2026 0.23 EUR 0.74 % N/A +2.8 % 31.25 EUR
272 KeyCorp 06/02/2026 0.21 EUR 0.90 % N/A +2.0 % 23.22 EUR
273 Keysight Technologies N/A N/A N/A N/A N/A 320.83 EUR
274 Kimberly-Clark 06/05/2026 1.28 EUR 1.16 % N/A +3.3 % 110.18 EUR
275 Kimco Realty 06/05/2026 0.26 EUR 1.04 % N/A +13.3 % 25.11 EUR
276 Kinder Morgan 05/04/2026 0.30 EUR 0.93 % N/A +2.4 % 32.24 EUR
277 KKR & Co. 05/15/2026 0.20 EUR 0.21 % N/A +12.8 % 96.91 EUR
278 KLA Corporation 05/18/2026 2.30 EUR 1.03 % N/A +16.2 % 222.25 EUR
279 Kraft Heinz 06/05/2026 0.40 EUR 1.59 % N/A 0.0 % 25.23 EUR
280 Kroger 05/15/2026 0.35 EUR 0.59 % N/A +14.5 % 59.31 EUR
281 L3Harris 06/05/2026 1.25 EUR 0.43 % N/A +7.1 % 288.69 EUR
282 Labcorp 05/29/2026 0.72 EUR 0.26 % N/A +6.8 % 276.68 EUR
283 Lam Research 06/17/2026 0.26 EUR 0.08 % N/A +14.4 % 329.92 EUR
284 Lamb Weston 05/08/2026 0.38 EUR 0.81 % N/A +10.0 % 46.98 EUR
285 Las Vegas Sands 05/05/2026 0.30 EUR 0.65 % N/A +4.8 % 45.90 EUR
286 Leidos 06/15/2026 0.43 EUR 0.40 % N/A +3.7 % 106.58 EUR
287 Lennar 04/22/2026 0.50 EUR 0.60 % N/A +27.2 % 82.84 EUR
288 Lennox International 03/31/2026 1.30 EUR 0.24 % N/A +4.0 % 551.18 EUR
289 Lilly (Eli) 05/15/2026 1.73 EUR 0.15 % N/A +15.2 % 1,181.87 EUR
290 Linde plc 06/04/2026 1.60 EUR 0.31 % N/A N/A 524.06 EUR
291 Live Nation Entertainment N/A N/A N/A N/A N/A 183.25 EUR
292 LKQ Corporation 05/21/2026 0.30 EUR 1.18 % N/A N/A 25.41 EUR
293 Lockheed Martin 06/01/2026 3.45 EUR 0.66 % N/A +6.4 % 520.68 EUR
294 Loews Corporation 05/27/2026 0.06 EUR 0.05 % N/A 0.0 % 116.50 EUR
295 Lowe's 04/22/2026 1.20 EUR 0.58 % N/A +15.9 % 207.70 EUR
296 Lululemon Athletica N/A N/A N/A N/A N/A 120.30 EUR
297 LyondellBasell 06/01/2026 0.69 EUR 1.18 % N/A +5.4 % 58.32 EUR
298 M&T Bank 06/01/2026 1.50 EUR 0.62 % N/A +5.3 % 242.55 EUR
299 Marathon Petroleum 05/20/2026 1.00 EUR 0.34 % N/A +10.0 % 296.88 EUR
300 MarketAxess 05/20/2026 0.78 EUR 0.68 % N/A +4.8 % 115.37 EUR
301 Marriott International 05/22/2026 0.73 EUR 0.20 % N/A +40.6 % 362.87 EUR
302 Marsh McLennan 01/29/2026 0.90 EUR 0.50 % N/A +13.1 % 178.31 EUR
303 Martin Marietta Materials 06/01/2026 0.83 EUR 0.15 % N/A +7.7 % 569.35 EUR
304 Masco 05/22/2026 0.32 EUR 0.42 % N/A +17.2 % 76.18 EUR
305 Mastercard 04/09/2026 0.87 EUR 0.16 % N/A +13.7 % 537.70 EUR
