FTSE 100 Dividend Calendar 2026

# Company Ex-Date Dividend Yield DiviScore 5Y CAGR Price
1 3i Group plc 11/27/2025 36.50 EUR 1.37 % 78 +17.7 % 2,660.50 EUR
2 Admiral Group plc 05/15/2025 121.00 EUR 3.75 % 72 +9.9 % 3,223.00 EUR
3 Airtel Africa Plc 11/06/2025 2.17 EUR 0.57 % 69 +2.3 % 383.00 EUR
4 Alliance Witan PLC 02/26/2026 7.08 EUR 0.56 % 79 +14.2 % 1,260.00 EUR
5 Anglo American plc 03/12/2026 11.98 EUR 0.34 % 49 -47.5 % 3,476.00 EUR
6 Antofagasta plc 04/17/2025 17.63 EUR 0.47 % 65 +24.3 % 3,777.00 EUR
7 Ashtead Group plc 01/08/2026 27.97 EUR 52.07 % 72 -7.9 % 53.72 EUR
8 Associated British Foods plc 12/11/2025 42.30 EUR 2.22 % 40 +5.3 % 1,904.50 EUR
9 AstraZeneca PLC 02/19/2026 159.50 EUR 1.05 % 68 -14.0 % 15,216.00 EUR
10 Auto Trader Group PLC 01/02/2026 3.80 EUR 0.79 % 46 -5.3 % 480.00 EUR
11 Aviva plc 03/26/2026 26.20 EUR 4.16 % 71 -8.8 % 630.50 EUR
12 Babcock International Group PLC 08/21/2025 2.50 EUR 0.19 % 42 -30.9 % 1,285.00 EUR
13 BAE Systems plc 04/17/2025 20.60 EUR 0.90 % 86 +8.1 % 2,288.50 EUR
14 Barclays PLC 02/19/2026 5.60 EUR 1.28 % 54 +7.0 % 436.00 EUR
15 Barratt Redrow plc 04/03/2025 5.50 EUR 2.06 % 21 -14.9 % 267.50 EUR
16 Beazley Plc 03/19/2026 25.00 EUR 1.97 % 58 +20.4 % 1,271.00 EUR
17 Berkeley Group Holdings plc 03/06/2025 33.00 EUR 0.96 % 50 -32.9 % 3,424.00 EUR
18 BP plc 02/19/2026 6.17 EUR 1.10 % 56 -2.7 % 562.70 EUR
19 British American Tobacco p.l.c. 03/26/2026 61.26 EUR 1.38 % 58 -3.2 % 4,424.00 EUR
20 British Land Company PLC 06/19/2025 10.56 EUR 2.77 % N/A +5.8 % 381.20 EUR
21 BT Group plc 08/07/2025 5.76 EUR 2.67 % N/A -9.9 % 215.45 EUR
22 Bunzl plc 11/13/2025 20.20 EUR 0.88 % 59 +7.5 % 2,305.00 EUR
23 Burberry Group plc 06/27/2024 42.70 EUR 3.75 % 24 -0.1 % 1,139.00 EUR
24 Centrica plc 05/01/2025 3.00 EUR 1.41 % 35 -11.3 % 213.40 EUR
25 Coca-Cola Europacific Partners plc 11/13/2025 1.25 EUR 0.02 % 55 +19.1 % 7,240.00 EUR
26 Coca-Cola HBC AG 05/29/2025 89.39 EUR 2.03 % 78 +10.7 % 4,406.00 EUR
27 Compass Group PLC 01/15/2026 32.35 EUR 111.02 % 50 -8.1 % 29.14 EUR
28 ConvaTec Group Plc 04/17/2025 3.64 EUR 1.62 % 37 +2.8 % 224.80 EUR
29 CRH plc 03/05/2026 29.24 EUR 0.34 % N/A -15.8 % 8,494.00 EUR
30 Croda International Plc 04/10/2025 63.00 EUR 2.10 % N/A +4.5 % 3,000.00 EUR
31 DCC Plc 11/20/2025 69.50 EUR 1.40 % 46 +7.3 % 4,980.00 EUR
32 Diageo plc 02/27/2025 31.48 EUR 2.19 % 43 +2.5 % 1,438.20 EUR
33 Diploma PLC 01/15/2026 44.10 EUR 0.68 % 83 +28.7 % 6,500.00 EUR
34 easyJet plc 02/19/2026 13.20 EUR 3.36 % 29 -18.2 % 392.90 EUR
35 Entain PLC 03/13/2025 9.30 EUR 1.59 % 45 -9.0 % 584.20 EUR
36 Experian plc 01/08/2026 15.79 EUR 0.59 % 75 -18.9 % 2,678.50 EUR
37 F&C Investment Trust PLC 01/02/2026 3.80 EUR 0.30 % 78 +6.6 % 1,280.00 EUR
38 Flutter Entertainment plc 04/11/2019 130.81 EUR 1.70 % N/A +6.6 % 7,676.00 EUR
39 Fresnillo PLC 04/17/2025 51.13 EUR 1.41 % 78 +42.4 % 3,623.00 EUR
40 Games Workshop Group PLC 02/19/2026 50.00 EUR 0.27 % 77 +6.2 % 18,750.00 EUR
41 Glencore plc 05/01/2025 3.76 EUR 0.67 % 50 -17.0 % 562.80 EUR
42 GSK plc 02/19/2026 18.00 EUR 0.85 % 61 -15.4 % 2,125.00 EUR
43 Haleon PLC 04/24/2025 4.60 EUR 1.25 % 55 N/A 368.90 EUR
44 Halma plc 07/10/2025 9.63 EUR 0.24 % 71 -10.6 % 4,038.00 EUR
45 Hikma Pharmaceuticals Plc 03/19/2026 35.92 EUR 2.73 % 57 -1.0 % 1,314.00 EUR
46 Hiscox Ltd 04/24/2025 22.23 EUR 1.41 % 45 -0.5 % 1,576.00 EUR
47 HSBC Holdings plc 03/12/2026 33.60 EUR 2.52 % 82 +13.2 % 1,334.80 EUR
48 ICG plc 06/12/2025 56.70 EUR 3.46 % 73 +1.4 % 1,638.00 EUR
49 IMI plc 04/03/2025 21.10 EUR 0.77 % N/A -8.9 % 2,754.00 EUR
50 Imperial Brands PLC 02/19/2026 40.08 EUR 1.28 % 59 +1.5 % 3,139.00 EUR
51 Informa Plc 05/29/2025 13.60 EUR 1.69 % 44 -1.4 % 805.00 EUR
52 InterContinental Hotels Group PLC 04/03/2025 86.00 EUR 61.38 % 63 +5.8 % 140.10 EUR
53 International Consolidated Airlines Group SA 06/26/2025 4.20 EUR 1.08 % 19 -16.7 % 389.40 EUR
54 Intertek Group plc 05/29/2025 102.60 EUR 2.70 % 71 +8.6 % 3,805.00 EUR
55 J Sainsbury plc 11/13/2025 15.10 EUR 4.30 % 64 +18.8 % 351.00 EUR
56 JD Sports Fashion Plc 06/12/2025 0.67 EUR 0.91 % 49 +55.8 % 73.44 EUR
57 Kingfisher Plc 05/22/2025 8.60 EUR 2.84 % 31 +2.3 % 302.80 EUR
58 Land Securities Group PLC 02/20/2025 9.50 EUR 1.62 % 41 +18.9 % 587.00 EUR
59 Legal & General Group Plc 04/24/2025 15.36 EUR 5.92 % 52 +4.1 % 259.45 EUR
60 Lloyds Banking Group plc 04/10/2025 2.11 EUR 2.07 % 58 +0.1 % 102.14 EUR
61 London Stock Exchange Group plc 04/17/2025 89.00 EUR 0.99 % 73 +12.8 % 8,972.00 EUR
62 LondonMetric Property Plc 03/06/2025 3.00 EUR 1.56 % 62 +7.6 % 192.50 EUR
63 M&G Plc 03/19/2026 13.80 EUR 4.71 % 47 -5.5 % 293.10 EUR
64 Marks and Spencer Group plc 05/29/2025 1.20 EUR 0.33 % 27 -25.6 % 364.05 EUR
65 Melrose Industries PLC 03/19/2026 4.80 EUR 0.88 % 55 -50.3 % 548.20 EUR
66 Metlen Energy & Metals PLC N/A N/A N/A N/A N/A 35.60 EUR
67 Mondi plc 03/26/2026 4.27 EUR 0.49 % 33 -41.8 % 873.80 EUR
68 National Grid plc 11/20/2025 16.35 EUR 1.23 % 47 +1.0 % 1,331.60 EUR
69 NatWest Group plc 03/19/2026 23.00 EUR 3.78 % 67 +17.7 % 608.00 EUR
70 Next plc 01/16/2026 360.00 EUR 2.70 % 52 +26.8 % 13,315.00 EUR
71 Pearson PLC 03/19/2026 17.40 EUR 1.72 % 71 -2.6 % 1,009.00 EUR
72 Pershing Square Holdings, Ltd. 02/12/2026 13.49 EUR 0.32 % 70 +10.1 % 4,216.00 EUR
73 Persimmon Plc 06/19/2025 40.00 EUR 3.40 % 37 -11.4 % 1,175.00 EUR
74 Phoenix Group Holdings plc 04/03/2025 27.35 EUR 3.73 % 58 +11.9 % 733.00 EUR
75 Prudential plc 03/26/2026 14.23 EUR 1.28 % 51 -5.9 % 1,115.00 EUR
76 Reckitt Benckiser Group plc 02/02/2026 244.79 EUR 4.58 % 46 -2.4 % 5,344.00 EUR
77 RELX PLC 05/08/2025 44.80 EUR 1.76 % 72 +7.0 % 2,542.00 EUR
78 Rentokil Initial plc 04/03/2025 5.93 EUR 1.19 % 56 +11.6 % 500.00 EUR
79 Rightmove plc 04/24/2025 6.10 EUR 1.38 % 47 +6.9 % 441.50 EUR
80 Rio Tinto plc 03/05/2026 190.29 EUR 2.60 % 74 -27.7 % 7,332.00 EUR
81 Rolls-Royce Holdings plc 04/17/2025 6.00 EUR 0.47 % 49 +16.9 % 1,278.00 EUR
82 Sage Group plc 01/08/2026 14.40 EUR 1.68 % 59 -3.7 % 854.80 EUR
83 Schroders PLC 03/12/2026 15.00 EUR 2.60 % 51 +1.1 % 577.50 EUR
84 Scottish Mortgage Investment Trust Plc 11/20/2025 1.60 EUR 0.12 % 76 +5.8 % 1,372.50 EUR
85 SEGRO plc 03/27/2025 20.20 EUR 2.88 % 71 +7.0 % 702.00 EUR
86 Severn Trent Plc 11/27/2025 50.40 EUR 1.58 % 58 +4.2 % 3,192.00 EUR
87 Shell plc 02/19/2026 0.32 EUR 0.81 % N/A -10.6 % 39.58 EUR
88 Smith & Nephew plc 03/26/2026 18.17 EUR 1.48 % 46 -7.7 % 1,226.50 EUR
89 Smiths Group Plc 04/03/2025 14.23 EUR 0.58 % 71 +5.6 % 2,463.00 EUR
90 Smurfit Westrock Plc 02/16/2026 33.19 EUR 1.06 % N/A -15.2 % 3,122.00 EUR
91 Spirax Group plc 04/24/2025 117.50 EUR 1.62 % 66 +8.3 % 7,242.00 EUR
92 SSE PLC 01/02/2025 21.20 EUR 0.78 % 53 -4.3 % 2,706.00 EUR
93 St. James's Place Plc 03/26/2026 12.00 EUR 0.95 % 54 -12.0 % 1,259.50 EUR
94 Standard Chartered PLC 03/19/2026 36.78 EUR 2.13 % 70 +18.8 % 1,725.00 EUR
95 Tesco PLC 05/15/2025 9.45 EUR 1.95 % 69 +8.8 % 485.65 EUR
96 Unilever PLC 02/26/2026 40.52 EUR 0.94 % 60 -3.2 % 4,297.50 EUR
97 United Utilities Group PLC 12/18/2025 17.88 EUR 1.31 % 63 +4.2 % 1,365.00 EUR
98 Vodafone Group Plc 11/20/2025 1.98 EUR 1.68 % 33 -6.1 % 117.60 EUR
99 Weir Group PLC 04/17/2025 22.10 EUR 0.72 % 71 -2.0 % 3,054.00 EUR
100 Whitbread PLC 05/22/2025 60.60 EUR 2.44 % 42 +2.1 % 2,480.00 EUR