Schroders Dividend

Schroders PLC

sdr.L GB0002405495 Finanzdienstleistungen
577.50 EUR -0.09 %

Key Metrics

Dividend Yield
2.60 %
Current yield based on last dividend
Dividend
15.00 EUR
Last dividend paid per share
DiviScore
51 Average
Dividend quality rating
5-Year CAGR
+1.1 %
Average annual dividend growth
10-Year CAGR
+3.5 %
Average annual dividend growth

Important Dates

Annual General Meeting
N/A
Date of the next AGM
Ex-Dividend Date
03/12/2026
Stock trades without dividend rights after this date
Payment Date
N/A
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2025 15.00 EUR N/A Unchanged 03/12/2026 N/A
2024 15.00 EUR N/A +130.8 % 03/27/2025 N/A
2024 6.50 EUR N/A -56.7 % 08/21/2025 N/A
2023 15.00 EUR N/A +130.8 % 03/21/2024 N/A
2023 6.50 EUR N/A -56.7 % 08/22/2024 N/A
2022 15.00 EUR N/A +130.8 % 03/23/2023 N/A
2022 6.50 EUR N/A -37.7 % 08/17/2023 N/A
2021 10.44 EUR N/A +130.0 % 03/24/2022 N/A
2021 4.54 EUR N/A -53.2 % 08/04/2022 N/A
2020 9.70 EUR N/A +113.7 % 03/25/2021 N/A
2020 4.54 EUR N/A -53.2 % 08/19/2021 N/A
2019 9.70 EUR N/A +125.6 % 03/26/2020 N/A
2019 4.30 EUR N/A -55.7 % 08/20/2020 N/A
2018 9.70 EUR N/A +125.6 % 03/28/2019 N/A
2018 4.30 EUR N/A First dividend 08/22/2019 N/A