Rentokil Initial Dividend

Rentokil Initial plc

rto.L GB00B082RF11 Dienstleistungen
440.00 EUR -2.05 %

Key Metrics

Dividend Yield
1.39 %
Current yield based on last dividend
Dividend
6.13 EUR
Last dividend paid per share
DiviScore
40 Average
Dividend quality rating
5-Year CAGR
-4.0 %
Average annual dividend growth
10-Year CAGR
+7.2 %
Average annual dividend growth

Important Dates

Annual General Meeting
N/A
Date of the next AGM
Ex-Dividend Date
04/09/2026
Stock trades without dividend rights after this date
Payment Date
N/A
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2025 6.13 EUR N/A +3.4 % 04/09/2026 N/A
2024 5.93 EUR N/A +92.5 % 04/03/2025 N/A
2024 3.08 EUR N/A -48.1 % 08/14/2025 N/A
2023 5.93 EUR N/A +87.7 % 04/04/2024 N/A
2023 3.16 EUR N/A -38.6 % 08/08/2024 N/A
2022 5.15 EUR N/A +87.3 % 04/06/2023 N/A
2022 2.75 EUR N/A -36.0 % 08/03/2023 N/A
2021 4.30 EUR N/A +79.2 % 04/07/2022 N/A
2021 2.40 EUR N/A -55.6 % 08/04/2022 N/A
2020 5.41 EUR N/A +158.9 % 04/08/2021 N/A
2020 2.09 EUR N/A -33.9 % 08/05/2021 N/A
2018 3.16 EUR N/A +109.3 % 04/11/2019 N/A
2018 1.51 EUR N/A -44.9 % 08/08/2019 N/A
2017 2.74 EUR N/A +109.2 % 04/12/2018 N/A
2017 1.31 EUR N/A First dividend 08/09/2018 N/A