TecDAX Dividend Calendar 2026

# Company AGM Date Dividend Yield DiviScore 5Y CAGR Price
1 1&1 05/20/2026 0.05 EUR 0.20 % 34 0.0 % 24.40 EUR
2 AIXTRON 05/13/2026 0.15 EUR 0.40 % 55 +6.4 % 37.64 EUR
3 Atoss Software AG 04/30/2026 2.13 EUR 2.69 % 75 +38.4 % 79.30 EUR
4 Bechtle 06/17/2026 0.70 EUR 2.30 % 76 +36.1 % 30.38 EUR
5 CANCOM 06/17/2026 1.00 EUR 3.91 % 47 +5.9 % 25.55 EUR
6 Carl Zeiss Meditec N/A 0.55 EUR 2.15 % 57 -1.6 % 25.62 EUR
7 Deutsche Telekom 04/01/2026 1.00 EUR 3.18 % 79 +10.8 % 31.48 EUR
8 Draegerwerk AG 05/09/2025 2.03 EUR 2.12 % 54 +60.6 % 95.60 EUR
9 Eckert Ziegler Strahlen- und M N/A 1.00 EUR 6.79 % 88 +82.1 % 14.72 EUR
10 Elmos Semiconductor 05/15/2025 1.00 EUR 0.64 % 77 +14.0 % 155.40 EUR
11 EVOTEC 06/11/2026 0.17 EUR 3.63 % 62 +2.5 % 4.68 EUR
12 Freenet 05/13/2026 1.97 EUR 7.16 % 62 +3.6 % 27.52 EUR
13 Hensoldt AG 05/22/2026 0.50 EUR 0.60 % 66 +30.9 % 82.90 EUR
14 Infineon 02/19/2026 0.35 EUR 0.82 % 72 +9.7 % 42.79 EUR
15 IONOS N/A N/A N/A N/A N/A 24.60 EUR
16 Jenoptik 06/09/2026 0.38 EUR 1.26 % 60 +8.7 % 30.06 EUR
17 Kontron 06/30/2026 0.60 EUR 3.00 % 69 +14.9 % 20.00 EUR
18 Nagarro 06/30/2025 1.00 EUR 2.10 % 20 N/A 47.54 EUR
19 Nemetschek 05/21/2026 0.55 EUR 0.84 % 74 +12.9 % 65.25 EUR
20 Nordex SE N/A N/A N/A 16 N/A 45.56 EUR
21 Ottobock SE & Co. KGaA N/A N/A N/A N/A N/A 53.00 EUR
22 Qiagen N/A 2.18 EUR 6.15 % 33 +9.3 % 35.44 EUR
23 SAP 05/05/2026 2.35 EUR 1.57 % 70 +4.9 % 149.70 EUR
24 Sartorius vz AG 03/26/2026 0.74 EUR 0.34 % 65 +0.8 % 220.20 EUR
25 Siemens Healthineers 02/05/2026 1.00 EUR 2.64 % 55 +4.6 % 37.88 EUR
26 Siltronic 05/08/2026 0.20 EUR 0.34 % 48 -36.9 % 59.60 EUR
27 SMA Solar Technology AG 05/28/2024 0.50 EUR 1.03 % 16 +6.1 % 48.72 EUR
28 SÜSS MicroTec 06/03/2026 0.30 EUR 0.52 % 60 N/A 57.15 EUR
29 TeamViewer N/A N/A N/A 10 N/A 4.42 EUR
30 United Internet 05/21/2026 0.40 EUR 1.43 % 30 -4.4 % 28.00 EUR