MDAX Dividend Calendar 2026

# Company AGM Date Dividend Yield DiviScore 5Y CAGR Price
1 AIXTRON 05/13/2026 0.15 EUR 0.64 % 55 +6.4 % 23.42 EUR
2 Aroundtown 06/29/2022 0.23 EUR 7.82 % 29 +7.5 % 2.94 EUR
3 Aurubis AG 02/12/2026 1.60 EUR 0.97 % 64 +4.2 % 164.20 EUR
4 AUTO1 N/A N/A N/A 2 N/A 18.66 EUR
5 Bechtle 06/17/2026 0.70 EUR 2.14 % 77 +9.2 % 32.64 EUR
6 Bilfinger SE 05/20/2026 2.40 EUR 1.99 % 79 +5.0 % 120.70 EUR
7 Carl Zeiss Meditec 03/26/2025 0.60 EUR 2.22 % 57 -1.6 % 27.00 EUR
8 CTS Eventim 05/27/2026 1.66 EUR 2.53 % 62 +15.1 % 65.55 EUR
9 Delivery Hero N/A N/A N/A 10 N/A 20.60 EUR
10 Deutsche Wohnen AG 05/19/2026 0.04 EUR 0.17 % 39 -47.8 % 23.20 EUR
11 DWS Group GmbH & Co. KGaA 06/13/2025 2.20 EUR 3.77 % 69 +5.7 % 58.40 EUR
12 Evonik 06/03/2026 1.00 EUR 6.44 % 28 -2.8 % 15.52 EUR
13 Fielmann Group AG 07/09/2026 1.40 EUR 3.14 % 49 -10.0 % 44.65 EUR
14 flatexDEGIRO AG 06/02/2025 0.04 EUR 0.12 % 48 0.0 % 33.20 EUR
15 Fraport AG 05/12/2026 1.00 EUR 1.17 % 21 -10.9 % 85.60 EUR
16 Freenet 05/13/2026 1.97 EUR 5.85 % 62 +3.6 % 33.68 EUR
17 Fuchs SE 05/06/2026 1.17 EUR 3.16 % 57 +3.4 % 37.06 EUR
18 Gerresheimer AG 06/03/2026 0.04 EUR 0.19 % 25 -49.8 % 21.12 EUR
19 HELLA GmbH & Co. KGaA 05/16/2025 0.95 EUR 1.14 % 60 -1.7 % 83.50 EUR
20 HelloFresh N/A N/A N/A 8 N/A 5.00 EUR
21 Hensoldt AG 05/22/2026 0.50 EUR 0.63 % 66 +30.9 % 79.90 EUR
22 Hochtief AG 04/29/2026 5.23 EUR 1.36 % 76 +5.9 % 385.40 EUR
23 Hugo Boss AG 05/15/2025 1.40 EUR 3.80 % 59 -10.5 % 36.89 EUR
24 IONOS N/A N/A N/A N/A N/A 23.60 EUR
25 Jungheinrich AG 05/19/2026 0.80 EUR 2.23 % 55 +13.2 % 35.80 EUR
26 K+S 05/12/2026 0.15 EUR 1.04 % 23 0.0 % 14.46 EUR
27 KION GROUP AG 05/27/2025 0.82 EUR 1.27 % 46 -8.8 % 64.60 EUR
28 Knorr-Bremse 04/30/2026 1.75 EUR 1.65 % 43 +2.9 % 105.80 EUR
29 Krones AG 05/27/2025 2.60 EUR 1.88 % 61 +28.2 % 138.20 EUR
30 Lanxess 05/21/2026 0.10 EUR 0.49 % 42 -36.9 % 20.30 EUR
31 LEG Immobilien AG 05/27/2026 2.70 EUR 3.94 % 32 -4.8 % 68.60 EUR
32 Lufthansa 05/06/2025 0.30 EUR 3.24 % 25 -10.2 % 9.27 EUR
33 Nemetschek 05/21/2026 0.55 EUR 0.84 % 74 +12.9 % 65.70 EUR
34 Nordex SE N/A N/A N/A 16 N/A 33.72 EUR
35 Porsche AG Vz 05/21/2025 2.31 EUR 5.55 % 29 N/A 41.61 EUR
36 PUMA SE 05/19/2026 0.61 EUR 2.59 % 50 +30.7 % 23.54 EUR
37 Rational AG 04/29/2026 15.00 EUR 2.04 % 67 +25.6 % 737.00 EUR
38 Redcare Pharmacy N.V. N/A N/A N/A 23 N/A 69.30 EUR
39 RTL Group 04/29/2026 2.50 EUR 6.90 % 27 -3.6 % 36.25 EUR
40 Sartorius vz AG 03/26/2026 0.74 EUR 0.33 % 65 +0.8 % 225.60 EUR
41 Schaeffler 04/23/2026 0.25 EUR 2.36 % 28 0.0 % 10.59 EUR
42 Ströer 06/04/2025 2.30 EUR 6.75 % 37 +2.8 % 34.05 EUR
43 TAG Immobilien AG 05/20/2026 0.40 EUR 2.41 % 34 -13.8 % 16.57 EUR
44 Talanx AG 05/07/2026 2.70 EUR 2.54 % 85 +12.5 % 106.20 EUR
45 TeamViewer N/A N/A N/A 10 N/A 4.80 EUR
46 Thyssenkrupp N/A 0.15 EUR 1.40 % 26 0.0 % 10.73 EUR
47 TRATON 06/16/2026 1.70 EUR 4.71 % 57 +46.7 % 36.08 EUR
48 TUI 02/10/2026 0.10 EUR 1.17 % 19 -36.5 % 8.53 EUR
49 United Internet 05/21/2026 0.40 EUR 1.47 % 30 -4.4 % 27.22 EUR
50 Wacker Chemie 05/07/2025 2.50 EUR 3.13 % 36 0.0 % 79.95 EUR