DAX Ex-Dividend Calendar 2024


Dividend Dates 2024 – Popular German Stocks – DAX
DAX Stocks Dividend* Ex-Dividend Date** Share price € Dividend yield***
Adidas - DE000A1EWWW0 0.70 05/17/2024 204.70 0.34 %
AIRBUS GROUP - NL0000235190 1.80 04/11/2024 171.58 1.05 %
Allianz - DE0008404005 13.80 05/09/2024 277.45 4.97 %
BASF - DE000BASF111 3.40 04/26/2024 53.25 6.38 %
Bayer - DE000BAY0017 0.11 04/29/2024 28.42 0.39 %
Beiersdorf - DE0005200000 1.00 04/19/2024 135.65 0.74 %
BMW - DE0005190003 6.00 05/16/2024 106.16 5.65 %
Brenntag AG - DE000A1DAHH0 2.10 05/24/2024 78.92 2.66 %
Commerzbank - DE0008032004 0.35 05/01/2024 12.74 2.75 %
Continental - DE0005439004 2.20 04/29/2024 66.70 3.3 %
Covestro - DE0006062144 0.00 04/18/2024 50.24 0 %
Daimler Truck AG - DE000DTR0CK8 1.90 05/16/2024 46.60 4.08 %
Deutsche Bank - DE0005140008 0.45 05/17/2024 14.61 3.08 %
Deutsche Börse - DE0005810055 3.80 05/15/2024 188.25 2.02 %
Deutsche Post - DE0005552004 1.85 05/06/2024 40.49 4.57 %
Deutsche Telekom - DE0005557508 0.77 04/11/2024 22.41 3.44 %
E.ON - DE000ENAG999 0.53 05/17/2024 12.85 4.12 %
Fresenius SE & Co - DE0005785604 0.00 05/20/2024 24.95 0 %
Hannover Rück SE - DE0008402215 6.00 05/07/2024 253.40 2.37 %
Heidelberg Materials - DE0006047004 3.00 05/17/2024 101.20 2.96 %
Henkel - DE0006048432 1.83 04/23/2024 67.18 2.72 %
Infineon - DE0006231004 0.35 02/26/2024 31.48 1.11 %
Mercedes-Benz - DE0007100000 5.30 05/09/2024 73.52 7.21 %
Merck KGaA - DE0006599905 2.20 04/29/2024 160.20 1.37 %
MTU - DE000A0D9PT0 2.00 05/09/2024 233.10 0.86 %
Munich Re - DE0008430026 15.00 04/26/2024 450.30 3.33 %
Porsche AG Vz - DE000PAH0004 2.31 06/10/2024 93.58 2.47 %
Porsche Automobil Holding SE - DE000PAH0038 2.56 06/12/2024 49.04 5.22 %
Qiagen - NL0012169213 0.00 06/23/2023 39.34 0 %
Rheinmetall AG - DE0007030009 5.70 05/15/2024 511.60 1.11 %
RWE - DE0007037129 1.00 05/06/2024 31.49 3.18 %
SAP - DE0007164600 2.20 05/16/2024 182.04 1.21 %
Sartorius vz AG - DE0007165631 0.74 03/29/2024 364.00 0.2 %
Siemens - DE0007236101 4.70 02/09/2024 176.92 2.66 %
Siemens Energy - DE000ENER6Y0 0.00 02/23/2024 16.47 0 %
Siemens Healthineers - DE000SHL1006 0.95 04/19/2024 56.38 1.68 %
Symrise AG - DE000SYM9999 1.10 05/16/2024 109.65 1 %
Volkswagen Vz - DE0007664039 9.06 05/30/2024 121.76 7.44 %
Vonovia - DE000A1ML7J1 0.90 05/09/2024 27.25 3.3 %
Zalando SE - DE000ZAL1111 0.00 05/20/2024 26.46 0 %

*Payment in 2024, Dividend from 2023.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
Share prices are closing prices from the previous day. All statements without guarantee.
All dividend data from: www.dividenden-kalender.de