DAX Stocks | Dividend* | Ex-Dividend Date** | Share price € | Dividend yield*** |
---|---|---|---|---|
Adidas - DE000A1EWWW0 | 0.70 | 05/12/2023 | 141.66 | 0.49 % |
AIRBUS GROUP - NL0000235190 | 1.80 | 04/20/2023 | 118.62 | 1.52 % |
Allianz - DE0008404005 | 11.40 | 05/05/2023 | 202.40 | 5.63 % |
BASF - DE000BASF111 | 3.40 | 04/28/2023 | 45.40 | 7.49 % |
Bayer - DE000BAY0017 | 2.40 | 05/01/2023 | 56.03 | 4.28 % |
Beiersdorf - DE0005200000 | 0.70 | 04/14/2023 | 114.20 | 0.61 % |
BMW - DE0005190003 | 8.50 | 05/12/2023 | 95.61 | 8.89 % |
Brenntag AG - DE000A1DAHH0 | 2.00 | 06/16/2023 | 66.48 | 3.01 % |
Commerzbank - DE0008032004 | 0.20 | 06/01/2023 | 9.33 | 2.14 % |
Continental - DE0005439004 | 1.50 | 04/28/2023 | 64.60 | 2.32 % |
Covestro - DE0006062144 | 0.00 | 04/20/2023 | 37.13 | 0 % |
Daimler Truck - DE000DTR0CK8 | 1.30 | 06/22/2023 | 30.66 | 4.24 % |
Deutsche Bank - DE0005140008 | 0.30 | 05/18/2023 | 9.29 | 3.23 % |
Deutsche Börse - DE0005810055 | 3.60 | 05/17/2023 | 174.90 | 2.06 % |
Deutsche Post - DE0005552004 | 1.85 | 05/05/2023 | 41.19 | 4.49 % |
Deutsche Telekom - DE0005557508 | 0.70 | 04/06/2023 | 21.88 | 3.2 % |
E.ON - DE000ENAG999 | 0.49 | 05/18/2023 | 10.88 | 4.5 % |
Fresenius Medical Care - DE0005785802 | 1.12 | 05/17/2023 | 36.39 | 3.08 % |
Fresenius SE & Co - DE0005785604 | 0.92 | 05/18/2023 | 23.81 | 3.86 % |
Hannover Rück SE - DE0008402215 | 6.00 | 05/04/2023 | 168.35 | 3.56 % |
Heidelberg Materials - DE0006047004 | 2.40 | 05/12/2023 | 61.38 | 3.91 % |
Henkel - DE0006048432 | 1.85 | 04/25/2023 | 63.20 | 2.93 % |
Infineon - DE0006231004 | 0.27 | 02/17/2023 | 34.47 | 0.78 % |
Mercedes-Benz - DE0007100000 | 5.20 | 05/04/2023 | 64.26 | 8.09 % |
Merck KGaA - DE0006599905 | 2.20 | 05/01/2023 | 163.70 | 1.34 % |
MTU - DE000A0D9PT0 | 3.20 | 05/12/2023 | 222.10 | 1.44 % |
Munich Re - DE0008430026 | 11.60 | 05/08/2023 | 311.50 | 3.72 % |
Porsche AG - DE000PAH0038 | 1.00 | 06/30/2023 | 112.70 | 0.89 % |
Porsche Automobil - DE000PAH0004 | 2.56 | 07/03/2023 | 50.80 | 5.04 % |
Qiagen - NL0012169213 | 0.00 | 05/31/2023 | 42.66 | 0 % |
RWE - DE0007037129 | 0.90 | 05/05/2023 | 38.38 | 2.34 % |
SAP - DE0007164600 | 2.05 | 05/12/2023 | 112.94 | 1.82 % |
Sartorius AG - DE0007165607 | 1.25 | 03/30/2023 | 308.50 | 0.41 % |
Siemens - DE0007236101 | 4.25 | 02/10/2023 | 138.82 | 3.06 % |
Siemens Energy - DE000ENER6Y0 | 0.10 | 02/08/2023 | 18.99 | 0.53 % |
Siemens Healthineers - DE000SHL1006 | 0.95 | 02/16/2023 | 50.70 | 1.87 % |
Symrise AG - DE000SYM9999 | 1.05 | 05/11/2023 | 97.60 | 1.08 % |
Volkswagen - DE0007664039 | 8.70 | 05/11/2023 | 120.24 | 7.24 % |
Vonovia - DE000A1ML7J1 | 0.85 | 05/18/2023 | 19.01 | 4.47 % |
Zalando SE - DE000ZAL1111 | 0.00 | 05/25/2023 | 33.60 | 0 % |
*Payment in 2023, Dividend from 2022.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
Share prices are closing prices from the previous day. All statements without guarantee.