DAX Ex-Dividend Calendar 2023


Dividend Dates 2023 – Popular German Stocks – DAX
DAX Stocks Dividend* Ex-Dividend Date** Share price € Dividend yield***
Adidas - DE000A1EWWW0 0.70 05/12/2023 156.86 0.45 %
AIRBUS GROUP - NL0000235190 1.80 04/20/2023 126.98 1.42 %
Allianz - DE0008404005 11.40 05/05/2023 228.55 4.99 %
BASF - DE000BASF111 3.40 04/28/2023 42.65 7.97 %
Bayer - DE000BAY0017 2.40 05/01/2023 45.35 5.29 %
Beiersdorf - DE0005200000 0.70 04/14/2023 121.25 0.58 %
BMW - DE0005190003 8.50 05/12/2023 97.15 8.75 %
Brenntag AG - DE000A1DAHH0 2.00 06/16/2023 73.20 2.73 %
Commerzbank - DE0008032004 0.20 06/01/2023 9.71 2.06 %
Continental - DE0005439004 1.50 04/28/2023 67.30 2.23 %
Covestro - DE0006062144 0.00 04/20/2023 51.06 0 %
Daimler Truck AG - DE000DTR0CK8 1.30 06/22/2023 32.82 3.96 %
Deutsche Bank - DE0005140008 0.30 05/18/2023 10.38 2.89 %
Deutsche Börse - DE0005810055 3.60 05/17/2023 163.90 2.2 %
Deutsche Post - DE0005552004 1.85 05/05/2023 44.73 4.14 %
Deutsche Telekom - DE0005557508 0.70 04/06/2023 19.85 3.53 %
E.ON - DE000ENAG999 0.49 05/18/2023 11.08 4.42 %
Fresenius Medical Care - DE0005785802 1.12 05/17/2023 41.00 2.73 %
Fresenius SE & Co - DE0005785604 0.92 05/18/2023 29.30 3.14 %
Hannover Rück SE - DE0008402215 6.00 05/04/2023 207.90 2.89 %
Heidelberg Materials - DE0006047004 2.60 05/12/2023 74.50 3.49 %
Henkel - DE0006048432 1.85 04/25/2023 59.64 3.1 %
Infineon - DE0006231004 0.27 02/17/2023 31.36 0.86 %
Mercedes-Benz - DE0007100000 5.20 05/04/2023 64.26 8.09 %
Merck KGaA - DE0006599905 2.20 05/01/2023 155.85 1.41 %
MTU - DE000A0D9PT0 3.20 05/12/2023 171.75 1.86 %
Munich Re - DE0008430026 11.60 05/08/2023 374.30 3.1 %
Porsche AG - DE000PAH0004 1.00 06/30/2023 89.00 1.12 %
Porsche Automobil - DE000PAH0038 2.56 07/03/2023 46.65 5.49 %
Qiagen - NL0012169213 0.00 05/31/2023 38.27 0 %
RWE - DE0007037129 0.90 05/05/2023 34.68 2.6 %
SAP - DE0007164600 2.05 05/12/2023 121.48 1.69 %
Sartorius AG - DE0007165607 1.25 03/30/2023 264.00 0.47 %
Siemens - DE0007236101 4.25 02/10/2023 135.58 3.13 %
Siemens Energy - DE000ENER6Y0 0.10 02/08/2023 12.38 0.81 %
Siemens Healthineers - DE000SHL1006 0.95 02/16/2023 47.47 2 %
Symrise AG - DE000SYM9999 1.05 05/11/2023 90.32 1.16 %
Volkswagen - DE0007664039 8.70 05/11/2023 108.76 8 %
Vonovia - DE000A1ML7J1 0.85 05/18/2023 22.81 3.73 %
Zalando SE - DE000ZAL1111 0.00 05/25/2023 21.13 0 %

*Payment in 2023, Dividend from 2022.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
Share prices are closing prices from the previous day. All statements without guarantee.