DAX Stocks | Dividend* | Ex-Dividend Date** | Share price € | Dividend yield*** |
---|---|---|---|---|
Adidas - DE000A1EWWW0 | 3.30 | 05/13/2022 | 172.02 | 1.92 % |
AIRBUS GROUP - NL0000235190 | 1.50 | 04/13/2022 | 107.66 | 1.39 % |
Allianz - DE0008404005 | 10.80 | 05/05/2022 | 179.00 | 6.03 % |
BASF - DE000BASF111 | 3.40 | 05/02/2022 | 43.43 | 7.83 % |
Bayer - DE000BAY0017 | 2.00 | 05/02/2022 | 51.68 | 3.87 % |
Beiersdorf - DE0005200000 | 0.70 | 04/15/2022 | 101.80 | 0.69 % |
BMW - DE0005190003 | 5.80 | 05/12/2022 | 77.71 | 7.46 % |
Brenntag AG - DE000A1DAHH0 | 1.45 | 06/10/2022 | 69.98 | 2.07 % |
Continental - DE0005439004 | 2.20 | 05/02/2022 | 65.74 | 3.35 % |
Covestro - DE0006062144 | 3.40 | 04/22/2022 | 31.82 | 10.69 % |
Daimler - DE0007100000 | 5.00 | 05/02/2022 | 64.26 | 7.78 % |
Daimler - DE000DTR0CK8 | 0.00 | 06/23/2022 | 27.84 | 0 % |
Deutsche Bank - DE0005140008 | 0.20 | 05/20/2022 | 8.86 | 2.26 % |
Deutsche Börse - DE0005810055 | 3.20 | 05/19/2022 | 170.05 | 1.88 % |
Deutsche Post - DE0005552004 | 1.80 | 05/09/2022 | 40.57 | 4.44 % |
Deutsche Telekom - DE0005557508 | 0.64 | 04/08/2022 | 18.94 | 3.38 % |
E.ON - DE000ENAG999 | 0.49 | 05/13/2022 | 9.22 | 5.31 % |
Fresenius Medical Care - DE0005785802 | 1.35 | 05/13/2022 | 36.95 | 3.65 % |
Fresenius SE & Co - DE0005785604 | 0.92 | 05/16/2022 | 24.69 | 3.73 % |
Heidelberg Cement - DE0006047004 | 2.40 | 05/13/2022 | 50.88 | 4.72 % |
HelloFresh - DE000A161408 | 0.00 | 05/26/2021 | 29.39 | 0 % |
Henkel - DE0006048432 | 1.85 | 04/05/2022 | 63.05 | 2.93 % |
Infineon - DE0006231004 | 0.27 | 02/18/2022 | 27.35 | 0.99 % |
Linde - DE0006483001 | 4.68 | 07/23/2021 | 297.30 | 1.57 % |
Merck KGaA - DE0006599905 | 1.85 | 04/25/2022 | 187.10 | 0.99 % |
MTU - DE000A0D9PT0 | 2.10 | 05/06/2022 | 192.65 | 1.09 % |
Munich Re - DE0008430026 | 11.00 | 04/29/2022 | 235.10 | 4.68 % |
Porsche SE - DE000PAH0004 | 2.56 | 05/16/2022 | 71.34 | 3.59 % |
PUMA SE - DE0006969603 | 0.72 | 05/12/2022 | 68.36 | 1.05 % |
Qiagen - NL0012169213 | 0.00 | 06/30/2021 | 48.58 | 0 % |
RWE - DE0007037129 | 0.90 | 04/29/2022 | 42.25 | 2.13 % |
SAP - DE0007164600 | 2.45 | 05/19/2022 | 92.80 | 2.64 % |
Sartorius AG - DE0007165607 | 1.25 | 03/28/2022 | 406.00 | 0.31 % |
Siemens - DE0007236101 | 4.00 | 02/11/2022 | 109.92 | 3.64 % |
Siemens Healthineers - DE000SHL1006 | 0.85 | 02/16/2022 | 52.24 | 1.63 % |
Symrise AG - DE000SYM9999 | 1.02 | 05/04/2022 | 111.00 | 0.92 % |
Volkswagen - DE0007664039 | 7.50 | 05/13/2022 | 146.94 | 5.1 % |
Vonovia - DE000A1ML7J1 | 1.66 | 05/02/2022 | 30.74 | 5.4 % |
Zalando SE - DE000ZAL1111 | 0.00 | 11/30/-0001 | 31.93 | 0 % |
*Payment in 2022, Dividend from 2021.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
Share prices are closing prices from the previous day. All statements without guarantee.