| DAX Stocks | Dividend* | Ex-Dividend Date** | Share price € | Dividend yield*** |
|---|---|---|---|---|
| Adidas - DE000A1EWWW0 | 2.00 | 05/16/2025 | 163.40 | 1.22 % |
| AIRBUS GROUP - NL0000235190 | 2.00 | 04/16/2025 | 210.30 | 0.95 % |
| Allianz - DE0008404005 | 15.40 | 05/09/2025 | 363.40 | 4.24 % |
| BASF - DE000BASF111 | 2.25 | 05/05/2025 | 44.11 | 5.1 % |
| Bayer - DE000BAY0017 | 0.11 | 04/28/2025 | 29.94 | 0.37 % |
| Beiersdorf - DE0005200000 | 1.00 | 04/18/2025 | 92.08 | 1.09 % |
| BMW - DE0005190003 | 4.30 | 05/15/2025 | 88.80 | 4.84 % |
| Brenntag AG - DE000A1DAHH0 | 2.10 | 05/23/2025 | 49.82 | 4.22 % |
| Commerzbank - DE0008032004 | 0.65 | 05/16/2025 | 34.70 | 1.87 % |
| Continental - DE0005439004 | 2.50 | 04/28/2025 | 64.18 | 3.9 % |
| Daimler Truck AG - DE000DTR0CK8 | 1.90 | 05/28/2025 | 35.75 | 5.31 % |
| Deutsche Bank - DE0005140008 | 0.68 | 05/23/2025 | 32.95 | 2.06 % |
| Deutsche Börse - DE0005810055 | 3.80 | 05/15/2025 | 208.50 | 1.82 % |
| Deutsche Post - DE0005552004 | 1.85 | 05/05/2025 | 44.56 | 4.15 % |
| Deutsche Telekom - DE0005557508 | 0.90 | 04/10/2025 | 27.27 | 3.3 % |
| E.ON - DE000ENAG999 | 0.55 | 05/16/2025 | 15.19 | 3.62 % |
| Fresenius Medical Care - DE0005785802 | 1.44 | 05/23/2025 | 41.00 | 3.51 % |
| Fresenius SE & Co - DE0005785604 | 1.00 | 05/26/2025 | 49.03 | 2.04 % |
| GEA Group AG - DE0006602006 | 1.00 | 05/02/2025 | 59.00 | 1.69 % |
| Hannover Rück SE - DE0008402215 | 7.00 | 05/08/2025 | 261.00 | 2.68 % |
| Heidelberg Materials - DE0006047004 | 3.30 | 05/16/2025 | 213.80 | 1.54 % |
| Henkel - DE0006048432 | 2.04 | 04/29/2025 | 66.75 | 3.06 % |
| Infineon - DE0006231004 | 0.35 | 02/21/2025 | 35.89 | 0.98 % |
| Mercedes-Benz - DE0007100000 | 4.30 | 05/08/2025 | 59.79 | 7.19 % |
| Merck KGaA - DE0006599905 | 2.20 | 04/28/2025 | 121.45 | 1.81 % |
| MTU - DE000A0D9PT0 | 2.20 | 05/09/2025 | 365.80 | 0.6 % |
| Munich Re - DE0008430026 | 20.00 | 05/02/2025 | 556.00 | 3.6 % |
| Porsche Automobil Holding SE - DE000PAH0038 | 1.91 | 05/26/2025 | 37.73 | 5.06 % |
| Qiagen - NL0012169213 | 0.00 | 06/24/2024 | 38.70 | 0 % |
| Rheinmetall AG - DE0007030009 | 8.10 | 05/14/2025 | 1750.50 | 0.46 % |
| RWE - DE0007037129 | 1.10 | 05/02/2025 | 45.73 | 2.41 % |
| SAP - DE0007164600 | 2.35 | 05/14/2025 | 218.10 | 1.08 % |
| Scout24 - DE000A12DM80 | 1.32 | 06/06/2025 | 89.70 | 1.47 % |
| Siemens - DE0007236101 | 5.20 | 02/14/2025 | 227.00 | 2.29 % |
| Siemens Energy - DE000ENER6Y0 | 0.00 | 02/21/2025 | 101.05 | 0 % |
| Siemens Healthineers - DE000SHL1006 | 0.95 | 02/19/2025 | 43.32 | 2.19 % |
| Symrise AG - DE000SYM9999 | 1.20 | 05/21/2025 | 73.38 | 1.64 % |
| Volkswagen Vz - DE0007664039 | 9.06 | 05/19/2025 | 98.98 | 9.15 % |
| Vonovia - DE000A1ML7J1 | 0.90 | 05/29/2025 | 26.29 | 3.42 % |
| Zalando SE - DE000ZAL1111 | 0.00 | 11/30/-0001 | 23.72 | 0 % |
*Payment in 2025, Dividend from 2024.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
Share prices are closing prices from the previous day. All statements without guarantee.
All dividend data from: www.dividenden-kalender.de