DAX Stocks | Dividend* | Ex-Dividend Date** | Share price € | Dividend yield*** |
---|---|---|---|---|
Adidas - DE000A1EWWW0 | 0.70 | 05/12/2023 | 158.30 | 0.44 % |
AIRBUS GROUP - NL0000235190 | 1.80 | 04/20/2023 | 126.70 | 1.42 % |
Allianz - DE0008404005 | 11.40 | 05/05/2023 | 209.95 | 5.43 % |
BASF - DE000BASF111 | 3.40 | 04/28/2023 | 46.54 | 7.31 % |
Bayer - DE000BAY0017 | 2.40 | 05/01/2023 | 52.12 | 4.6 % |
Beiersdorf - DE0005200000 | 0.70 | 04/14/2023 | 119.35 | 0.59 % |
BMW - DE0005190003 | 8.50 | 05/12/2023 | 106.44 | 7.99 % |
Brenntag AG - DE000A1DAHH0 | 2.00 | 06/16/2023 | 75.44 | 2.65 % |
Commerzbank - DE0008032004 | 0.20 | 06/01/2023 | 9.50 | 2.11 % |
Continental - DE0005439004 | 1.50 | 04/28/2023 | 67.12 | 2.23 % |
Covestro - DE0006062144 | 0.00 | 04/20/2023 | 38.44 | 0 % |
Daimler Truck - DE000DTR0CK8 | 1.30 | 06/22/2023 | 29.43 | 4.42 % |
Deutsche Bank - DE0005140008 | 0.30 | 05/18/2023 | 9.70 | 3.09 % |
Deutsche Börse - DE0005810055 | 3.60 | 05/17/2023 | 163.10 | 2.21 % |
Deutsche Post - DE0005552004 | 1.85 | 05/05/2023 | 42.50 | 4.35 % |
Deutsche Telekom - DE0005557508 | 0.70 | 04/06/2023 | 19.44 | 3.6 % |
E.ON - DE000ENAG999 | 0.49 | 05/18/2023 | 11.29 | 4.34 % |
Fresenius Medical Care - DE0005785802 | 1.12 | 05/17/2023 | 40.90 | 2.74 % |
Fresenius SE & Co - DE0005785604 | 0.92 | 05/18/2023 | 25.92 | 3.55 % |
Hannover Rück SE - DE0008402215 | 6.00 | 05/04/2023 | 202.20 | 2.97 % |
Heidelberg Materials - DE0006047004 | 2.60 | 05/12/2023 | 69.80 | 3.72 % |
Henkel - DE0006048432 | 1.85 | 04/25/2023 | 67.12 | 2.76 % |
Infineon - DE0006231004 | 0.27 | 02/17/2023 | 35.38 | 0.76 % |
Mercedes-Benz - DE0007100000 | 5.20 | 05/04/2023 | 64.26 | 8.09 % |
Merck KGaA - DE0006599905 | 2.20 | 05/01/2023 | 168.35 | 1.31 % |
MTU - DE000A0D9PT0 | 3.20 | 05/12/2023 | 217.90 | 1.47 % |
Munich Re - DE0008430026 | 11.60 | 05/08/2023 | 338.60 | 3.43 % |
Porsche AG - DE000PAH0004 | 1.00 | 06/30/2023 | 118.40 | 0.84 % |
Porsche Automobil - DE000PAH0038 | 2.56 | 07/03/2023 | 55.20 | 4.64 % |
Qiagen - NL0012169213 | 0.00 | 05/31/2023 | 42.80 | 0 % |
RWE - DE0007037129 | 0.90 | 05/05/2023 | 39.11 | 2.3 % |
SAP - DE0007164600 | 2.05 | 05/12/2023 | 123.08 | 1.67 % |
Sartorius AG - DE0007165607 | 1.25 | 03/30/2023 | 274.50 | 0.46 % |
Siemens - DE0007236101 | 4.25 | 02/10/2023 | 158.52 | 2.68 % |
Siemens Energy - DE000ENER6Y0 | 0.10 | 02/08/2023 | 24.20 | 0.41 % |
Siemens Healthineers - DE000SHL1006 | 0.95 | 02/16/2023 | 53.42 | 1.78 % |
Symrise AG - DE000SYM9999 | 1.05 | 05/11/2023 | 99.08 | 1.06 % |
Volkswagen - DE0007664039 | 8.70 | 05/11/2023 | 122.54 | 7.1 % |
Vonovia - DE000A1ML7J1 | 0.85 | 05/18/2023 | 17.69 | 4.8 % |
Zalando SE - DE000ZAL1111 | 0.00 | 05/25/2023 | 26.09 | 0 % |
*Payment in 2023, Dividend from 2022.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
Share prices are closing prices from the previous day. All statements without guarantee.