DAX Ex-Dividend Calendar 2025


Dividend Dates 2025 – Popular German Stocks – DAX
DAX Stocks Dividend* Ex-Dividend Date** Share price € Dividend yield***
Adidas - DE000A1EWWW0 2.00 05/16/2025 200.00 1 %
AIRBUS GROUP - NL0000235190 2.00 04/16/2025 161.56 1.24 %
Allianz - DE0008404005 15.40 05/09/2025 341.60 4.51 %
BASF - DE000BASF111 2.25 05/05/2025 42.12 5.34 %
Bayer - DE000BAY0017 0.11 04/28/2025 27.48 0.4 %
Beiersdorf - DE0005200000 1.00 04/18/2025 115.45 0.87 %
BMW - DE0005190003 4.30 05/15/2025 75.30 5.71 %
Brenntag AG - DE000A1DAHH0 2.10 05/23/2025 60.00 3.5 %
Commerzbank - DE0008032004 0.65 05/16/2025 28.10 2.31 %
Continental - DE0005439004 2.50 04/28/2025 76.66 3.26 %
Daimler Truck AG - DE000DTR0CK8 1.90 05/28/2025 38.13 4.98 %
Deutsche Bank - DE0005140008 0.68 05/23/2025 23.88 2.85 %
Deutsche Börse - DE0005810055 3.80 05/15/2025 267.90 1.42 %
Deutsche Post - DE0005552004 1.85 05/05/2025 40.77 4.54 %
Deutsche Telekom - DE0005557508 0.90 04/10/2025 30.73 2.93 %
E.ON - DE000ENAG999 0.55 05/16/2025 15.49 3.55 %
Fresenius Medical Care - DE0005785802 1.44 05/23/2025 49.88 2.89 %
Fresenius SE & Co - DE0005785604 1.00 05/26/2025 44.00 2.27 %
Hannover Rück SE - DE0008402215 7.00 05/08/2025 268.60 2.61 %
Heidelberg Materials - DE0006047004 3.30 05/16/2025 176.00 1.88 %
Henkel - DE0006048432 2.04 04/29/2025 61.70 3.31 %
Infineon - DE0006231004 0.35 02/21/2025 35.42 0.99 %
Mercedes-Benz - DE0007100000 4.30 05/08/2025 50.82 8.46 %
Merck KGaA - DE0006599905 2.20 04/28/2025 114.80 1.92 %
MTU - DE000A0D9PT0 2.20 05/09/2025 341.20 0.64 %
Munich Re - DE0008430026 20.00 05/02/2025 553.40 3.61 %
Porsche AG Vz - DE000PAH0004 2.31 05/22/2025 41.39 5.58 %
Porsche Automobil Holding SE - DE000PAH0038 1.91 05/26/2025 33.86 5.64 %
Qiagen - NL0012169213 0.00 06/24/2024 40.68 0 %
Rheinmetall AG - DE0007030009 8.10 05/14/2025 1795.50 0.45 %
RWE - DE0007037129 1.10 05/02/2025 35.59 3.09 %
SAP - DE0007164600 2.35 05/14/2025 254.75 0.92 %
Sartorius vz AG - DE0007165631 0.74 03/28/2025 205.60 0.36 %
Siemens - DE0007236101 5.20 02/14/2025 214.95 2.42 %
Siemens Energy - DE000ENER6Y0 0.00 02/21/2025 84.82 0 %
Siemens Healthineers - DE000SHL1006 0.95 02/19/2025 45.65 2.08 %
Symrise AG - DE000SYM9999 1.20 05/21/2025 101.70 1.18 %
Volkswagen Vz - DE0007664039 9.06 05/19/2025 88.84 10.2 %
Vonovia - DE000A1ML7J1 0.90 05/29/2025 28.32 3.18 %
Zalando SE - DE000ZAL1111 0.00 11/30/-0001 28.50 0 %

*Payment in 2025, Dividend from 2024.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
Share prices are closing prices from the previous day. All statements without guarantee.
All dividend data from: www.dividenden-kalender.de