DAX Ex-Dividend Calendar 2025


Dividend Dates 2025 – Popular German Stocks – DAX
DAX Stocks Dividend* Ex-Dividend Date** Share price € Dividend yield***
Adidas - DE000A1EWWW0 2.00 05/16/2025 162.85 1.23 %
AIRBUS GROUP - NL0000235190 2.00 04/16/2025 193.34 1.03 %
Allianz - DE0008404005 15.40 05/09/2025 379.10 4.06 %
BASF - DE000BASF111 2.25 05/05/2025 43.19 5.21 %
Bayer - DE000BAY0017 0.11 04/28/2025 36.66 0.3 %
Beiersdorf - DE0005200000 1.00 04/18/2025 92.82 1.08 %
BMW - DE0005190003 4.30 05/15/2025 95.92 4.48 %
Brenntag AG - DE000A1DAHH0 2.10 05/23/2025 47.69 4.4 %
Commerzbank - DE0008032004 0.65 05/16/2025 34.79 1.87 %
Continental - DE0005439004 2.50 04/28/2025 64.72 3.86 %
Daimler Truck AG - DE000DTR0CK8 1.90 05/28/2025 36.92 5.15 %
Deutsche Bank - DE0005140008 0.68 05/23/2025 32.22 2.11 %
Deutsche Börse - DE0005810055 3.80 05/15/2025 220.50 1.72 %
Deutsche Post - DE0005552004 1.85 05/05/2025 45.71 4.05 %
Deutsche Telekom - DE0005557508 0.90 04/10/2025 26.91 3.34 %
E.ON - DE000ENAG999 0.55 05/16/2025 15.52 3.54 %
Fresenius Medical Care - DE0005785802 1.44 05/23/2025 39.89 3.61 %
Fresenius SE & Co - DE0005785604 1.00 05/26/2025 48.03 2.08 %
GEA Group AG - DE0006602006 1.00 05/02/2025 55.50 1.8 %
Hannover Rück SE - DE0008402215 7.00 05/08/2025 256.40 2.73 %
Heidelberg Materials - DE0006047004 3.30 05/16/2025 218.50 1.51 %
Henkel - DE0006048432 2.04 04/29/2025 64.40 3.17 %
Infineon - DE0006231004 0.35 02/21/2025 37.00 0.95 %
Mercedes-Benz - DE0007100000 4.30 05/08/2025 60.90 7.06 %
Merck KGaA - DE0006599905 2.20 04/28/2025 116.85 1.88 %
MTU - DE000A0D9PT0 2.20 05/09/2025 354.00 0.62 %
Munich Re - DE0008430026 20.00 05/02/2025 548.40 3.65 %
Porsche Automobil Holding SE - DE000PAH0038 1.91 05/26/2025 40.59 4.71 %
Qiagen - NL0012169213 0.00 06/24/2024 39.13 0 %
Rheinmetall AG - DE0007030009 8.10 05/14/2025 1604.50 0.5 %
RWE - DE0007037129 1.10 05/02/2025 43.57 2.52 %
SAP - DE0007164600 2.35 05/14/2025 210.95 1.11 %
Scout24 - DE000A12DM80 1.32 06/06/2025 86.45 1.53 %
Siemens - DE0007236101 5.20 02/14/2025 232.95 2.23 %
Siemens Energy - DE000ENER6Y0 0.00 02/21/2025 124.20 0 %
Siemens Healthineers - DE000SHL1006 0.95 02/19/2025 43.21 2.2 %
Symrise AG - DE000SYM9999 1.20 05/21/2025 67.20 1.79 %
Volkswagen Vz - DE0007664039 9.06 05/19/2025 106.15 8.54 %
Vonovia - DE000A1ML7J1 0.90 05/29/2025 24.20 3.72 %
Zalando SE - DE000ZAL1111 0.00 11/30/-0001 23.07 0 %

*Payment in 2025, Dividend from 2024.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
Share prices are closing prices from the previous day. All statements without guarantee.
All dividend data from: www.dividenden-kalender.de