DAX Stocks | Dividend* | Ex-Dividend Date** | Share price € | Dividend yield*** |
---|---|---|---|---|
Adidas - DE000A1EWWW0 | 3.30 | 05/12/2023 | 157.92 | 2.09 % |
AIRBUS GROUP - NL0000235190 | 1.50 | 04/13/2022 | 117.82 | 1.27 % |
Allianz - DE0008404005 | 10.80 | 05/05/2023 | 221.70 | 4.87 % |
BASF - DE000BASF111 | 3.40 | 04/28/2023 | 53.84 | 6.32 % |
Bayer - DE000BAY0017 | 2.00 | 05/01/2023 | 56.80 | 3.52 % |
Beiersdorf - DE0005200000 | 0.70 | 04/14/2023 | 112.45 | 0.62 % |
BMW - DE0005190003 | 5.80 | 05/12/2023 | 97.58 | 5.94 % |
Brenntag AG - DE000A1DAHH0 | 1.45 | 06/16/2023 | 71.22 | 2.04 % |
Continental - DE0005439004 | 2.20 | 04/28/2023 | 68.90 | 3.19 % |
Covestro - DE0006062144 | 3.40 | 04/20/2023 | 43.70 | 7.78 % |
Daimler Truck - DE000DTR0CK8 | 0.00 | 06/22/2023 | 32.02 | 0 % |
Deutsche Bank - DE0005140008 | 0.20 | 05/18/2023 | 11.46 | 1.75 % |
Deutsche Börse - DE0005810055 | 3.20 | 05/17/2023 | 169.45 | 1.89 % |
Deutsche Post - DE0005552004 | 1.80 | 05/05/2023 | 42.76 | 4.21 % |
Deutsche Telekom - DE0005557508 | 0.70 | 04/06/2023 | 20.16 | 3.47 % |
E.ON - DE000ENAG999 | 0.49 | 05/18/2023 | 10.04 | 4.88 % |
Fresenius Medical Care - DE0005785802 | 1.35 | 05/17/2023 | 35.61 | 3.79 % |
Fresenius SE & Co - DE0005785604 | 0.92 | 05/18/2023 | 27.23 | 3.38 % |
Hannover Rück SE - DE0008402215 | 5.75 | 05/04/2023 | 178.45 | 3.22 % |
Heidelberg Materials - DE0006047004 | 2.40 | 05/12/2023 | 64.42 | 3.73 % |
HelloFresh - DE000A161408 | 0.00 | 05/31/2023 | 23.50 | 0 % |
Henkel - DE0006048432 | 1.85 | 04/25/2023 | 61.50 | 3.01 % |
Infineon - DE0006231004 | 0.27 | 02/17/2023 | 36.06 | 0.75 % |
Linde - DE0006483001 | 4.68 | 07/26/2022 | 302.70 | 1.55 % |
Mercedes-Benz - DE0007100000 | 5.00 | 05/04/2023 | 62.96 | 7.94 % |
Merck KGaA - DE0006599905 | 1.85 | 05/01/2023 | 184.05 | 1.01 % |
MTU - DE000A0D9PT0 | 2.10 | 05/12/2023 | 233.10 | 0.9 % |
Munich Re - DE0008430026 | 11.00 | 04/29/2022 | 324.90 | 3.39 % |
Porsche SE - DE000PAH0004 | 2.56 | 04/30/2023 | 57.66 | 4.44 % |
Qiagen - NL0012169213 | 0.00 | 06/24/2022 | 45.28 | 0 % |
RWE - DE0007037129 | 0.90 | 05/05/2023 | 40.48 | 2.22 % |
SAP - DE0007164600 | 2.45 | 05/12/2023 | 112.58 | 2.18 % |
Sartorius AG - DE0007165607 | 1.25 | 03/30/2023 | 358.50 | 0.35 % |
Siemens - DE0007236101 | 4.25 | 02/10/2023 | 143.72 | 2.96 % |
Siemens Energy - DE000ENER6Y0 | 0.10 | 02/08/2023 | 19.54 | 0.51 % |
Siemens Healthineers - DE000SHL1006 | 0.85 | 02/16/2023 | 53.62 | 1.59 % |
Symrise AG - DE000SYM9999 | 1.02 | 05/11/2023 | 100.15 | 1.02 % |
Volkswagen - DE0007664039 | 7.50 | 05/11/2023 | 133.30 | 5.63 % |
Vonovia - DE000A1ML7J1 | 1.66 | 05/18/2023 | 28.19 | 5.89 % |
Zalando SE - DE000ZAL1111 | 0.00 | 05/25/2023 | 44.89 | 0 % |
*Payment in 2023, Dividend from 2022.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
Share prices are closing prices from the previous day. All statements without guarantee.