DAX Stocks | Dividend* | Ex-Dividend Date** | Share price € | Dividend yield*** |
---|---|---|---|---|
Adidas - DE000A1EWWW0 | 0.70 | 05/16/2025 | 263.10 | 0.27 % |
AIRBUS GROUP - NL0000235190 | 1.80 | 04/11/2024 | 169.96 | 1.06 % |
Allianz - DE0008404005 | 13.80 | 05/09/2025 | 330.30 | 4.18 % |
BASF - DE000BASF111 | 3.40 | 05/05/2025 | 50.85 | 6.69 % |
Bayer - DE000BAY0017 | 0.11 | 04/28/2025 | 21.62 | 0.51 % |
Beiersdorf - DE0005200000 | 1.00 | 04/18/2025 | 127.05 | 0.79 % |
BMW - DE0005190003 | 6.00 | 05/15/2025 | 80.86 | 7.42 % |
Brenntag AG - DE000A1DAHH0 | 2.10 | 05/23/2025 | 64.86 | 3.24 % |
Commerzbank - DE0008032004 | 0.65 | 05/16/2025 | 19.33 | 3.36 % |
Continental - DE0005439004 | 2.20 | 04/28/2025 | 69.68 | 3.16 % |
Daimler Truck AG - DE000DTR0CK8 | 1.90 | 05/28/2025 | 42.10 | 4.51 % |
Deutsche Bank - DE0005140008 | 0.68 | 05/23/2025 | 19.16 | 3.55 % |
Deutsche Börse - DE0005810055 | 3.80 | 05/15/2025 | 248.80 | 1.53 % |
Deutsche Post - DE0005552004 | 1.85 | 05/05/2025 | 36.97 | 5 % |
Deutsche Telekom - DE0005557508 | 0.90 | 04/10/2025 | 33.59 | 2.68 % |
E.ON - DE000ENAG999 | 0.53 | 05/16/2025 | 11.48 | 4.62 % |
Fresenius Medical Care - DE0005785802 | 1.19 | 05/23/2025 | 47.00 | 2.53 % |
Fresenius SE & Co - DE0005785604 | 0.00 | 05/26/2025 | 38.22 | 0 % |
Hannover Rück SE - DE0008402215 | 6.00 | 05/08/2025 | 257.10 | 2.33 % |
Heidelberg Materials - DE0006047004 | 3.00 | 05/16/2025 | 146.30 | 2.05 % |
Henkel - DE0006048432 | 1.83 | 04/29/2025 | 75.00 | 2.44 % |
Infineon - DE0006231004 | 0.35 | 02/21/2025 | 37.66 | 0.93 % |
Mercedes-Benz - DE0007100000 | 5.30 | 05/08/2025 | 61.13 | 8.67 % |
Merck KGaA - DE0006599905 | 2.20 | 04/28/2025 | 136.95 | 1.61 % |
MTU - DE000A0D9PT0 | 2.20 | 05/09/2025 | 335.00 | 0.66 % |
Munich Re - DE0008430026 | 15.00 | 05/02/2025 | 530.80 | 2.83 % |
Porsche AG Vz - DE000PAH0004 | 2.31 | 05/22/2025 | 57.54 | 4.01 % |
Porsche Automobil Holding SE - DE000PAH0038 | 2.56 | 05/26/2025 | 37.87 | 6.76 % |
Qiagen - NL0012169213 | 0.00 | 06/24/2024 | 38.73 | 0 % |
Rheinmetall AG - DE0007030009 | 5.70 | 05/14/2025 | 757.00 | 0.75 % |
RWE - DE0007037129 | 1.00 | 05/02/2025 | 28.38 | 3.52 % |
SAP - DE0007164600 | 2.20 | 05/14/2025 | 280.30 | 0.78 % |
Sartorius vz AG - DE0007165631 | 0.74 | 03/28/2025 | 251.90 | 0.29 % |
Siemens - DE0007236101 | 5.20 | 02/14/2025 | 227.45 | 2.29 % |
Siemens Energy - DE000ENER6Y0 | 0.00 | 02/21/2025 | 62.34 | 0 % |
Siemens Healthineers - DE000SHL1006 | 0.95 | 02/19/2025 | 58.00 | 1.64 % |
Symrise AG - DE000SYM9999 | 1.10 | 05/21/2025 | 101.55 | 1.08 % |
Volkswagen Vz - DE0007664039 | 9.06 | 05/19/2025 | 99.78 | 9.08 % |
Vonovia - DE000A1ML7J1 | 0.90 | 05/29/2025 | 29.61 | 3.04 % |
Zalando SE - DE000ZAL1111 | 0.00 | 11/30/-0001 | 39.29 | 0 % |
*Payment in 2025, Dividend from 2024.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
Share prices are closing prices from the previous day. All statements without guarantee.
All dividend data from: www.dividenden-kalender.de