DAX Ex-Dividend Calendar 2024


Dividend Dates 2024 – Popular German Stocks – DAX
DAX Stocks Dividend* Ex-Dividend Date** Share price € Dividend yield***
Adidas - DE000A1EWWW0 0.70 05/17/2024 184.44 0.38 %
AIRBUS GROUP - NL0000235190 1.80 04/20/2023 134.72 1.34 %
Allianz - DE0008404005 11.40 05/09/2024 232.70 4.9 %
BASF - DE000BASF111 3.40 04/26/2024 44.58 7.63 %
Bayer - DE000BAY0017 2.40 04/29/2024 32.65 7.35 %
Beiersdorf - DE0005200000 0.70 04/19/2024 128.40 0.55 %
BMW - DE0005190003 8.50 05/16/2024 94.05 9.04 %
Brenntag AG - DE000A1DAHH0 2.00 06/16/2023 77.98 2.56 %
Commerzbank - DE0008032004 0.20 05/01/2024 11.10 1.8 %
Continental - DE0005439004 1.50 04/29/2024 70.36 2.13 %
Covestro - DE0006062144 0.00 04/18/2024 48.71 0 %
Daimler Truck AG - DE000DTR0CK8 1.30 06/22/2023 29.68 4.38 %
Deutsche Bank - DE0005140008 0.30 05/17/2024 11.10 2.7 %
Deutsche Börse - DE0005810055 3.60 05/15/2024 173.00 2.08 %
Deutsche Post - DE0005552004 1.85 05/06/2024 44.73 4.14 %
Deutsche Telekom - DE0005557508 0.77 04/11/2024 21.90 3.52 %
E.ON - DE000ENAG999 0.49 05/17/2024 11.79 4.16 %
Fresenius SE & Co - DE0005785604 0.92 05/20/2024 27.94 3.29 %
Hannover Rück SE - DE0008402215 6.00 05/07/2024 217.00 2.76 %
Heidelberg Materials - DE0006047004 2.60 05/17/2024 72.40 3.59 %
Henkel - DE0006048432 1.85 04/23/2024 62.78 2.95 %
Infineon - DE0006231004 0.35 02/26/2024 33.72 1.04 %
Mercedes-Benz - DE0007100000 5.20 05/09/2024 58.56 8.88 %
Merck KGaA - DE0006599905 2.20 04/29/2024 160.75 1.37 %
MTU - DE000A0D9PT0 3.20 05/09/2024 188.10 1.7 %
Munich Re - DE0008430026 11.60 04/26/2024 389.70 2.98 %
Porsche AG - DE000PAH0004 1.00 06/30/2023 86.10 1.16 %
Porsche Automobil Holding SE - DE000PAH0038 2.56 07/03/2023 44.96 5.69 %
Qiagen - NL0012169213 0.00 06/23/2023 37.32 0 %
Rheinmetall AG - DE0007030009 4.30 05/15/2024 283.40 1.52 %
RWE - DE0007037129 1.00 05/06/2024 38.29 2.61 %
SAP - DE0007164600 2.05 05/16/2024 141.08 1.45 %
Sartorius AG - DE0007165607 1.25 03/29/2024 229.50 0.54 %
Siemens - DE0007236101 4.70 02/09/2024 150.86 3.12 %
Siemens Energy - DE000ENER6Y0 0.10 02/23/2024 10.84 0.92 %
Siemens Healthineers - DE000SHL1006 0.95 04/19/2024 51.48 1.85 %
Symrise AG - DE000SYM9999 1.05 05/11/2023 102.20 1.03 %
Volkswagen - DE0007664039 8.70 05/30/2024 107.00 8.13 %
Vonovia - DE000A1ML7J1 0.85 05/18/2023 25.12 3.38 %
Zalando SE - DE000ZAL1111 0.00 05/25/2023 22.82 0 %

*Payment in 2024, Dividend from 2023.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
Share prices are closing prices from the previous day. All statements without guarantee.