SMI Stocks | Dividend* | Annual Gerneral Meeting** | Share price € | Dividend yield*** |
---|---|---|---|---|
ABB - CH0012221716 | 0.80 | 03/24/2023 | 30.65 | 2.61 % |
ALCON - CH0432492467 | 0.00 | 04/11/2022 | 62.12 | 0 % |
Credit Suisse Group - CH0012138530 | 0.05 | 04/05/2023 | 0.88 | 5.68 % |
GEBERIT - CH0030170408 | 10.40 | 04/20/2023 | 505.80 | 2.06 % |
GIVAUDAN - CH0010645932 | 66.00 | 03/24/2023 | 2887.00 | 2.29 % |
HOLCIM - CH0012214059 | 2.50 | 05/12/2020 | 58.28 | 4.29 % |
Lonza Group - CH0013841017 | 3.00 | 05/08/2023 | 536.20 | 0.56 % |
NESTLE - CH0038863350 | 2.95 | 04/21/2023 | 107.94 | 2.73 % |
NOVARTIS - CH0012005267 | 3.20 | 03/08/2023 | 76.89 | 4.16 % |
Partners Group - CH0024608827 | 25.50 | 05/26/2022 | 819.80 | 3.11 % |
RICHEMONT - CH0210483332 | 2.00 | 09/08/2022 | 140.55 | 1.42 % |
Roche Holding AG - CH0012032048 | 8.20 | 03/15/2023 | 262.70 | 3.12 % |
SGS REG - CH0002497458 | 80.00 | 03/29/2023 | 2100.00 | 3.81 % |
SIKA AG - CH0000587979 | 3.20 | 03/29/2023 | 257.60 | 1.24 % |
SWISS Life - CH0014852781 | 30.00 | 05/02/2023 | 562.60 | 5.33 % |
SWISS RE - CH0126881561 | 6.40 | 04/13/2023 | 92.78 | 6.9 % |
SWISSCOM - CH0008742519 | 22.00 | 03/30/2023 | 589.60 | 3.73 % |
UBS GROUP - CH0244767585 | 0.50 | 04/07/2023 | 19.42 | 2.57 % |
ZURICH INSURANCE GROUP - CH0011075394 | 24.00 | 04/10/2023 | 422.10 | 5.69 % |
*Payment in 2023, Dividend from 2022.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
SMI share trades delayed by 15 min. All statements without guarantee.