SMI Stocks | Dividend* | Annual Gerneral Meeting** | Share price € | Dividend yield*** |
---|---|---|---|---|
ABB - CH0012221716 | 0.87 | 03/28/2025 | 42.20 | 2.06 % |
ALCON - CH0432492467 | 0.24 | 05/07/2025 | 75.38 | 0.32 % |
GEBERIT - CH0030170408 | 12.70 | 04/17/2025 | 551.20 | 2.3 % |
GIVAUDAN - CH0010645932 | 68.00 | 03/21/2025 | 3778.00 | 1.8 % |
HOLCIM - CH0012214059 | 2.80 | 05/15/2025 | 87.62 | 3.2 % |
Lonza Group - CH0013841017 | 4.00 | 05/12/2025 | 539.20 | 0.74 % |
NESTLE - CH0038863350 | 3.05 | 04/17/2025 | 87.98 | 3.47 % |
NOVARTIS - CH0012005267 | 3.30 | 03/07/2024 | 90.63 | 3.64 % |
Partners Group - CH0024608827 | 25.50 | 05/22/2024 | 1058.00 | 2.41 % |
RICHEMONT - CH0210483332 | 2.50 | 09/11/2025 | 136.90 | 1.83 % |
Roche Holding AG - CH0012032048 | 9.60 | 03/26/2025 | 255.60 | 3.76 % |
SIKA AG - CH0418792922 | 3.30 | 03/26/2025 | 195.55 | 1.69 % |
SWISS Life - CH0014852781 | 35.00 | 05/15/2025 | 783.20 | 4.47 % |
SWISS RE - CH0126881561 | 7.35 | 04/14/2025 | 141.80 | 5.18 % |
SWISSCOM - CH0008742519 | 22.00 | 03/27/2025 | 536.00 | 4.1 % |
UBS GROUP - CH0244767585 | 0.81 | 04/11/2025 | 22.99 | 3.52 % |
ZURICH INSURANCE GROUP - CH0011075394 | 28.00 | 04/10/2025 | 559.80 | 5 % |
*Payment in 2024, Dividend from 2023.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
SMI share trades delayed by 15 min. All statements without guarantee.
All dividend data from: www.dividendkalender.ch