SMI Stocks | Dividend* | Annual Gerneral Meeting** | Share price € | Dividend yield*** |
---|---|---|---|---|
ABB - CH0012221716 | 0.80 | 03/25/2021 | 28.79 | 2.78 % |
ALCON - CH0432492467 | 0.00 | 04/11/2022 | 65.48 | 0 % |
Credit Suisse Group - CH0012138530 | 0.10 | 04/30/2020 | 5.48 | 1.82 % |
GEBERIT - CH0030170408 | 10.40 | 04/01/2020 | 505.60 | 2.06 % |
GIVAUDAN - CH0010645932 | 66.00 | 03/25/2020 | 3368.00 | 1.96 % |
HOLCIM - CH0012214059 | 2.20 | 05/12/2020 | 45.62 | 4.82 % |
Lonza Group - CH0013841017 | 3.00 | 05/06/2022 | 570.20 | 0.53 % |
NESTLE - CH0038863350 | 2.80 | 04/23/2020 | 114.58 | 2.44 % |
NOVARTIS - CH0012005267 | 3.10 | 02/28/2020 | 80.10 | 3.87 % |
Partners Group - CH0024608827 | 25.50 | 05/26/2022 | 1033.00 | 2.47 % |
RICHEMONT - CH0210483332 | 2.00 | 09/08/2022 | 114.60 | 1.75 % |
Roche Holding AG - CH0012032048 | 8.20 | 03/16/2022 | 315.00 | 2.6 % |
SGS REG - CH0002497458 | 80.00 | 03/24/2020 | 2248.00 | 3.56 % |
SIKA AG - CH0000587979 | 2.05 | 04/13/2022 | 243.40 | 0.84 % |
SWISS Life - CH0014852781 | 25.00 | 04/25/2022 | 527.20 | 4.74 % |
SWISS RE - CH0126881561 | 5.90 | 04/15/2022 | 76.00 | 7.76 % |
SWISSCOM - CH0008742519 | 22.00 | 04/01/2022 | 504.60 | 4.36 % |
THE SWATCH GROUP - CH0012255151 | 3.50 | 05/27/2022 | 248.90 | 1.41 % |
UBS GROUP - CH0244767585 | 0.46 | 04/12/2022 | 16.08 | 2.86 % |
ZURICH INSURANCE GROUP - CH0011075394 | 22.00 | 04/08/2022 | 440.70 | 4.99 % |
*Payment in 2022, Dividend from 2021.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
SMI share trades delayed by 15 min. All statements without guarantee.