SMI Stocks | Dividend* | Annual Gerneral Meeting** | Share price € | Dividend yield*** |
---|---|---|---|---|
ABB - CH0012221716 | 0.80 | 03/24/2023 | 32.80 | 2.44 % |
ALCON - CH0432492467 | 0.00 | 04/11/2022 | 70.94 | 0 % |
GEBERIT - CH0030170408 | 10.40 | 04/20/2023 | 459.00 | 2.27 % |
GIVAUDAN - CH0010645932 | 66.00 | 03/24/2023 | 2994.00 | 2.2 % |
HOLCIM - CH0012214059 | 2.50 | 05/12/2020 | 58.78 | 4.25 % |
Lonza Group - CH0013841017 | 3.00 | 05/08/2023 | 425.60 | 0.7 % |
NESTLE - CH0038863350 | 2.95 | 04/21/2023 | 103.74 | 2.84 % |
NOVARTIS - CH0012005267 | 3.20 | 03/08/2023 | 93.87 | 3.41 % |
Partners Group - CH0024608827 | 25.50 | 05/26/2022 | 1034.50 | 2.46 % |
RICHEMONT - CH0210483332 | 2.00 | 09/08/2022 | 112.00 | 1.79 % |
Roche Holding AG - CH0012032048 | 8.20 | 03/15/2023 | 250.45 | 3.27 % |
SGS REG - CH0002497458 | 80.00 | 03/29/2023 | 77.02 | 103.87 % |
SIKA AG - CH0000587979 | 3.20 | 03/29/2023 | 233.10 | 1.37 % |
SWISS Life - CH0014852781 | 30.00 | 05/02/2023 | 571.60 | 5.25 % |
SWISS RE - CH0126881561 | 6.40 | 04/13/2023 | 94.32 | 6.79 % |
SWISSCOM - CH0008742519 | 22.00 | 03/30/2023 | 544.20 | 4.04 % |
UBS GROUP - CH0244767585 | 0.50 | 04/07/2023 | 22.69 | 2.2 % |
ZURICH INSURANCE GROUP - CH0011075394 | 24.00 | 04/10/2023 | 420.10 | 5.71 % |
*Payment in 2023, Dividend from 2022.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
SMI share trades delayed by 15 min. All statements without guarantee.