SMI Stocks | Dividend* | Annual Gerneral Meeting** | Share price € | Dividend yield*** |
---|---|---|---|---|
ABB - CH0012221716 | 0.87 | 03/22/2024 | 49.64 | 1.75 % |
ALCON - CH0432492467 | 0.24 | 05/10/2024 | 76.78 | 0.31 % |
GEBERIT - CH0030170408 | 12.70 | 04/19/2024 | 502.60 | 2.53 % |
GIVAUDAN - CH0010645932 | 68.00 | 03/25/2024 | 3937.00 | 1.73 % |
HOLCIM - CH0012214059 | 2.80 | 05/13/2024 | 88.44 | 3.17 % |
Lonza Group - CH0013841017 | 4.00 | 05/08/2023 | 555.20 | 0.72 % |
NESTLE - CH0038863350 | 3.00 | 04/22/2024 | 74.84 | 4.01 % |
NOVARTIS - CH0012005267 | 3.30 | 03/07/2024 | 91.45 | 3.61 % |
Partners Group - CH0024608827 | 25.50 | 05/24/2024 | 1333.00 | 1.91 % |
RICHEMONT - CH0210483332 | 2.50 | 09/13/2024 | 139.85 | 1.79 % |
Roche Holding AG - CH0012032048 | 9.60 | 03/14/2024 | 270.20 | 3.55 % |
SIKA AG - CH0000587979 | 3.30 | 03/28/2024 | 220.00 | 1.5 % |
SWISS Life - CH0014852781 | 33.00 | 05/17/2024 | 708.80 | 4.66 % |
SWISS RE - CH0126881561 | 6.80 | 04/16/2024 | 132.85 | 5.12 % |
SWISSCOM - CH0008742519 | 22.00 | 04/02/2024 | 510.00 | 4.31 % |
UBS GROUP - CH0244767585 | 0.70 | 04/07/2023 | 30.11 | 2.32 % |
ZURICH INSURANCE GROUP - CH0011075394 | 26.00 | 04/12/2024 | 532.20 | 4.89 % |
*Payment in 2024, Dividend from 2023.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
SMI share trades delayed by 15 min. All statements without guarantee.
All dividend data from: www.dividendkalender.ch