SMI Stocks | Dividend* | Annual Gerneral Meeting** | Share price € | Dividend yield*** |
---|---|---|---|---|
ABB - CH0012221716 | 0.80 | 03/25/2021 | 28.61 | 2.8 % |
ALCON - CH0432492467 | 0.00 | 04/11/2022 | 70.30 | 0 % |
Credit Suisse Group - CH0012138530 | 0.10 | 04/30/2020 | 6.58 | 1.52 % |
GEBERIT - CH0030170408 | 10.40 | 04/01/2020 | 513.40 | 2.03 % |
GIVAUDAN - CH0010645932 | 66.00 | 03/25/2020 | 3508.00 | 1.88 % |
HOLCIM - CH0012214059 | 2.20 | 05/12/2020 | 46.57 | 4.72 % |
Lonza Group - CH0013841017 | 3.00 | 05/06/2022 | 549.60 | 0.55 % |
NESTLE - CH0038863350 | 2.80 | 04/23/2020 | 113.20 | 2.47 % |
NOVARTIS - CH0012005267 | 3.10 | 02/28/2020 | 86.70 | 3.58 % |
Partners Group - CH0024608827 | 25.50 | 05/26/2022 | 1000.00 | 2.55 % |
RICHEMONT - CH0210483332 | 2.00 | 09/08/2022 | 91.76 | 2.18 % |
Roche Holding AG - CH0012032048 | 8.20 | 03/16/2022 | 319.70 | 2.56 % |
SGS REG - CH0002497458 | 80.00 | 03/24/2020 | 2417.00 | 3.31 % |
SIKA AG - CH0000587979 | 2.05 | 04/13/2022 | 256.70 | 0.8 % |
SWISS Life - CH0014852781 | 25.00 | 04/25/2022 | 537.80 | 4.65 % |
SWISS RE - CH0126881561 | 5.90 | 04/15/2022 | 78.96 | 7.47 % |
SWISSCOM - CH0008742519 | 22.00 | 04/01/2022 | 567.40 | 3.88 % |
THE SWATCH GROUP - CH0012255151 | 3.50 | 05/27/2022 | 227.70 | 1.54 % |
UBS GROUP - CH0244767585 | 0.46 | 04/12/2022 | 17.23 | 2.67 % |
ZURICH INSURANCE GROUP - CH0011075394 | 22.00 | 04/08/2022 | 432.20 | 5.09 % |
*Payment in 2022, Dividend from 2021.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
SMI share trades delayed by 15 min. All statements without guarantee.