SMI Stocks | Dividend* | Annual Gerneral Meeting** | Share price € | Dividend yield*** |
---|---|---|---|---|
ABB - CH0012221716 | 0.87 | 03/22/2024 | 48.92 | 1.78 % |
ALCON - CH0432492467 | 0.24 | 05/10/2024 | 81.58 | 0.29 % |
GEBERIT - CH0030170408 | 12.70 | 04/19/2024 | 527.20 | 2.41 % |
GIVAUDAN - CH0010645932 | 68.00 | 03/25/2024 | 4437.00 | 1.53 % |
HOLCIM - CH0012214059 | 2.80 | 05/13/2024 | 82.50 | 3.39 % |
Lonza Group - CH0013841017 | 4.00 | 05/08/2023 | 524.00 | 0.76 % |
NESTLE - CH0038863350 | 3.00 | 04/22/2024 | 83.16 | 3.61 % |
NOVARTIS - CH0012005267 | 3.30 | 03/07/2024 | 97.72 | 3.38 % |
Partners Group - CH0024608827 | 25.50 | 05/24/2024 | 1247.50 | 2.04 % |
RICHEMONT - CH0210483332 | 2.50 | 09/13/2024 | 128.90 | 1.94 % |
Roche Holding AG - CH0012032048 | 9.60 | 03/14/2024 | 261.30 | 3.67 % |
SIKA AG - CH0000587979 | 3.30 | 03/28/2024 | 260.70 | 1.27 % |
SWISS Life - CH0014852781 | 33.00 | 05/17/2024 | 695.60 | 4.74 % |
SWISS RE - CH0126881561 | 6.80 | 04/16/2024 | 109.55 | 6.21 % |
SWISSCOM - CH0008742519 | 22.00 | 04/02/2024 | 549.00 | 4.01 % |
UBS GROUP - CH0244767585 | 0.70 | 04/07/2023 | 26.28 | 2.66 % |
ZURICH INSURANCE GROUP - CH0011075394 | 26.00 | 04/12/2024 | 504.00 | 5.16 % |
*Payment in 2024, Dividend from 2023.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
SMI share trades delayed by 15 min. All statements without guarantee.
All dividend data from: www.dividendkalender.ch