ATX Stocks | Dividend* | Annual Gerneral Meeting** | Share price € | Dividend yield*** |
---|---|---|---|---|
A1 Groupt Telekom Austria - AT0000720008 | 0.36 | 07/01/2024 | 8.55 | 4.21 % |
Andritz AG - AT0000730007 | 2.50 | 03/25/2024 | 63.20 | 3.96 % |
AT & S - AT0000969985 | 0.40 | 07/23/2024 | 21.04 | 1.9 % |
Bawag Group - AT0000BAWAG2 | 5.00 | 04/10/2024 | 67.15 | 7.45 % |
CA Immo - AT0000641352 | 0.80 | 05/07/2024 | 26.30 | 3.04 % |
DO & CO - AT0000818802 | 1.00 | 07/29/2024 | 148.60 | 0.67 % |
Erste Group Bank AG - AT0000652011 | 2.70 | 05/27/2024 | 48.87 | 5.52 % |
EVN AG - AT0000741053 | 0.52 | 02/06/2024 | 26.85 | 1.94 % |
Immofinanz AG - AT0000809058 | 0.00 | 06/03/2024 | 17.46 | 0 % |
Lenzing AG - AT0000644505 | 0.00 | 04/21/2023 | 34.30 | 0 % |
Mayr-Melnhof Karton - AT0000938204 | 1.50 | 04/30/2024 | 87.40 | 1.72 % |
OMV AG - AT0000743059 | 2.95 | 06/05/2024 | 39.04 | 7.56 % |
Raiffeisen Bank - AT0000606306 | 1.25 | 04/09/2024 | 17.55 | 7.12 % |
Schoeller-Bleckmann - AT0000946652 | 2.00 | 05/02/2024 | 30.50 | 6.56 % |
UNIQA Insurance - AT0000821103 | 0.57 | 06/13/2024 | 7.32 | 7.79 % |
Verbund AG - AT0000746409 | 3.40 | 05/07/2024 | 72.70 | 4.68 % |
Vienna Insurance - AT0000908504 | 1.40 | 05/27/2024 | 28.80 | 4.86 % |
Voestalpine AG - AT0000937503 | 1.50 | 07/11/2024 | 21.04 | 7.13 % |
Wienerberger AG - AT0000831706 | 0.90 | 05/10/2024 | 28.18 | 3.19 % |
Österreichische Post - AT0000APOST4 | 1.78 | 04/26/2024 | 29.65 | 6 % |
*Payment in 2024, Dividend from 2023.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
Share prices are closing prices from the previous day. All statements without guarantee.
All dividend data from: www.dividendenkalender.at