ATX Stocks | Dividend* | Annual Gerneral Meeting** | Share price € | Dividend yield*** |
---|---|---|---|---|
A1 Groupt Telekom Austria - AT0000720008 | 0.32 | 07/01/2024 | 7.12 | 4.49 % |
Andritz AG - AT0000730007 | 2.10 | 03/25/2024 | 49.40 | 4.25 % |
AT & S - AT0000969985 | 0.25 | 07/23/2024 | 23.50 | 1.06 % |
Bawag Group - AT0000BAWAG2 | 3.70 | 04/10/2024 | 47.66 | 7.76 % |
CA Immo - AT0000641352 | 0.90 | 05/07/2024 | 29.75 | 3.03 % |
DO & CO - AT0000818802 | 1.00 | 07/24/2023 | 126.40 | 0.79 % |
Erste Group Bank AG - AT0000652011 | 1.90 | 05/27/2024 | 35.74 | 5.32 % |
EVN AG - AT0000741053 | 1.14 | 02/06/2024 | 27.05 | 4.21 % |
Immofinanz AG - AT0000809058 | 0.00 | 06/03/2024 | 18.66 | 0 % |
Lenzing AG - AT0000644505 | 4.35 | 04/21/2023 | 34.50 | 12.61 % |
Mayr-Melnhof Karton - AT0000938204 | 4.20 | 04/30/2024 | 114.20 | 3.68 % |
OMV AG - AT0000743059 | 5.05 | 06/05/2024 | 39.75 | 12.7 % |
Raiffeisen Bank - AT0000606306 | 0.80 | 04/09/2024 | 15.25 | 5.25 % |
Schoeller-Bleckmann - AT0000946652 | 2.00 | 05/02/2024 | 41.60 | 4.81 % |
UNIQA Insurance - AT0000821103 | 0.55 | 06/13/2024 | 7.67 | 7.17 % |
Verbund AG - AT0000746409 | 3.60 | 05/07/2024 | 83.45 | 4.31 % |
Vienna Insurance - AT0000908504 | 0.75 | 05/27/2024 | 26.05 | 2.88 % |
Voestalpine AG - AT0000937503 | 0.20 | 07/11/2024 | 26.10 | 0.77 % |
Wienerberger AG - AT0000831706 | 0.90 | 05/10/2024 | 25.94 | 3.47 % |
Österreichische Post - AT0000APOST4 | 1.90 | 04/26/2024 | 32.00 | 5.94 % |
*Payment in 2024, Dividend from 2023.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
Share prices are closing prices from the previous day. All statements without guarantee.