ATX Stocks | Dividend* | Annual Gerneral Meeting** | Share price € | Dividend yield*** |
---|---|---|---|---|
Andritz AG - AT0000730007 | 1.65 | 03/31/2023 | 56.55 | 2.92 % |
AT & S - AT0000969985 | 0.25 | 07/10/2023 | 31.55 | 0.79 % |
Bawag Group - AT0000BAWAG2 | 3.00 | 04/04/2023 | 55.95 | 5.36 % |
CA Immo - AT0000641352 | 0.90 | 05/09/2023 | 29.05 | 3.1 % |
DO & CO - AT0000818802 | 0.85 | 07/19/2022 | 100.00 | 0.85 % |
Erste Group Bank AG - AT0000652011 | 1.60 | 05/16/2023 | 35.31 | 4.53 % |
EVN AG - AT0000741053 | 0.52 | 02/07/2023 | 19.80 | 2.63 % |
Immofinanz AG - AT0000809058 | 0.00 | 06/28/2023 | 12.34 | 0 % |
Lenzing AG - AT0000644505 | 4.35 | 04/21/2023 | 68.80 | 6.32 % |
Mayr-Melnhof Karton - AT0000938204 | 3.50 | 05/03/2023 | 157.80 | 2.22 % |
OMV AG - AT0000743059 | 1.85 | 06/06/2023 | 43.28 | 4.27 % |
Raiffeisen Bank - AT0000606306 | 0.00 | 04/04/2023 | 15.31 | 0 % |
S Immo - AT0000652250 | 0.65 | 05/10/2023 | 13.38 | 4.86 % |
Schoeller-Bleckmann - AT0000946652 | 0.75 | 05/23/2023 | 64.90 | 1.16 % |
UNIQA Insurance - AT0000821103 | 0.18 | 06/15/2023 | 7.74 | 2.33 % |
Verbund AG - AT0000746409 | 1.05 | 05/02/2023 | 77.05 | 1.36 % |
Vienna Insurance - AT0000908504 | 0.75 | 05/30/2023 | 25.35 | 2.96 % |
Voestalpine AG - AT0000937503 | 0.20 | 07/13/2023 | 31.32 | 0.64 % |
Wienerberger AG - AT0000831706 | 0.75 | 05/09/2023 | 28.34 | 2.65 % |
Österreichische Post - AT0000APOST4 | 1.90 | 05/02/2023 | 33.40 | 5.69 % |
*Payment in 2023, Dividend from 2022.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
Share prices are closing prices from the previous day. All statements without guarantee.