ATX Stocks | Dividend* | Annual Gerneral Meeting** | Share price € | Dividend yield*** |
---|---|---|---|---|
A1 Groupt Telekom Austria - AT0000720008 | 0.36 | 07/01/2024 | 7.92 | 4.55 % |
Andritz AG - AT0000730007 | 2.50 | 03/25/2024 | 49.36 | 5.06 % |
AT & S - AT0000969985 | 0.40 | 07/23/2024 | 11.55 | 3.46 % |
Bawag Group - AT0000BAWAG2 | 5.00 | 04/10/2024 | 81.40 | 6.14 % |
CA Immo - AT0000641352 | 0.80 | 05/07/2024 | 22.88 | 3.5 % |
DO & CO - AT0000818802 | 1.00 | 07/29/2024 | 180.00 | 0.56 % |
Erste Group Bank AG - AT0000652011 | 2.70 | 05/27/2024 | 59.76 | 4.52 % |
EVN AG - AT0000741053 | 0.52 | 02/06/2024 | 21.60 | 2.41 % |
Immofinanz AG - AT0000809058 | 0.00 | 06/03/2024 | 16.02 | 0 % |
Lenzing AG - AT0000644505 | 0.00 | 04/21/2023 | 29.10 | 0 % |
Mayr-Melnhof Karton - AT0000938204 | 1.50 | 04/30/2024 | 76.50 | 1.96 % |
OMV AG - AT0000743059 | 2.95 | 06/05/2024 | 39.28 | 7.51 % |
Raiffeisen Bank - AT0000606306 | 1.25 | 04/09/2024 | 19.51 | 6.41 % |
Schoeller-Bleckmann - AT0000946652 | 2.00 | 05/02/2024 | 32.30 | 6.19 % |
UNIQA Insurance - AT0000821103 | 0.57 | 06/13/2024 | 8.02 | 7.11 % |
Verbund AG - AT0000746409 | 3.40 | 05/07/2024 | 69.20 | 4.91 % |
Vienna Insurance - AT0000908504 | 1.40 | 05/27/2024 | 30.15 | 4.64 % |
Voestalpine AG - AT0000937503 | 1.50 | 07/11/2024 | 17.35 | 8.65 % |
Wienerberger AG - AT0000831706 | 0.90 | 05/10/2024 | 25.46 | 3.53 % |
Österreichische Post - AT0000APOST4 | 1.78 | 04/26/2024 | 29.25 | 6.09 % |
*Payment in 2024, Dividend from 2023.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
Share prices are closing prices from the previous day. All statements without guarantee.
All dividend data from: www.dividendenkalender.at