ATX Stocks | Dividend* | Annual Gerneral Meeting** | Share price € | Dividend yield*** |
---|---|---|---|---|
A1 Groupt Telekom Austria - AT0000720008 | 0.36 | 06/05/2025 | 8.62 | 4.18 % |
Andritz AG - AT0000730007 | 2.60 | 03/31/2025 | 53.00 | 4.91 % |
AT & S - AT0000969985 | 0.40 | 07/21/2025 | 12.64 | 3.16 % |
Bawag Group - AT0000BAWAG2 | 5.50 | 04/08/2025 | 88.80 | 6.19 % |
CA Immo - AT0000641352 | 0.80 | 05/09/2025 | 24.16 | 3.31 % |
DO & CO - AT0000818802 | 1.00 | 07/15/2025 | 132.80 | 0.75 % |
Erste Group Bank AG - AT0000652011 | 2.70 | 05/26/2025 | 61.65 | 4.38 % |
EVN AG - AT0000741053 | 0.90 | 03/03/2025 | 22.15 | 4.06 % |
Immofinanz AG - AT0000A21KS2 | 0.00 | 06/23/2025 | 17.93 | 0 % |
Lenzing AG - AT0000644505 | 0.00 | 04/23/2025 | 26.50 | 0 % |
Mayr-Melnhof Karton - AT0000938204 | 1.50 | 05/07/2025 | 77.80 | 1.93 % |
OMV AG - AT0000743059 | 2.95 | 06/04/2025 | 42.84 | 6.89 % |
Raiffeisen Bank - AT0000606306 | 1.10 | 03/31/2025 | 21.62 | 5.09 % |
Schoeller-Bleckmann - AT0000946652 | 2.00 | 05/08/2025 | 30.30 | 6.6 % |
UNIQA Insurance - AT0000821103 | 0.57 | 06/12/2025 | 9.90 | 5.76 % |
Verbund AG - AT0000746409 | 2.80 | 05/06/2025 | 66.75 | 4.19 % |
Vienna Insurance - AT0000908504 | 1.40 | 05/26/2025 | 39.90 | 3.51 % |
Voestalpine AG - AT0000937503 | 1.50 | 07/10/2025 | 21.40 | 7.01 % |
Wienerberger AG - AT0000831706 | 0.90 | 05/21/2025 | 29.74 | 3.03 % |
Österreichische Post - AT0000APOST4 | 1.78 | 04/16/2025 | 30.20 | 5.89 % |
*Payment in 2024, Dividend from 2023.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
Share prices are closing prices from the previous day. All statements without guarantee.
All dividend data from: www.dividendenkalender.at