ATX Stocks | Dividend* | Annual Gerneral Meeting** | Share price € | Dividend yield*** |
---|---|---|---|---|
Andritz AG - AT0000730007 | 1.65 | 04/11/2022 | 41.40 | 3.99 % |
AT & S - AT0000969985 | 0.25 | 07/26/2022 | 54.80 | 0.46 % |
Bawag Group - AT0000BAWAG2 | 3.00 | 04/01/2022 | 45.76 | 6.56 % |
CA Immo - AT0000641352 | 0.90 | 05/09/2022 | 29.60 | 3.04 % |
DO & CO - AT0000818802 | 0.85 | 07/15/2020 | 78.70 | 1.08 % |
Erste Group Bank AG - AT0000652011 | 1.60 | 05/23/2022 | 29.43 | 5.44 % |
EVN AG - AT0000741053 | 0.49 | 02/09/2022 | 23.10 | 2.12 % |
Immofinanz AG - AT0000809058 | 0.00 | 07/14/2022 | 22.96 | 0 % |
Lenzing AG - AT0000644505 | 4.35 | 04/28/2022 | 83.50 | 5.21 % |
Mayr-Melnhof Karton - AT0000938204 | 3.50 | 05/03/2022 | 160.40 | 2.18 % |
OMV AG - AT0000743059 | 1.85 | 06/10/2022 | 49.99 | 3.7 % |
Raiffeisen Bank - AT0000606306 | 0.00 | 04/05/2022 | 11.89 | 0 % |
S Immo - AT0000652250 | 0.65 | 06/17/2022 | 23.15 | 2.81 % |
Schoeller-Bleckmann - AT0000946652 | 0.75 | 05/17/2022 | 66.10 | 1.13 % |
Telekom Austria AG - AT0000720008 | 0.23 | 07/01/2022 | 6.40 | 3.59 % |
UNIQA Insurance - AT0000821103 | 0.18 | 06/02/2022 | 7.23 | 2.49 % |
Verbund AG - AT0000746409 | 1.05 | 05/02/2022 | 83.15 | 1.26 % |
Vienna Insurance - AT0000908504 | 0.75 | 05/23/2022 | 23.15 | 3.24 % |
Voestalpine AG - AT0000937503 | 0.20 | 07/14/2022 | 26.74 | 0.75 % |
Wienerberger AG - AT0000831706 | 0.75 | 05/05/2020 | 23.96 | 3.13 % |
Österreichische Post - AT0000APOST4 | 1.90 | 05/03/2022 | 29.05 | 6.54 % |
*Payment in 2022, Dividend from 2021.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
Share prices are closing prices from the previous day. All statements without guarantee.