ATX Stocks | Dividend* | Annual Gerneral Meeting** | Share price € | Dividend yield*** |
---|---|---|---|---|
Andritz AG - AT0000730007 | 2.10 | 03/31/2023 | 52.15 | 4.03 % |
AT & S - AT0000969985 | 0.25 | 07/10/2023 | 28.86 | 0.87 % |
Bawag Group - AT0000BAWAG2 | 3.70 | 04/04/2023 | 42.98 | 8.61 % |
CA Immo - AT0000641352 | 0.90 | 05/09/2023 | 26.45 | 3.4 % |
DO & CO - AT0000818802 | 0.85 | 07/19/2022 | 115.60 | 0.74 % |
Erste Group Bank AG - AT0000652011 | 1.90 | 05/16/2023 | 31.28 | 6.07 % |
EVN AG - AT0000741053 | 0.52 | 02/07/2023 | 20.80 | 2.5 % |
Immofinanz AG - AT0000809058 | 0.00 | 06/28/2023 | 16.20 | 0 % |
Lenzing AG - AT0000644505 | 4.35 | 04/21/2023 | 58.20 | 7.47 % |
Mayr-Melnhof Karton - AT0000938204 | 4.20 | 05/03/2023 | 137.00 | 3.07 % |
OMV AG - AT0000743059 | 5.05 | 06/06/2023 | 43.99 | 11.48 % |
Raiffeisen Bank - AT0000606306 | 0.80 | 04/04/2023 | 14.02 | 5.71 % |
S Immo - AT0000652250 | 0.00 | 05/10/2023 | 12.40 | 0 % |
Schoeller-Bleckmann - AT0000946652 | 2.00 | 05/23/2023 | 54.20 | 3.69 % |
UNIQA Insurance - AT0000821103 | 0.55 | 06/15/2023 | 8.08 | 6.81 % |
Verbund AG - AT0000746409 | 3.60 | 05/02/2023 | 69.55 | 5.18 % |
Vienna Insurance - AT0000908504 | 0.75 | 05/30/2023 | 24.10 | 3.11 % |
Voestalpine AG - AT0000937503 | 0.20 | 07/13/2023 | 30.82 | 0.65 % |
Wienerberger AG - AT0000831706 | 0.90 | 05/09/2023 | 27.40 | 3.28 % |
Österreichische Post - AT0000APOST4 | 1.90 | 05/02/2023 | 32.95 | 5.77 % |
*Payment in 2023, Dividend from 2022.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
Share prices are closing prices from the previous day. All statements without guarantee.