DAX Ex-Dividend Calendar 2025


Dividend Dates 2025 – Popular German Stocks – DAX
DAX Stocks Dividend* Ex-Dividend Date** Share price € Dividend yield***
Adidas - DE000A1EWWW0 2.00 05/16/2025 210.40 0.95 %
AIRBUS GROUP - NL0000235190 2.00 04/16/2025 144.02 1.39 %
Allianz - DE0008404005 15.40 05/09/2025 361.70 4.26 %
BASF - DE000BASF111 2.25 05/05/2025 45.24 4.97 %
Bayer - DE000BAY0017 0.11 04/28/2025 23.17 0.47 %
Beiersdorf - DE0005200000 1.00 04/18/2025 122.70 0.81 %
BMW - DE0005190003 4.30 05/15/2025 76.52 5.62 %
Brenntag AG - DE000A1DAHH0 2.10 05/23/2025 57.50 3.65 %
Commerzbank - DE0008032004 0.65 05/16/2025 24.02 2.71 %
Continental - DE0005439004 2.50 04/28/2025 67.90 3.68 %
Daimler Truck AG - DE000DTR0CK8 1.90 05/28/2025 35.10 5.41 %
Deutsche Bank - DE0005140008 0.68 05/23/2025 23.55 2.89 %
Deutsche Börse - DE0005810055 3.80 05/15/2025 273.30 1.39 %
Deutsche Post - DE0005552004 1.85 05/05/2025 37.03 5 %
Deutsche Telekom - DE0005557508 0.90 04/10/2025 30.90 2.91 %
E.ON - DE000ENAG999 0.55 05/16/2025 15.17 3.63 %
Fresenius Medical Care - DE0005785802 1.44 05/23/2025 43.74 3.29 %
Fresenius SE & Co - DE0005785604 1.00 05/26/2025 40.94 2.44 %
Hannover Rück SE - DE0008402215 7.00 05/08/2025 278.80 2.51 %
Heidelberg Materials - DE0006047004 3.30 05/16/2025 173.30 1.9 %
Henkel - DE0006048432 2.04 04/29/2025 61.35 3.33 %
Infineon - DE0006231004 0.35 02/21/2025 29.31 1.19 %
Mercedes-Benz - DE0007100000 4.30 05/08/2025 53.94 7.97 %
Merck KGaA - DE0006599905 2.20 04/28/2025 121.95 1.8 %
MTU - DE000A0D9PT0 2.20 05/09/2025 299.50 0.73 %
Munich Re - DE0008430026 20.00 05/02/2025 594.20 3.37 %
Porsche AG Vz - DE000PAH0004 2.31 05/22/2025 44.99 5.13 %
Porsche Automobil Holding SE - DE000PAH0038 1.91 05/26/2025 36.78 5.19 %
Qiagen - NL0012169213 0.00 06/24/2024 37.33 0 %
Rheinmetall AG - DE0007030009 8.10 05/14/2025 1453.50 0.56 %
RWE - DE0007037129 1.10 05/02/2025 34.19 3.22 %
SAP - DE0007164600 2.35 05/14/2025 254.60 0.92 %
Sartorius vz AG - DE0007165631 0.74 03/28/2025 228.00 0.32 %
Siemens - DE0007236101 5.20 02/14/2025 202.25 2.57 %
Siemens Energy - DE000ENER6Y0 0.00 02/21/2025 69.76 0 %
Siemens Healthineers - DE000SHL1006 0.95 02/19/2025 46.86 2.03 %
Symrise AG - DE000SYM9999 1.20 05/21/2025 100.75 1.19 %
Volkswagen Vz - DE0007664039 9.06 05/19/2025 97.82 9.26 %
Vonovia - DE000A1ML7J1 0.90 05/29/2025 28.44 3.16 %
Zalando SE - DE000ZAL1111 0.00 11/30/-0001 33.73 0 %

*Payment in 2025, Dividend from 2024.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
Share prices are closing prices from the previous day. All statements without guarantee.
All dividend data from: www.dividenden-kalender.de