DAX Ex-Dividend Calendar 2025


Dividend Dates 2025 – Popular German Stocks – DAX
DAX Stocks Dividend* Ex-Dividend Date** Share price € Dividend yield***
Adidas - DE000A1EWWW0 2.00 05/16/2025 189.30 1.06 %
AIRBUS GROUP - NL0000235190 2.00 04/16/2025 203.00 0.99 %
Allianz - DE0008404005 15.40 05/09/2025 366.10 4.21 %
BASF - DE000BASF111 2.25 05/05/2025 42.54 5.29 %
Bayer - DE000BAY0017 0.11 04/28/2025 27.26 0.4 %
Beiersdorf - DE0005200000 1.00 04/18/2025 92.38 1.08 %
BMW - DE0005190003 4.30 05/15/2025 78.88 5.45 %
Brenntag AG - DE000A1DAHH0 2.10 05/23/2025 48.10 4.37 %
Commerzbank - DE0008032004 0.65 05/16/2025 30.85 2.11 %
Continental - DE0005439004 2.50 04/28/2025 53.84 4.64 %
Daimler Truck AG - DE000DTR0CK8 1.90 05/28/2025 34.01 5.59 %
Deutsche Bank - DE0005140008 0.68 05/23/2025 30.08 2.26 %
Deutsche Börse - DE0005810055 3.80 05/15/2025 225.40 1.69 %
Deutsche Post - DE0005552004 1.85 05/05/2025 38.68 4.78 %
Deutsche Telekom - DE0005557508 0.90 04/10/2025 29.39 3.06 %
E.ON - DE000ENAG999 0.55 05/16/2025 16.28 3.38 %
Fresenius Medical Care - DE0005785802 1.44 05/23/2025 46.04 3.13 %
Fresenius SE & Co - DE0005785604 1.00 05/26/2025 47.54 2.1 %
Hannover Rück SE - DE0008402215 7.00 05/08/2025 259.00 2.7 %
Heidelberg Materials - DE0006047004 3.30 05/16/2025 195.45 1.69 %
Henkel - DE0006048432 2.04 04/29/2025 64.10 3.18 %
Infineon - DE0006231004 0.35 02/21/2025 32.51 1.08 %
Mercedes-Benz - DE0007100000 4.30 05/08/2025 52.36 8.21 %
Merck KGaA - DE0006599905 2.20 04/28/2025 116.45 1.89 %
MTU - DE000A0D9PT0 2.20 05/09/2025 379.40 0.58 %
Munich Re - DE0008430026 20.00 05/02/2025 564.00 3.55 %
Porsche AG Vz - DE000PAH0004 2.31 05/22/2025 41.11 5.62 %
Porsche Automobil Holding SE - DE000PAH0038 1.91 05/26/2025 33.74 5.66 %
Qiagen - NL0012169213 0.00 06/24/2024 40.65 0 %
Rheinmetall AG - DE0007030009 8.10 05/14/2025 1745.00 0.46 %
RWE - DE0007037129 1.10 05/02/2025 40.99 2.68 %
SAP - DE0007164600 2.35 05/14/2025 234.20 1 %
Sartorius vz AG - DE0007165631 0.74 03/28/2025 212.30 0.35 %
Siemens - DE0007236101 5.20 02/14/2025 240.65 2.16 %
Siemens Energy - DE000ENER6Y0 0.00 02/21/2025 105.90 0 %
Siemens Healthineers - DE000SHL1006 0.95 02/19/2025 47.12 2.02 %
Symrise AG - DE000SYM9999 1.20 05/21/2025 75.72 1.58 %
Volkswagen Vz - DE0007664039 9.06 05/19/2025 90.20 10.04 %
Vonovia - DE000A1ML7J1 0.90 05/29/2025 27.65 3.25 %
Zalando SE - DE000ZAL1111 0.00 11/30/-0001 26.84 0 %

*Payment in 2025, Dividend from 2024.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
Share prices are closing prices from the previous day. All statements without guarantee.
All dividend data from: www.dividenden-kalender.de