SMI Stocks | Dividend* | Annual Gerneral Meeting** | Share price € | Dividend yield*** |
---|---|---|---|---|
ABB - CH0012221716 | 0.87 | 03/28/2025 | 43.19 | 2.01 % |
ALCON - CH0432492467 | 0.24 | 05/07/2025 | 79.66 | 0.3 % |
GEBERIT - CH0030170408 | 12.70 | 04/17/2025 | 570.20 | 2.23 % |
GIVAUDAN - CH0010645932 | 68.00 | 03/21/2025 | 3982.00 | 1.71 % |
HOLCIM - CH0012214059 | 2.80 | 05/15/2025 | 91.60 | 3.06 % |
Lonza Group - CH0013841017 | 4.00 | 05/12/2025 | 588.60 | 0.68 % |
NESTLE - CH0038863350 | 3.05 | 04/17/2025 | 87.74 | 3.48 % |
NOVARTIS - CH0012005267 | 3.30 | 03/07/2024 | 93.79 | 3.52 % |
Partners Group - CH0024608827 | 25.50 | 05/22/2024 | 1075.50 | 2.37 % |
RICHEMONT - CH0210483332 | 2.50 | 09/11/2025 | 145.25 | 1.72 % |
Roche Holding AG - CH0012032048 | 9.60 | 03/26/2025 | 269.30 | 3.56 % |
SIKA AG - CH0418792922 | 3.30 | 03/26/2025 | 205.80 | 1.6 % |
SWISS Life - CH0014852781 | 35.00 | 05/15/2025 | 822.00 | 4.26 % |
SWISS RE - CH0126881561 | 7.35 | 04/14/2025 | 147.75 | 4.97 % |
SWISSCOM - CH0008742519 | 22.00 | 03/27/2025 | 550.00 | 4 % |
UBS GROUP - CH0244767585 | 0.81 | 04/11/2025 | 24.89 | 3.25 % |
ZURICH INSURANCE GROUP - CH0011075394 | 28.00 | 04/10/2025 | 582.40 | 4.81 % |
*Payment in 2024, Dividend from 2023.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
SMI share trades delayed by 15 min. All statements without guarantee.
All dividend data from: www.dividendkalender.ch