ATX – Austria


ATX Dividend Calendar 2024 – popular dividend stocks from Austria with dividend yield
ATX Stocks Dividend* Annual Gerneral Meeting** Share price € Dividend yield***
A1 Groupt Telekom Austria - AT0000720008 0.36 07/01/2024 8.05 4.47 %
Andritz AG - AT0000730007 2.50 03/25/2024 51.40 4.86 %
AT & S - AT0000969985 0.40 07/23/2024 20.86 1.92 %
Bawag Group - AT0000BAWAG2 5.00 04/10/2024 56.20 8.9 %
CA Immo - AT0000641352 0.80 05/07/2024 30.50 2.62 %
DO & CO - AT0000818802 1.00 07/29/2024 143.80 0.7 %
Erste Group Bank AG - AT0000652011 2.70 05/27/2024 43.87 6.15 %
EVN AG - AT0000741053 0.52 02/06/2024 28.85 1.8 %
Immofinanz AG - AT0000809058 0.00 06/03/2024 23.25 0 %
Lenzing AG - AT0000644505 0.00 04/21/2023 30.35 0 %
Mayr-Melnhof Karton - AT0000938204 1.50 04/30/2024 112.20 1.34 %
OMV AG - AT0000743059 2.95 06/05/2024 44.68 6.6 %
Raiffeisen Bank - AT0000606306 1.25 04/09/2024 17.38 7.19 %
Schoeller-Bleckmann - AT0000946652 2.00 05/02/2024 45.70 4.38 %
UNIQA Insurance - AT0000821103 0.57 06/13/2024 8.25 6.91 %
Verbund AG - AT0000746409 3.40 05/07/2024 71.60 4.75 %
Vienna Insurance - AT0000908504 1.40 05/27/2024 29.25 4.79 %
Voestalpine AG - AT0000937503 1.50 07/11/2024 25.02 6 %
Wienerberger AG - AT0000831706 0.90 05/10/2024 33.56 2.68 %
Österreichische Post - AT0000APOST4 1.78 04/26/2024 29.90 5.95 %

*Payment in 2024, Dividend from 2023.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
Share prices are closing prices from the previous day. All statements without guarantee.
All dividend data from: www.dividendenkalender.at