SMI Dividend Calendar 2024 Switzerland


SMI Dividend Calendar 2024 – popular dividend stocks from Switzerland with dividend yield
SMI Stocks Dividend* Annual Gerneral Meeting** Share price € Dividend yield***
ABB - CH0012221716 0.87 03/22/2024 44.94 1.94 %
ALCON - CH0432492467 0.24 05/10/2024 72.00 0.33 %
GEBERIT - CH0030170408 12.70 04/19/2024 495.50 2.56 %
GIVAUDAN - CH0010645932 68.00 03/25/2024 3962.00 1.72 %
HOLCIM - CH0012214059 2.80 05/13/2024 79.10 3.54 %
Lonza Group - CH0013841017 4.00 05/08/2023 527.80 0.76 %
NESTLE - CH0038863350 3.00 04/22/2024 92.70 3.24 %
NOVARTIS - CH0012005267 3.30 03/07/2024 89.50 3.69 %
Partners Group - CH0024608827 25.50 05/24/2024 1195.00 2.13 %
RICHEMONT - CH0210483332 2.50 09/13/2024 129.85 1.93 %
Roche Holding AG - CH0012032048 9.60 03/14/2024 221.00 4.34 %
SIKA AG - CH0000587979 3.30 03/28/2024 264.20 1.25 %
SWISS Life - CH0014852781 33.00 05/17/2024 617.80 5.34 %
SWISS RE - CH0126881561 6.80 04/16/2024 99.50 6.83 %
SWISSCOM - CH0008742519 22.00 04/02/2024 505.00 4.36 %
UBS GROUP - CH0244767585 0.70 04/07/2023 25.06 2.79 %
ZURICH INSURANCE GROUP - CH0011075394 26.00 04/12/2024 439.90 5.91 %

*Payment in 2024, Dividend from 2023.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
SMI share trades delayed by 15 min. All statements without guarantee.
All dividend data from: www.dividendkalender.ch