Union Pacific Corporation Dividend

Union Pacific Corporation

unp US_UNP Industrials
284.74 EUR +0.16 %

Key Metrics

Dividend Yield
0.48 %
Current yield based on last dividend
Dividend
1.38 EUR
Last dividend paid per share
DiviScore
N/A
Dividend quality rating
5-Year CAGR
+7.0 %
Average annual dividend growth
10-Year CAGR
+9.5 %
Average annual dividend growth

Important Dates

Annual General Meeting
N/A
Date of the next AGM
Ex-Dividend Date
02/27/2026
Stock trades without dividend rights after this date
Payment Date
N/A
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2026 1.38 EUR N/A Unchanged 02/27/2026 N/A
2025 1.38 EUR N/A Unchanged 12/05/2025 N/A
2025 1.38 EUR N/A +3.0 % 08/29/2025 N/A
2025 1.34 EUR N/A Unchanged 05/30/2025 N/A
2025 1.34 EUR N/A Unchanged 02/28/2025 N/A
2024 1.34 EUR N/A Unchanged 12/09/2024 N/A
2024 1.34 EUR N/A +3.1 % 08/30/2024 N/A
2024 1.30 EUR N/A Unchanged 05/31/2024 N/A
2024 1.30 EUR N/A Unchanged 02/28/2024 N/A
2023 1.30 EUR N/A Unchanged 12/07/2023 N/A
2023 1.30 EUR N/A Unchanged 08/30/2023 N/A
2023 1.30 EUR N/A Unchanged 05/30/2023 N/A
2023 1.30 EUR N/A Unchanged 02/27/2023 N/A
2022 1.30 EUR N/A Unchanged 12/16/2022 N/A
2022 1.30 EUR N/A First dividend 08/30/2022 N/A