TAG Immobilien Dividend

TAG Immobilien AG

teg.de DE0008303504
15.39 EUR +2.06 %

Key Metrics

Dividend Yield
2.60 %
Current yield based on last dividend
Dividend
0.40 EUR
Last dividend paid per share
DiviScore
33 Below Average
Dividend quality rating
5-Year CAGR
-13.8 %
Average annual dividend growth
10-Year CAGR
-2.8 %
Average annual dividend growth

Important Dates

Annual General Meeting
05/20/2026
Date of the next AGM
Ex-Dividend Date
05/21/2026
Stock trades without dividend rights after this date
Payment Date
05/25/2026
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2025 0.40 EUR N/A Unchanged 05/21/2026 05/25/2026
2024 0.40 EUR 2.79 % -55.1 % 05/19/2025 05/21/2025
2021 0.89 EUR 5.12 % +6.0 % 05/16/2022 05/18/2022
2020 0.84 EUR N/A +7.7 % 05/12/2021 05/14/2021
2019 0.78 EUR N/A +8.3 % 05/29/2020 N/A
2018 0.72 EUR 3.78 % +16.1 % 05/08/2019 06/07/2019
2017 0.62 EUR 3.64 % +14.8 % 05/24/2018 06/23/2018
2016 0.54 EUR N/A +1.9 % 05/31/2017 N/A
2015 0.53 EUR 4.76 % +10.4 % 06/20/2016 07/20/2016
2014 0.48 EUR 4.76 % +45.5 % 06/22/2015 07/22/2015
2013 0.33 EUR N/A +37.5 % 06/30/2014 N/A
2012 0.24 EUR 2.99 % +26.3 % 06/17/2013 07/17/2013
2011 0.19 EUR 2.77 % +111.1 % 06/15/2012 07/15/2012
2007 0.09 EUR N/A First dividend 06/30/2008 N/A