Südzucker Dividend

Südzucker AG

szu.de DE0007297004
12.62 EUR -0.63 %

Key Metrics

Dividend Yield
1.58 %
Current yield based on last dividend
Dividend
0.20 EUR
Last dividend paid per share
DiviScore
34 Below Average
Dividend quality rating
5-Year CAGR
0.0 %
Average annual dividend growth
10-Year CAGR
-2.2 %
Average annual dividend growth

Important Dates

Annual General Meeting
07/17/2025
Date of the next AGM
Ex-Dividend Date
07/18/2025
Stock trades without dividend rights after this date
Payment Date
07/22/2025
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2024 0.20 EUR N/A -77.8 % 07/18/2025 07/22/2025
2023 0.90 EUR 7.54 % +28.6 % 07/19/2024 07/23/2024
2022 0.70 EUR 4.26 % +75.0 % 07/14/2023 07/18/2023
2021 0.40 EUR 2.99 % +100.0 % 07/15/2022 07/19/2022
2020 0.20 EUR 1.57 % Unchanged 07/16/2021 07/20/2021
2019 0.20 EUR 1.32 % Unchanged 07/17/2020 08/16/2020
2018 0.20 EUR 1.50 % -55.6 % 07/19/2019 08/18/2019
2017 0.45 EUR 3.67 % Unchanged 07/20/2018 08/19/2018
2016 0.45 EUR 2.54 % +50.0 % 07/21/2017 08/20/2017
2015 0.30 EUR 1.40 % +20.0 % 07/15/2016 08/14/2016
2014 0.25 EUR 1.56 % -50.0 % 07/17/2015 08/16/2015
2013 0.50 EUR 3.55 % -44.4 % 07/18/2014 08/17/2014
2012 0.90 EUR 3.82 % +28.6 % 08/02/2013 09/01/2013
2011 0.70 EUR 2.52 % +27.3 % 07/20/2012 08/19/2012
2010 0.55 EUR N/A First dividend 07/29/2011 N/A