Starbucks Dividend

Starbucks

sbux US_SBUX Consumer Cyclical
102.28 EUR +3.56 %

Key Metrics

Dividend Yield
0.61 %
Current yield based on last dividend
Dividend
0.62 EUR
Last dividend paid per share
DiviScore
N/A
Dividend quality rating
5-Year CAGR
+7.8 %
Average annual dividend growth
10-Year CAGR
+13.7 %
Average annual dividend growth

Important Dates

Annual General Meeting
N/A
Date of the next AGM
Ex-Dividend Date
05/15/2026
Stock trades without dividend rights after this date
Payment Date
N/A
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2026 0.62 EUR N/A Unchanged 05/15/2026 N/A
2026 0.62 EUR N/A Unchanged 02/13/2026 N/A
2025 0.62 EUR N/A +1.6 % 11/14/2025 N/A
2025 0.61 EUR N/A Unchanged 08/15/2025 N/A
2025 0.61 EUR N/A Unchanged 05/16/2025 N/A
2025 0.61 EUR N/A Unchanged 02/14/2025 N/A
2024 0.61 EUR N/A +7.0 % 11/15/2024 N/A
2024 0.57 EUR N/A Unchanged 08/16/2024 N/A
2024 0.57 EUR N/A Unchanged 05/16/2024 N/A
2024 0.57 EUR N/A Unchanged 02/08/2024 N/A
2023 0.57 EUR N/A +7.5 % 11/09/2023 N/A
2023 0.53 EUR N/A Unchanged 08/10/2023 N/A
2023 0.53 EUR N/A Unchanged 05/11/2023 N/A
2023 0.53 EUR N/A Unchanged 02/09/2023 N/A
2022 0.53 EUR N/A First dividend 11/09/2022 N/A