Southern Company Dividend

Southern Company

so US_SO Utilities
97.59 EUR +0.43 %

Key Metrics

Dividend Yield
0.76 %
Current yield based on last dividend
Dividend
0.74 EUR
Last dividend paid per share
DiviScore
N/A
Dividend quality rating
5-Year CAGR
+3.0 %
Average annual dividend growth
10-Year CAGR
+3.2 %
Average annual dividend growth

Important Dates

Annual General Meeting
N/A
Date of the next AGM
Ex-Dividend Date
02/17/2026
Stock trades without dividend rights after this date
Payment Date
N/A
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2026 0.74 EUR N/A Unchanged 02/17/2026 N/A
2025 0.74 EUR N/A Unchanged 11/17/2025 N/A
2025 0.74 EUR N/A Unchanged 08/18/2025 N/A
2025 0.74 EUR N/A +2.8 % 05/19/2025 N/A
2025 0.72 EUR N/A Unchanged 02/18/2025 N/A
2024 0.72 EUR N/A Unchanged 11/18/2024 N/A
2024 0.72 EUR N/A Unchanged 08/19/2024 N/A
2024 0.72 EUR N/A +2.9 % 05/17/2024 N/A
2024 0.70 EUR N/A Unchanged 02/16/2024 N/A
2023 0.70 EUR N/A Unchanged 11/17/2023 N/A
2023 0.70 EUR N/A Unchanged 08/18/2023 N/A
2023 0.70 EUR N/A +2.9 % 05/12/2023 N/A
2023 0.68 EUR N/A Unchanged 02/17/2023 N/A
2022 0.68 EUR N/A Unchanged 11/18/2022 N/A
2022 0.68 EUR N/A First dividend 08/12/2022 N/A