Schaeffler Dividend

Schaeffler

SHA0.DE DE000SHA0159
8.35 EUR +1.09 %

Key Metrics

Dividend Yield
3.59 %
Current yield based on last dividend
Dividend
0.30 EUR
Last dividend paid per share
DiviScore
33 Below Average
Dividend quality rating
5-Year CAGR
+3.7 %
Average annual dividend growth
10-Year CAGR
+7.2 %
Average annual dividend growth

Important Dates

Annual General Meeting
04/23/2026
Date of the next AGM
Ex-Dividend Date
04/24/2026
Stock trades without dividend rights after this date
Payment Date
04/28/2026
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2025 0.30 EUR N/A +20.0 % 04/24/2026 04/28/2026
2024 0.25 EUR N/A -44.4 % 04/25/2025 04/29/2025
2023 0.45 EUR 10.59 % Unchanged 04/26/2024 04/30/2024
2022 0.45 EUR N/A -10.0 % 04/21/2023 04/25/2023
2021 0.50 EUR N/A +100.0 % 04/22/2022 04/26/2022
2020 0.25 EUR N/A -44.4 % 04/26/2021 04/28/2021
2019 0.45 EUR N/A -18.2 % 05/29/2020 N/A
2018 0.55 EUR N/A Unchanged 04/30/2019 N/A
2017 0.55 EUR N/A +10.0 % 04/30/2018 N/A
2016 0.50 EUR N/A +233.3 % 04/28/2017 N/A
2015 0.15 EUR N/A First dividend 04/29/2016 N/A