Sanofi Dividend

Sanofi S.A.

san.pa FR0000120578 Gesundheitswesen
81.11 EUR +0.11 %

Key Metrics

Dividend Yield
4.83 %
Current yield based on last dividend
Dividend
3.92 EUR
Last dividend paid per share
DiviScore
57 Average
Dividend quality rating
5-Year CAGR
+4.5 %
Average annual dividend growth
10-Year CAGR
+3.2 %
Average annual dividend growth

Important Dates

Annual General Meeting
04/30/2025
Date of the next AGM
Ex-Dividend Date
05/30/2025
Stock trades without dividend rights after this date
Payment Date
N/A
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2024 3.92 EUR N/A +4.3 % 05/30/2025 N/A
2023 3.76 EUR N/A +5.6 % 05/31/2024 N/A
2022 3.56 EUR N/A +6.9 % 05/31/2023 N/A
2021 3.33 EUR N/A +4.1 % 05/31/2022 N/A
2020 3.20 EUR N/A +1.6 % 05/05/2021 N/A
2019 3.15 EUR N/A +2.6 % 05/04/2020 N/A
2018 3.07 EUR N/A +1.3 % 05/09/2019 N/A
2017 3.03 EUR N/A +2.4 % 05/11/2018 N/A
2016 2.96 EUR N/A +1.0 % 05/16/2017 N/A
2015 2.93 EUR N/A +2.8 % 05/10/2016 N/A
2014 2.85 EUR N/A +1.8 % 05/11/2015 N/A
2013 2.80 EUR N/A +1.1 % 05/12/2014 N/A
2012 2.77 EUR N/A +4.9 % 05/09/2013 N/A
2011 2.64 EUR N/A +6.0 % 05/31/2012 N/A
2010 2.49 EUR N/A First dividend 05/31/2011 N/A