S&P Global Dividend

S&P Global

spgi US_SPGI Financial Services
403.92 EUR -0.65 %

Key Metrics

Dividend Yield
0.24 %
Current yield based on last dividend
Dividend
0.97 EUR
Last dividend paid per share
DiviScore
N/A
Dividend quality rating
5-Year CAGR
+7.5 %
Average annual dividend growth
10-Year CAGR
+11.3 %
Average annual dividend growth

Important Dates

Annual General Meeting
N/A
Date of the next AGM
Ex-Dividend Date
02/25/2026
Stock trades without dividend rights after this date
Payment Date
N/A
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2026 0.97 EUR N/A +1.0 % 02/25/2026 N/A
2025 0.96 EUR N/A Unchanged 11/25/2025 N/A
2025 0.96 EUR N/A Unchanged 08/26/2025 N/A
2025 0.96 EUR N/A Unchanged 05/28/2025 N/A
2025 0.96 EUR N/A +5.5 % 02/26/2025 N/A
2024 0.91 EUR N/A Unchanged 11/26/2024 N/A
2024 0.91 EUR N/A Unchanged 08/27/2024 N/A
2024 0.91 EUR N/A Unchanged 05/29/2024 N/A
2024 0.91 EUR N/A +1.1 % 02/26/2024 N/A
2023 0.90 EUR N/A Unchanged 11/27/2023 N/A
2023 0.90 EUR N/A Unchanged 08/25/2023 N/A
2023 0.90 EUR N/A Unchanged 05/25/2023 N/A
2023 0.90 EUR N/A +5.9 % 02/23/2023 N/A
2022 0.85 EUR N/A Unchanged 11/25/2022 N/A
2022 0.85 EUR N/A First dividend 08/25/2022 N/A