Ross Stores Dividend

Ross Stores

rost US_ROST Consumer Cyclical
219.46 EUR -1.53 %

Key Metrics

Dividend Yield
0.21 %
Current yield based on last dividend
Dividend
0.45 EUR
Last dividend paid per share
DiviScore
N/A
Dividend quality rating
5-Year CAGR
+41.4 %
Average annual dividend growth
10-Year CAGR
+13.1 %
Average annual dividend growth

Important Dates

Annual General Meeting
N/A
Date of the next AGM
Ex-Dividend Date
03/13/2026
Stock trades without dividend rights after this date
Payment Date
N/A
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2026 0.45 EUR N/A +9.8 % 03/13/2026 N/A
2025 0.41 EUR N/A Unchanged 12/09/2025 N/A
2025 0.41 EUR N/A Unchanged 09/09/2025 N/A
2025 0.41 EUR N/A Unchanged 06/10/2025 N/A
2025 0.41 EUR N/A +10.8 % 03/18/2025 N/A
2024 0.37 EUR N/A Unchanged 12/10/2024 N/A
2024 0.37 EUR N/A Unchanged 09/10/2024 N/A
2024 0.37 EUR N/A Unchanged 06/11/2024 N/A
2024 0.37 EUR N/A +8.8 % 03/14/2024 N/A
2023 0.34 EUR N/A Unchanged 12/04/2023 N/A
2023 0.34 EUR N/A Unchanged 09/01/2023 N/A
2023 0.34 EUR N/A Unchanged 06/05/2023 N/A
2023 0.34 EUR N/A +9.7 % 03/13/2023 N/A
2022 0.31 EUR N/A Unchanged 12/05/2022 N/A
2022 0.31 EUR N/A First dividend 09/02/2022 N/A