Realty Income Dividend

Realty Income

o US_O Real Estate
61.96 EUR +0.72 %

Key Metrics

Dividend Yield
0.44 %
Current yield based on last dividend
Dividend
0.27 EUR
Last dividend paid per share
DiviScore
N/A
Dividend quality rating
5-Year CAGR
+3.1 %
Average annual dividend growth
10-Year CAGR
+4.0 %
Average annual dividend growth

Important Dates

Annual General Meeting
N/A
Date of the next AGM
Ex-Dividend Date
04/30/2026
Stock trades without dividend rights after this date
Payment Date
N/A
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2026 0.27 EUR N/A Unchanged 04/30/2026 N/A
2026 0.27 EUR N/A Unchanged 01/30/2026 N/A
2025 0.27 EUR N/A Unchanged 10/01/2025 N/A
2025 0.27 EUR N/A Unchanged 07/01/2025 N/A
2025 0.27 EUR N/A +3.8 % 04/01/2025 N/A
2025 0.26 EUR N/A Unchanged 01/02/2025 N/A
2024 0.26 EUR N/A Unchanged 10/01/2024 N/A
2024 0.26 EUR N/A Unchanged 07/01/2024 N/A
2024 0.26 EUR N/A Unchanged 04/30/2024 N/A
2024 0.26 EUR N/A Unchanged 01/31/2024 N/A
2023 0.26 EUR N/A Unchanged 10/31/2023 N/A
2023 0.26 EUR N/A Unchanged 07/31/2023 N/A
2023 0.26 EUR N/A +4.0 % 04/28/2023 N/A
2023 0.25 EUR N/A Unchanged 01/31/2023 N/A
2022 0.25 EUR N/A First dividend 10/31/2022 N/A