Phoenix Group Holdings Dividend

Phoenix Group Holdings plc

phnx.L GB00BGXQNP29 Versicherungen
766.75 EUR -2.38 %

Key Metrics

Dividend Yield
3.66 %
Current yield based on last dividend
Dividend
28.05 EUR
Last dividend paid per share
DiviScore
50 Average
Dividend quality rating
5-Year CAGR
-10.3 %
Average annual dividend growth
10-Year CAGR
-7.5 %
Average annual dividend growth

Important Dates

Annual General Meeting
N/A
Date of the next AGM
Ex-Dividend Date
04/09/2026
Stock trades without dividend rights after this date
Payment Date
N/A
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2025 28.05 EUR N/A +2.6 % 04/09/2026 N/A
2024 27.35 EUR N/A Unchanged 04/03/2025 N/A
2024 27.35 EUR N/A Unchanged 09/25/2025 N/A
2024 27.35 EUR 5.04 % +2.6 % 04/03/2025 05/03/2025
2023 26.65 EUR N/A Unchanged 04/11/2024 N/A
2023 26.65 EUR N/A Unchanged 10/03/2024 N/A
2023 26.65 EUR 5.22 % +2.5 % 04/11/2024 05/11/2024
2022 26.00 EUR N/A Unchanged 03/30/2023 N/A
2022 26.00 EUR N/A Unchanged 09/28/2023 N/A
2022 26.00 EUR 4.78 % +4.8 % 09/28/2023 10/28/2023
2021 24.80 EUR N/A Unchanged 03/31/2022 N/A
2021 24.80 EUR N/A Unchanged 08/25/2022 N/A
2021 24.80 EUR 4.04 % +2.9 % 08/25/2022 09/24/2022
2020 24.10 EUR N/A Unchanged 04/01/2021 N/A
2020 24.10 EUR N/A First dividend 08/19/2021 N/A