Pershing Square Holdings, Dividend

Pershing Square Holdings, Ltd.

psh.L GG00B8Z3YN35 Finanzdienstleistungen
4,274.00 EUR +0.94 %

Key Metrics

Dividend Yield
0.32 %
Current yield based on last dividend
Dividend
13.49 EUR
Last dividend paid per share
DiviScore
70 Very Good
Dividend quality rating
5-Year CAGR
+10.1 %
Average annual dividend growth
10-Year CAGR
N/A
Average annual dividend growth

Important Dates

Annual General Meeting
N/A
Date of the next AGM
Ex-Dividend Date
02/12/2026
Stock trades without dividend rights after this date
Payment Date
N/A
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2026 13.49 EUR N/A +10.0 % 02/12/2026 N/A
2025 12.26 EUR N/A Unchanged 02/13/2025 N/A
2025 12.26 EUR N/A Unchanged 05/15/2025 N/A
2025 12.26 EUR N/A -2.1 % 08/14/2025 N/A
2025 12.52 EUR N/A +10.8 % 11/13/2025 N/A
2024 11.30 EUR N/A -0.1 % 11/14/2024 N/A
2024 11.31 EUR N/A +0.7 % 02/15/2024 N/A
2024 11.23 EUR N/A +2.7 % 05/16/2024 N/A
2024 10.94 EUR N/A +0.9 % 08/15/2024 N/A
2023 10.84 EUR N/A +4.5 % 02/16/2023 N/A
2023 10.37 EUR N/A +1.2 % 05/18/2023 N/A
2023 10.25 EUR N/A +0.6 % 08/17/2023 N/A
2023 10.19 EUR N/A +35.3 % 11/16/2023 N/A
2022 7.53 EUR N/A -23.4 % 02/17/2022 N/A
2022 9.83 EUR N/A First dividend 05/19/2022 N/A