Pearson Dividend

Pearson PLC

pson.L GB0006776081 Medien
1,050.00 EUR +2.04 %

Key Metrics

Dividend Yield
1.66 %
Current yield based on last dividend
Dividend
17.40 EUR
Last dividend paid per share
DiviScore
57 Average
Dividend quality rating
5-Year CAGR
-2.6 %
Average annual dividend growth
10-Year CAGR
-10.4 %
Average annual dividend growth

Important Dates

Annual General Meeting
N/A
Date of the next AGM
Ex-Dividend Date
03/19/2026
Stock trades without dividend rights after this date
Payment Date
N/A
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2025 17.40 EUR N/A +4.8 % 03/19/2026 N/A
2024 16.60 EUR N/A +112.8 % 03/20/2025 N/A
2024 7.80 EUR N/A -50.3 % 08/14/2025 N/A
2023 15.70 EUR N/A +112.2 % 03/21/2024 N/A
2023 7.40 EUR N/A -50.3 % 08/08/2024 N/A
2022 14.90 EUR N/A +112.9 % 03/23/2023 N/A
2022 7.00 EUR N/A -50.7 % 08/10/2023 N/A
2021 14.20 EUR N/A +115.2 % 03/24/2022 N/A
2021 6.60 EUR N/A -51.1 % 08/11/2022 N/A
2020 13.50 EUR N/A +114.3 % 03/25/2021 N/A
2020 6.30 EUR N/A -53.3 % 08/12/2021 N/A
2019 13.50 EUR N/A +125.0 % 03/26/2020 N/A
2019 6.00 EUR N/A -53.8 % 08/13/2020 N/A
2018 13.00 EUR N/A +116.7 % 04/04/2019 N/A
2018 6.00 EUR N/A First dividend 08/15/2019 N/A