Patrizia Immobilien Dividend

Patrizia Immobilien AG

PAT.DE DE000PAT1AG3
7.20 EUR +0.14 %

Key Metrics

Dividend Yield
4.86 %
Current yield based on last dividend
Dividend
0.35 EUR
Last dividend paid per share
DiviScore
33 Below Average
Dividend quality rating
5-Year CAGR
+3.1 %
Average annual dividend growth
10-Year CAGR
-10.0 %
Average annual dividend growth

Important Dates

Annual General Meeting
06/10/2026
Date of the next AGM
Ex-Dividend Date
06/11/2026
Stock trades without dividend rights after this date
Payment Date
06/15/2026
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2025 0.35 EUR N/A Unchanged 06/11/2026 06/15/2026
2024 0.35 EUR N/A +2.9 % 06/05/2025 06/09/2025
2023 0.34 EUR 2.16 % +3.0 % 06/13/2024 06/17/2024
2022 0.33 EUR N/A +3.1 % 05/26/2023 05/30/2023
2021 0.32 EUR N/A +6.7 % 06/02/2022 06/06/2022
2020 0.30 EUR N/A +3.4 % 10/15/2021 10/19/2021
2019 0.29 EUR N/A +7.4 % 07/02/2020 N/A
2018 0.27 EUR N/A +8.0 % 05/23/2019 N/A
2017 0.25 EUR N/A -76.9 % 06/21/2018 N/A
2016 1.08 EUR N/A +8.0 % 06/30/2017 N/A
2015 1.00 EUR N/A -25.4 % 06/24/2016 N/A
2014 1.34 EUR N/A +67.5 % 07/14/2015 N/A
2013 0.80 EUR N/A +27.0 % 07/17/2014 N/A
2012 0.63 EUR N/A +103.2 % 07/10/2013 N/A
2011 0.31 EUR N/A First dividend 06/13/2012 N/A