Nasdaq, Dividend

Nasdaq, Inc.

ndaq US_NDAQ Financial Services
90.93 EUR +0.80 %

Key Metrics

Dividend Yield
0.34 %
Current yield based on last dividend
Dividend
0.31 EUR
Last dividend paid per share
DiviScore
N/A
Dividend quality rating
5-Year CAGR
+10.4 %
Average annual dividend growth
10-Year CAGR
+13.7 %
Average annual dividend growth

Important Dates

Annual General Meeting
N/A
Date of the next AGM
Ex-Dividend Date
06/12/2026
Stock trades without dividend rights after this date
Payment Date
N/A
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2026 0.31 EUR N/A +14.8 % 06/12/2026 N/A
2026 0.27 EUR N/A Unchanged 03/16/2026 N/A
2025 0.27 EUR N/A Unchanged 12/05/2025 N/A
2025 0.27 EUR N/A Unchanged 09/12/2025 N/A
2025 0.27 EUR N/A +12.5 % 06/13/2025 N/A
2025 0.24 EUR N/A Unchanged 03/14/2025 N/A
2024 0.24 EUR N/A Unchanged 12/06/2024 N/A
2024 0.24 EUR N/A Unchanged 09/13/2024 N/A
2024 0.24 EUR N/A +9.1 % 06/14/2024 N/A
2024 0.22 EUR N/A Unchanged 03/13/2024 N/A
2023 0.22 EUR N/A Unchanged 12/07/2023 N/A
2023 0.22 EUR N/A Unchanged 09/14/2023 N/A
2023 0.22 EUR N/A +10.0 % 06/15/2023 N/A
2023 0.20 EUR N/A Unchanged 03/16/2023 N/A
2022 0.20 EUR N/A First dividend 12/01/2022 N/A