Monolithic Power Systems Dividend

Monolithic Power Systems

mpwr US_MPWR Technology
1,291.38 EUR -4.54 %

Key Metrics

Dividend Yield
0.15 %
Current yield based on last dividend
Dividend
2.00 EUR
Last dividend paid per share
DiviScore
N/A
Dividend quality rating
5-Year CAGR
+25.6 %
Average annual dividend growth
10-Year CAGR
+22.8 %
Average annual dividend growth

Important Dates

Annual General Meeting
N/A
Date of the next AGM
Ex-Dividend Date
03/31/2026
Stock trades without dividend rights after this date
Payment Date
N/A
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2026 2.00 EUR N/A +28.2 % 03/31/2026 N/A
2025 1.56 EUR N/A Unchanged 12/31/2025 N/A
2025 1.56 EUR N/A Unchanged 09/30/2025 N/A
2025 1.56 EUR N/A Unchanged 06/30/2025 N/A
2025 1.56 EUR N/A +24.8 % 03/31/2025 N/A
2024 1.25 EUR N/A Unchanged 12/31/2024 N/A
2024 1.25 EUR N/A Unchanged 09/30/2024 N/A
2024 1.25 EUR N/A Unchanged 06/28/2024 N/A
2024 1.25 EUR N/A +25.0 % 03/27/2024 N/A
2023 1.00 EUR N/A Unchanged 12/28/2023 N/A
2023 1.00 EUR N/A Unchanged 09/28/2023 N/A
2023 1.00 EUR N/A Unchanged 06/29/2023 N/A
2023 1.00 EUR N/A +33.3 % 03/30/2023 N/A
2022 0.75 EUR N/A Unchanged 12/29/2022 N/A
2022 0.75 EUR N/A First dividend 09/29/2022 N/A