Mondi Dividend

Mondi plc

mndi.L GB00B1CRLC47 Papier
718.40 EUR -2.31 %

Key Metrics

Dividend Yield
0.59 %
Current yield based on last dividend
Dividend
4.27 EUR
Last dividend paid per share
DiviScore
35 Below Average
Dividend quality rating
5-Year CAGR
-41.8 %
Average annual dividend growth
10-Year CAGR
-22.6 %
Average annual dividend growth

Important Dates

Annual General Meeting
N/A
Date of the next AGM
Ex-Dividend Date
03/26/2026
Stock trades without dividend rights after this date
Payment Date
N/A
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2025 4.27 EUR N/A -89.3 % 03/26/2026 N/A
2024 39.93 EUR N/A +97.7 % 04/03/2025 N/A
2024 20.20 EUR N/A -49.8 % 08/21/2025 N/A
2023 40.26 EUR N/A +104.5 % 01/29/2024 N/A
2023 19.69 EUR N/A -61.8 % 08/22/2024 N/A
2022 51.56 EUR N/A +113.1 % 03/30/2023 N/A
2022 24.20 EUR N/A -46.9 % 08/24/2023 N/A
2021 45.59 EUR N/A +98.6 % 04/07/2022 N/A
2021 22.96 EUR N/A -46.7 % 08/25/2022 N/A
2020 43.11 EUR N/A +108.7 % 04/08/2021 N/A
2020 20.66 EUR N/A -62.0 % 08/26/2021 N/A
2019 54.41 EUR N/A -4.6 % 08/20/2020 N/A
2018 57.01 EUR N/A +90.7 % 04/11/2019 N/A
2018 29.90 EUR N/A -80.4 % 08/15/2019 N/A
2017 152.17 EUR N/A First dividend 05/03/2018 N/A