MBB Dividend

MBB SE

mbb.de DE000A0ETBQ4 Industrial
163.00 EUR -1.69 %

Key Metrics

Dividend Yield
0.74 %
Current yield based on last dividend
Dividend
1.21 EUR
Last dividend paid per share
DiviScore
64 Good
Dividend quality rating
5-Year CAGR
-7.2 %
Average annual dividend growth
10-Year CAGR
+7.5 %
Average annual dividend growth

Important Dates

Annual General Meeting
N/A
Date of the next AGM
Ex-Dividend Date
06/04/2026
Stock trades without dividend rights after this date
Payment Date
N/A
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2025 1.21 EUR N/A -63.7 % 06/04/2026 N/A
2024 3.33 EUR N/A +229.7 % 06/18/2025 06/20/2025
2023 1.01 EUR N/A +1.0 % 06/27/2024 07/01/2024
2022 1.00 EUR N/A -49.5 % 06/13/2023 06/15/2023
2021 1.98 EUR N/A +12.5 % 07/01/2022 07/05/2022
2020 1.76 EUR N/A +151.4 % 06/09/2021 06/11/2021
2019 0.70 EUR N/A +1.4 % 08/25/2020 N/A
2018 0.69 EUR N/A -47.7 % 05/29/2019 N/A
2017 1.32 EUR N/A +8.2 % 06/29/2018 N/A
2016 1.22 EUR N/A +106.8 % 06/29/2017 N/A
2015 0.59 EUR N/A +3.5 % 07/01/2016 N/A
2014 0.57 EUR N/A +3.6 % 07/01/2015 N/A
2013 0.55 EUR N/A +10.0 % 07/01/2014 N/A
2012 0.50 EUR N/A +13.6 % 06/18/2013 N/A
2011 0.44 EUR N/A First dividend 06/19/2012 N/A