Mayr-Melnhof Karton Dividend

Mayr-Melnhof Karton AG

mmk.vi AT0000938204 Verpackung
88.30 EUR +3.88 %

Key Metrics

Dividend Yield
1.70 %
Current yield based on last dividend
Dividend
1.50 EUR
Last dividend paid per share
DiviScore
42 Average
Dividend quality rating
5-Year CAGR
-14.1 %
Average annual dividend growth
10-Year CAGR
+2.3 %
Average annual dividend growth

Important Dates

Annual General Meeting
04/29/2026
Date of the next AGM
Ex-Dividend Date
05/06/2026
Stock trades without dividend rights after this date
Payment Date
05/13/2026
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2025 1.50 EUR 0.00 % -16.7 % 05/06/2026 05/13/2026
2024 1.80 EUR 1.34 % +20.0 % 05/07/2025 05/14/2025
2023 1.50 EUR N/A -64.3 % 04/30/2024 N/A
2022 4.20 EUR 2.92 % +20.0 % 05/03/2023 06/02/2023
2021 3.50 EUR 2.19 % +9.4 % 05/03/2022 06/02/2022
2020 3.20 EUR 1.84 % Unchanged 05/05/2021 06/04/2021
2019 3.20 EUR 2.52 % Unchanged 05/06/2020 06/05/2020
2018 3.20 EUR 2.77 % +3.2 % 04/30/2019 05/30/2019
2017 3.10 EUR 2.52 % +3.3 % 05/02/2018 06/01/2018
2016 3.00 EUR 2.72 % +150.0 % 05/02/2017 06/01/2017
2015 1.20 EUR 1.17 % -53.8 % 05/03/2016 06/02/2016
2014 2.60 EUR 2.51 % -45.8 % 05/05/2015 12/03/2015
2013 4.80 EUR N/A +113.3 % 05/06/2014 N/A
2012 2.25 EUR N/A +7.1 % 04/30/2013 N/A
2011 2.10 EUR N/A First dividend 04/30/2012 N/A