Marriott International Dividend

Marriott International

mar US_MAR Consumer Cyclical
396.89 EUR +2.76 %

Key Metrics

Dividend Yield
0.18 %
Current yield based on last dividend
Dividend
0.73 EUR
Last dividend paid per share
DiviScore
N/A
Dividend quality rating
5-Year CAGR
+40.6 %
Average annual dividend growth
10-Year CAGR
+10.8 %
Average annual dividend growth

Important Dates

Annual General Meeting
N/A
Date of the next AGM
Ex-Dividend Date
05/22/2026
Stock trades without dividend rights after this date
Payment Date
N/A
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2026 0.73 EUR N/A +9.0 % 05/22/2026 N/A
2026 0.67 EUR N/A Unchanged 02/26/2026 N/A
2025 0.67 EUR N/A Unchanged 11/20/2025 N/A
2025 0.67 EUR N/A Unchanged 08/21/2025 N/A
2025 0.67 EUR N/A +6.3 % 05/23/2025 N/A
2025 0.63 EUR N/A Unchanged 02/27/2025 N/A
2024 0.63 EUR N/A Unchanged 11/21/2024 N/A
2024 0.63 EUR N/A Unchanged 08/16/2024 N/A
2024 0.63 EUR N/A +21.2 % 05/23/2024 N/A
2024 0.52 EUR N/A Unchanged 02/21/2024 N/A
2023 0.52 EUR N/A Unchanged 11/21/2023 N/A
2023 0.52 EUR N/A Unchanged 08/16/2023 N/A
2023 0.52 EUR N/A +30.0 % 05/25/2023 N/A
2023 0.40 EUR N/A Unchanged 02/23/2023 N/A
2022 0.40 EUR N/A First dividend 11/22/2022 N/A