Kroger Dividend

Kroger

kr US_KR Consumer Defensive
67.77 EUR +1.71 %

Key Metrics

Dividend Yield
0.52 %
Current yield based on last dividend
Dividend
0.35 EUR
Last dividend paid per share
DiviScore
N/A
Dividend quality rating
5-Year CAGR
+14.5 %
Average annual dividend growth
10-Year CAGR
+12.9 %
Average annual dividend growth

Important Dates

Annual General Meeting
N/A
Date of the next AGM
Ex-Dividend Date
02/13/2026
Stock trades without dividend rights after this date
Payment Date
N/A
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2026 0.35 EUR N/A Unchanged 02/13/2026 N/A
2025 0.35 EUR N/A Unchanged 11/14/2025 N/A
2025 0.35 EUR N/A +9.4 % 08/15/2025 N/A
2025 0.32 EUR N/A Unchanged 05/15/2025 N/A
2025 0.32 EUR N/A Unchanged 02/14/2025 N/A
2024 0.32 EUR N/A Unchanged 11/15/2024 N/A
2024 0.32 EUR N/A +10.3 % 08/15/2024 N/A
2024 0.29 EUR N/A Unchanged 05/14/2024 N/A
2024 0.29 EUR N/A Unchanged 02/14/2024 N/A
2023 0.29 EUR N/A Unchanged 11/14/2023 N/A
2023 0.29 EUR N/A +11.5 % 08/14/2023 N/A
2023 0.26 EUR N/A Unchanged 05/12/2023 N/A
2023 0.26 EUR N/A Unchanged 02/14/2023 N/A
2022 0.26 EUR N/A Unchanged 11/14/2022 N/A
2022 0.26 EUR N/A First dividend 08/12/2022 N/A