InterContinental Hotels Group Dividend

InterContinental Hotels Group PLC

ihg.L GB00BHJYC057 Tourismus
141.70 EUR -1.19 %

Key Metrics

Dividend Yield
60.69 %
Current yield based on last dividend
Dividend
86.00 EUR
Last dividend paid per share
DiviScore
28 Below Average
Dividend quality rating
5-Year CAGR
+5.8 %
Average annual dividend growth
10-Year CAGR
+15.4 %
Average annual dividend growth

Important Dates

Annual General Meeting
N/A
Date of the next AGM
Ex-Dividend Date
04/03/2025
Stock trades without dividend rights after this date
Payment Date
N/A
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2024 86.00 EUR N/A +98.6 % 04/03/2025 N/A
2024 43.30 EUR N/A -48.4 % 08/21/2025 N/A
2023 83.90 EUR N/A +105.6 % 04/04/2024 N/A
2023 40.80 EUR N/A -46.4 % 08/29/2024 N/A
2022 76.08 EUR N/A +96.6 % 03/30/2023 N/A
2022 38.70 EUR N/A -42.7 % 08/31/2023 N/A
2021 67.50 EUR N/A +78.6 % 03/31/2022 N/A
2021 37.80 EUR N/A -37.4 % 09/01/2022 N/A
2018 60.40 EUR N/A +88.8 % 01/14/2019 N/A
2018 32.00 EUR N/A -42.5 % 08/29/2019 N/A
2017 55.62 EUR N/A +81.2 % 03/29/2018 N/A
2017 30.69 EUR N/A -48.6 % 08/30/2018 N/A
2016 59.71 EUR N/A +120.8 % 05/04/2017 N/A
2016 27.04 EUR N/A -61.4 % 08/31/2017 N/A
2015 70.14 EUR N/A First dividend 03/31/2016 N/A