InterContinental Hotels Group PLC
$173.15
+1.70%
Key figures
Dividend yield
1.08%
Annual dividend relative to the current share price
Dividend
$1.87
Annual dividend from 2 payments, most recently $0.63 per payment
DiviScore
63
Rating of dividend quality
5-year CAGR
+27.4%
Average annual dividend growth
10-year CAGR
+6.0%
Average annual dividend growth
Key dates
Ex-dividend date
08/20/2026
Last ex-dividend date
Next dividend
to be announced
The dates of the next dividend are not yet known.
Share price
Dividend history
| Financial year | Dividend | Change | Ex-date | Payment |
|---|---|---|---|---|
| 2026 | $0.63 | – | 08/20/2026 | – |
| 2025 | $1.82 | +7.7% | 04/09/2026 | 05/14/2026 |
| 2024 | $1.69 | +3.4% | 04/03/2025 | – |
| 2023 | $1.63 | +7.7% | 04/04/2024 | – |
| 2022 | $1.52 | – | 03/30/2023 | – |
| 2021 | $0.90 | – | 03/31/2022 | – |
| 2019 | $0.43 | – | 08/29/2019 | – |
| 2018 | $1.19 plus special dividend $2.71 | +14.0% | 03/28/2019 | – |
| 2017 | $1.05 | -0.8% | 03/29/2018 | – |
| 2016 | $1.05 plus special dividend $2.19 | +3.5% | 05/04/2017 | – |
| 2015 | $1.02 plus special dividend $7.70 | +19.3% | 03/31/2016 | – |
| 2014 | $0.85 plus special dividend $3.07 | -65.6% | 04/02/2015 | – |
| 2013 | $2.48 | +209.0% | 03/19/2014 | – |
| 2012 | $0.80 plus special dividend $2.06 | +14.1% | 03/20/2013 | – |
| 2011 | $0.70 | First dividend | 03/21/2012 | – |
Individual payments
| Ex-date | Payment | Amount |
|---|---|---|
| 08/20/2026 | – | $0.63 |
| 04/09/2026 | 05/14/2026 | $1.24 |
| 08/21/2025 | 10/02/2025 | $0.58 |
| 04/03/2025 | – | $1.14 |
Frequently asked questions about the InterContinental Hotels Group PLC dividend
When does InterContinental Hotels Group PLC pay its dividend?
The last ex-dividend date of InterContinental Hotels Group PLC was 08/20/2026. The next date has not been announced yet.
How much dividend does InterContinental Hotels Group PLC pay?
InterContinental Hotels Group PLC pays its dividend twice a year. The annual dividend currently amounts to $1.87 per share; the most recent payment was $0.63. At the current share price this corresponds to a dividend yield of 1.08%.
When is the InterContinental Hotels Group PLC ex-dividend date?
The last ex-dividend date of InterContinental Hotels Group PLC was 08/20/2026. Shareholders who owned the share at the close of the previous trading day received the dividend.
How has the InterContinental Hotels Group PLC dividend developed?
Over the last five years the dividend changed by an average of 27.4% per year. The DiviScore of InterContinental Hotels Group PLC is 63 out of 100.