Host Hotels & Resorts Dividend

Host Hotels & Resorts

hst US_HST Real Estate
24.34 EUR +1.63 %

Key Metrics

Dividend Yield
3.78 %
Current yield based on last dividend
Dividend
0.92 EUR
Last dividend paid per share
DiviScore
53 Average
Dividend quality rating
5-Year CAGR
+36.6 %
Average annual dividend growth
10-Year CAGR
+1.7 %
Average annual dividend growth

Important Dates

Annual General Meeting
N/A
Date of the next AGM
Ex-Dividend Date
06/30/2026
Stock trades without dividend rights after this date
Payment Date
N/A
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2026 0.92 EUR N/A +360.0 % 06/30/2026 N/A
2026 0.20 EUR N/A -42.9 % 03/31/2026 N/A
2025 0.35 EUR N/A +75.0 % 12/31/2025 N/A
2025 0.20 EUR N/A Unchanged 09/30/2025 N/A
2025 0.20 EUR N/A Unchanged 06/30/2025 N/A
2025 0.20 EUR N/A -33.3 % 03/31/2025 N/A
2024 0.30 EUR N/A +50.0 % 12/31/2024 N/A
2024 0.20 EUR N/A Unchanged 09/30/2024 N/A
2024 0.20 EUR N/A Unchanged 06/28/2024 N/A
2024 0.20 EUR N/A -55.6 % 03/27/2024 N/A
2023 0.45 EUR N/A +150.0 % 12/28/2023 N/A
2023 0.18 EUR N/A +20.0 % 09/28/2023 N/A
2023 0.15 EUR N/A +25.0 % 06/29/2023 N/A
2023 0.12 EUR N/A -62.5 % 03/30/2023 N/A
2022 0.32 EUR N/A First dividend 12/29/2022 N/A