Hochtief AG
€363.60
-4.97%
Key figures
Dividend yield
1.82%
Annual dividend relative to the current share price
Dividend
€6.60
Annual dividend per share
DiviScore
77
Rating of dividend quality
5-year CAGR
+10.9%
Average annual dividend growth
10-year CAGR
+12.7%
Average annual dividend growth
Key dates
Annual general meeting
04/29/2026
Date of the last annual general meeting
Ex-dividend date
04/30/2026
Last ex-dividend date
Payment date
07/07/2026
Date of the last dividend payment
Next dividend
to be announced
The dates of the next dividend are not yet known.
Share price
Dividend history
| Financial year | Dividend | Change | Ex-date | Payment |
|---|---|---|---|---|
| 2025 | €6.60 | +26.2% | 04/30/2026 | 07/07/2026 |
| 2024 | €5.23 | +18.9% | 04/30/2025 | 05/02/2025 |
| 2023 | €4.40 | +10.0% | 04/26/2024 | 04/30/2024 |
| 2022 | €4.00 | +109.4% | 04/27/2023 | 05/01/2023 |
| 2021 | €1.91 | -51.4% | 04/28/2022 | 05/02/2022 |
| 2020 | €3.93 | -32.2% | 05/07/2021 | 05/11/2021 |
| 2019 | €5.80 | +16.5% | 04/29/2020 | 05/04/2020 |
| 2018 | €4.98 | +47.3% | 05/08/2019 | 05/10/2019 |
| 2017 | €3.38 | +30.0% | 05/04/2018 | 05/08/2018 |
| 2016 | €2.60 | +30.0% | 05/11/2017 | 05/15/2017 |
| 2015 | €2.00 | +5.3% | 05/12/2016 | – |
| 2014 | €1.90 | +26.7% | 05/07/2015 | – |
| 2013 | €1.50 | +50.0% | 05/08/2014 | – |
| 2012 | €1.00 | -50.0% | 05/08/2013 | – |
| 2010 | €2.00 | First dividend | 05/13/2011 | – |
Frequently asked questions about the Hochtief AG dividend
When does Hochtief AG pay its dividend?
Hochtief AG last paid a dividend on 07/07/2026 (ex-dividend date 04/30/2026). The next date has not been announced yet.
How much dividend does Hochtief AG pay?
Hochtief AG pays an annual dividend of €6.60 per share. At the current share price this corresponds to a dividend yield of 1.82%.
When is the Hochtief AG ex-dividend date?
The last ex-dividend date of Hochtief AG was 04/30/2026. Shareholders who owned the share at the close of the previous trading day received the dividend.
How has the Hochtief AG dividend developed?
Over the last five years the dividend changed by an average of 10.9% per year. The DiviScore of Hochtief AG is 77 out of 100.