Flutter Entertainment Dividend

Flutter Entertainment plc

fltrf.uk IE00BWT6H894 Glücksspiel
6,950.00 EUR +0.00 %

Key Metrics

Dividend Yield
1.88 %
Current yield based on last dividend
Dividend
130.81 EUR
Last dividend paid per share
DiviScore
N/A
Dividend quality rating
5-Year CAGR
+6.6 %
Average annual dividend growth
10-Year CAGR
+20.4 %
Average annual dividend growth

Important Dates

Annual General Meeting
N/A
Date of the next AGM
Ex-Dividend Date
04/11/2019
Stock trades without dividend rights after this date
Payment Date
N/A
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2018 130.81 EUR N/A -1.5 % 04/11/2019 N/A
2017 132.78 EUR N/A +19.5 % 04/12/2018 N/A
2016 111.14 EUR N/A +8.5 % 04/06/2017 N/A
2015 102.42 EUR N/A -4.7 % 01/29/2016 N/A
2014 107.48 EUR N/A +13.3 % 03/12/2015 N/A
2013 94.84 EUR N/A +100.0 % 03/12/2014 N/A
2012 47.42 EUR N/A +15.4 % 03/13/2013 N/A
2011 41.10 EUR N/A +30.0 % 03/14/2012 N/A
2010 31.61 EUR N/A +20.0 % 03/16/2011 N/A
2009 26.34 EUR N/A +28.6 % 09/01/2010 N/A
2008 20.49 EUR N/A +4.8 % 03/11/2009 N/A
2007 19.55 EUR N/A +16.2 % 03/12/2008 N/A
2006 16.82 EUR N/A +69.7 % 03/14/2007 N/A
2005 9.91 EUR N/A +21.4 % 03/08/2006 N/A
2004 8.16 EUR N/A First dividend 03/02/2005 N/A