Federal Realty Investment Trust Dividend

Federal Realty Investment Trust

frt US_FRT Real Estate
113.82 EUR -0.27 %

Key Metrics

Dividend Yield
0.99 %
Current yield based on last dividend
Dividend
1.13 EUR
Last dividend paid per share
DiviScore
38 Below Average
Dividend quality rating
5-Year CAGR
+1.0 %
Average annual dividend growth
10-Year CAGR
+2.0 %
Average annual dividend growth

Important Dates

Annual General Meeting
N/A
Date of the next AGM
Ex-Dividend Date
04/01/2026
Stock trades without dividend rights after this date
Payment Date
N/A
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2026 1.13 EUR N/A Unchanged 04/01/2026 N/A
2026 1.13 EUR N/A Unchanged 01/02/2026 N/A
2025 1.13 EUR N/A +2.7 % 10/01/2025 N/A
2025 1.10 EUR N/A Unchanged 07/01/2025 N/A
2025 1.10 EUR N/A Unchanged 04/01/2025 N/A
2025 1.10 EUR N/A Unchanged 01/02/2025 N/A
2024 1.10 EUR N/A +0.9 % 10/01/2024 N/A
2024 1.09 EUR N/A Unchanged 06/21/2024 N/A
2024 1.09 EUR N/A Unchanged 03/12/2024 N/A
2023 1.09 EUR N/A Unchanged 12/29/2023 N/A
2023 1.09 EUR N/A +0.9 % 09/21/2023 N/A
2023 1.08 EUR N/A Unchanged 06/21/2023 N/A
2023 1.08 EUR N/A Unchanged 03/10/2023 N/A
2022 1.08 EUR N/A Unchanged 12/30/2022 N/A
2022 1.08 EUR N/A First dividend 09/21/2022 N/A