Expedia Dividend

Expedia Group

expe US_EXPE Consumer Cyclical
217.17 EUR -0.17 %

Key Metrics

Dividend Yield
0.22 %
Current yield based on last dividend
Dividend
0.48 EUR
Last dividend paid per share
DiviScore
36 Below Average
Dividend quality rating
5-Year CAGR
+36.3 %
Average annual dividend growth
10-Year CAGR
+6.7 %
Average annual dividend growth

Important Dates

Annual General Meeting
N/A
Date of the next AGM
Ex-Dividend Date
03/05/2026
Stock trades without dividend rights after this date
Payment Date
N/A
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2026 0.48 EUR N/A +20.0 % 03/05/2026 N/A
2025 0.40 EUR N/A Unchanged 11/19/2025 N/A
2025 0.40 EUR N/A Unchanged 08/28/2025 N/A
2025 0.40 EUR N/A Unchanged 05/29/2025 N/A
2025 0.40 EUR N/A +17.6 % 03/06/2025 N/A
2020 0.34 EUR N/A Unchanged 03/09/2020 N/A
2019 0.34 EUR N/A Unchanged 11/18/2019 N/A
2019 0.34 EUR N/A +6.3 % 08/21/2019 N/A
2019 0.32 EUR N/A Unchanged 05/22/2019 N/A
2019 0.32 EUR N/A Unchanged 03/06/2019 N/A
2018 0.32 EUR N/A Unchanged 11/14/2018 N/A
2018 0.32 EUR N/A +6.7 % 08/22/2018 N/A
2018 0.30 EUR N/A Unchanged 05/23/2018 N/A
2018 0.30 EUR N/A Unchanged 03/07/2018 N/A
2017 0.30 EUR N/A First dividend 11/15/2017 N/A