Equity Residential Dividend

Equity Residential

eqr US_EQR Real Estate
60.46 EUR -0.56 %

Key Metrics

Dividend Yield
1.14 %
Current yield based on last dividend
Dividend
0.69 EUR
Last dividend paid per share
DiviScore
42 Average
Dividend quality rating
5-Year CAGR
-3.0 %
Average annual dividend growth
10-Year CAGR
-0.7 %
Average annual dividend growth

Important Dates

Annual General Meeting
N/A
Date of the next AGM
Ex-Dividend Date
01/02/2026
Stock trades without dividend rights after this date
Payment Date
N/A
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2026 0.69 EUR N/A Unchanged 01/02/2026 N/A
2025 0.69 EUR N/A Unchanged 09/25/2025 N/A
2025 0.69 EUR N/A +1.5 % 06/24/2025 N/A
2025 0.68 EUR N/A Unchanged 01/02/2025 N/A
2024 0.68 EUR N/A Unchanged 07/01/2024 N/A
2024 0.68 EUR N/A +3.0 % 03/22/2024 N/A
2023 0.66 EUR N/A Unchanged 12/29/2023 N/A
2023 0.66 EUR N/A Unchanged 09/25/2023 N/A
2023 0.66 EUR N/A Unchanged 06/23/2023 N/A
2023 0.66 EUR N/A +4.8 % 03/24/2023 N/A
2022 0.63 EUR N/A Unchanged 12/30/2022 N/A
2022 0.63 EUR N/A Unchanged 09/23/2022 N/A
2022 0.63 EUR N/A Unchanged 06/24/2022 N/A
2022 0.63 EUR N/A +5.0 % 03/25/2022 N/A
2021 0.60 EUR N/A First dividend 12/31/2021 N/A