Deutsche Pfandbriefbank Dividend

Deutsche Pfandbriefbank

pbb.de DE0008019001
3.59 EUR +12.31 %

Key Metrics

Dividend Yield
4.18 %
Current yield based on last dividend
Dividend
0.15 EUR
Last dividend paid per share
DiviScore
23 Below Average
Dividend quality rating
5-Year CAGR
-14.1 %
Average annual dividend growth
10-Year CAGR
-10.0 %
Average annual dividend growth

Important Dates

Annual General Meeting
05/21/2026
Date of the next AGM
Ex-Dividend Date
05/22/2026
Stock trades without dividend rights after this date
Payment Date
05/26/2026
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2025 0.15 EUR N/A Unchanged 05/22/2026 05/26/2026
2024 0.15 EUR 2.82 % -84.2 % 06/06/2025 06/10/2025
2023 0.95 EUR N/A +14.5 % 06/28/2024 N/A
2022 0.83 EUR N/A -29.7 % 05/31/2023 N/A
2021 1.18 EUR N/A +268.8 % 05/20/2022 05/24/2022
2020 0.32 EUR N/A -81.0 % 05/13/2021 05/17/2021
2019 1.68 EUR N/A +68.0 % 05/29/2020 N/A
2018 1.00 EUR N/A -6.5 % 06/10/2019 N/A
2017 1.07 EUR N/A +1.9 % 06/29/2018 N/A
2016 1.05 EUR N/A +144.2 % 05/31/2017 N/A
2015 0.43 EUR N/A First dividend 05/31/2016 N/A