Bunge Global Dividend

Bunge Global

bg US_BG Consumer Defensive
117.40 EUR +2.69 %

Key Metrics

Dividend Yield
0.61 %
Current yield based on last dividend
Dividend
0.72 EUR
Last dividend paid per share
DiviScore
58 Average
Dividend quality rating
5-Year CAGR
+6.8 %
Average annual dividend growth
10-Year CAGR
+6.8 %
Average annual dividend growth

Important Dates

Annual General Meeting
N/A
Date of the next AGM
Ex-Dividend Date
05/22/2026
Stock trades without dividend rights after this date
Payment Date
N/A
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2026 0.72 EUR N/A +2.9 % 05/22/2026 N/A
2026 0.70 EUR N/A Unchanged 02/17/2026 N/A
2025 0.70 EUR N/A Unchanged 11/17/2025 N/A
2025 0.70 EUR N/A Unchanged 08/19/2025 N/A
2025 0.70 EUR N/A +2.9 % 05/19/2025 N/A
2025 0.68 EUR N/A Unchanged 02/18/2025 N/A
2024 0.68 EUR N/A Unchanged 11/18/2024 N/A
2024 0.68 EUR N/A Unchanged 08/19/2024 N/A
2024 0.68 EUR N/A +3.0 % 05/17/2024 N/A
2024 0.66 EUR N/A Unchanged 02/15/2024 N/A
2023 0.66 EUR N/A Unchanged 11/16/2023 N/A
2023 0.66 EUR N/A +4.8 % 08/17/2023 N/A
2023 0.63 EUR N/A Unchanged 05/18/2023 N/A
2023 0.63 EUR N/A Unchanged 02/15/2023 N/A
2022 0.63 EUR N/A First dividend 11/17/2022 N/A