Befesa Dividend

Befesa

bfsa.de LU1704650164
32.05 EUR +2.72 %

Key Metrics

Dividend Yield
3.12 %
Current yield based on last dividend
Dividend
1.00 EUR
Last dividend paid per share
DiviScore
38 Below Average
Dividend quality rating
5-Year CAGR
-3.1 %
Average annual dividend growth
10-Year CAGR
N/A
Average annual dividend growth

Important Dates

Annual General Meeting
N/A
Date of the next AGM
Ex-Dividend Date
06/17/2026
Stock trades without dividend rights after this date
Payment Date
N/A
Date dividend is paid

Price Chart

Dividend History

Year Dividend Yield Change Ex-Date Payment Date
2025 1.00 EUR N/A +56.3 % 06/17/2026 N/A
2024 0.64 EUR 2.49 % -12.3 % 06/20/2025 06/24/2025
2023 0.73 EUR N/A Unchanged 06/21/2024 06/25/2024
2022 0.73 EUR 2.11 % -41.6 % 06/16/2023 06/20/2023
2021 1.25 EUR 2.33 % +6.8 % 06/17/2022 06/21/2022
2020 1.17 EUR 1.78 % +165.9 % 07/01/2021 07/05/2021
2019 0.44 EUR 1.35 % -66.7 % 06/19/2020 12/02/2020
2018 1.32 EUR 3.87 % +80.8 % 06/20/2019 07/20/2019
2017 0.73 EUR N/A First dividend 05/31/2018 N/A