ATX Stocks | Dividend* | Annual Gerneral Meeting** | Share price € | Dividend yield*** |
---|---|---|---|---|
Andritz AG - AT0000730007 | 0.50 | 03/25/2020 | 39.66 | 1.26 % |
AT & S - AT0000969985 | 0.25 | 07/09/2020 | 15.66 | 1.6 % |
Bawag Group - AT0000BAWAG2 | 0.00 | 05/04/2020 | 36.56 | 0 % |
CA Immo - AT0000641352 | 0.90 | 05/07/2020 | 35.75 | 2.52 % |
DO & CO - AT0000818802 | 0.85 | 07/15/2020 | 42.55 | 2 % |
Erste Group Bank AG - AT0000652011 | 0.75 | 05/13/2020 | 25.22 | 2.97 % |
FACC - AT0000938204 | 3.20 | 07/07/2020 | 169.00 | 1.89 % |
Immofinanz AG - AT0000809058 | 0.00 | 05/26/2020 | 16.78 | 0 % |
Lenzing AG - AT0000644505 | 0.00 | 04/20/2020 | 41.50 | 0 % |
OMV AG - AT0000743059 | 1.85 | 05/19/2020 | 35.40 | 5.23 % |
Raiffeisen Bank - AT0000606306 | 0.93 | 06/18/2020 | 16.90 | 5.5 % |
S Immo - AT0000652250 | 0.70 | 04/14/2020 | 17.84 | 3.92 % |
Schoeller-Bleckmann - AT0000946652 | 1.20 | 04/23/2020 | 32.35 | 3.71 % |
Telekom Austria AG - AT0000720008 | 0.23 | 05/27/2020 | 6.36 | 3.62 % |
UNIQA Insurance - AT0000821103 | 0.18 | 05/25/2020 | 6.49 | 2.77 % |
Verbund AG - AT0000746409 | 0.69 | 04/28/2020 | 42.80 | 1.61 % |
Vienna Insurance - AT0000908504 | 1.15 | 05/15/2020 | 20.55 | 5.6 % |
Voestalpine AG - AT0000937503 | 0.20 | 07/01/2020 | 31.52 | 0.63 % |
Wienerberger AG - AT0000831706 | 0.60 | 05/05/2020 | 28.84 | 2.08 % |
Österreichische Post - AT0000APOST4 | 2.08 | 04/16/2020 | 33.15 | 6.27 % |
*Payment in 2021, Dividend from 2020.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
Share prices are closing prices from the previous day. All statements without guarantee.