DAX Ex-Dividend Calendar 2024


Dividend Dates 2024 – Popular German Stocks – DAX
DAX Stocks Dividend* Ex-Dividend Date** Share price € Dividend yield***
Adidas - DE000A1EWWW0 0.70 05/17/2024 223.80 0.31 %
AIRBUS GROUP - NL0000235190 1.80 04/11/2024 161.48 1.11 %
Allianz - DE0008404005 13.80 05/09/2024 266.70 5.17 %
BASF - DE000BASF111 3.40 04/26/2024 51.11 6.65 %
Bayer - DE000BAY0017 0.11 04/29/2024 27.32 0.4 %
Beiersdorf - DE0005200000 1.00 04/19/2024 136.40 0.73 %
BMW - DE0005190003 6.00 05/16/2024 105.85 5.67 %
Brenntag AG - DE000A1DAHH0 2.10 05/24/2024 74.56 2.82 %
Commerzbank - DE0008032004 0.35 05/01/2024 13.51 2.59 %
Continental - DE0005439004 2.20 04/29/2024 62.86 3.5 %
Covestro - DE0006062144 0.00 04/18/2024 48.50 0 %
Daimler Truck AG - DE000DTR0CK8 1.90 05/16/2024 43.22 4.4 %
Deutsche Bank - DE0005140008 0.45 05/17/2024 15.16 2.97 %
Deutsche Börse - DE0005810055 3.80 05/15/2024 187.85 2.02 %
Deutsche Post - DE0005552004 1.85 05/06/2024 38.65 4.79 %
Deutsche Telekom - DE0005557508 0.77 04/11/2024 21.61 3.56 %
E.ON - DE000ENAG999 0.53 05/17/2024 12.48 4.25 %
Fresenius SE & Co - DE0005785604 0.00 05/20/2024 27.38 0 %
Hannover Rück SE - DE0008402215 6.00 05/07/2024 231.00 2.6 %
Heidelberg Materials - DE0006047004 3.00 05/17/2024 92.32 3.25 %
Henkel - DE0006048432 1.83 04/23/2024 66.95 2.73 %
Infineon - DE0006231004 0.35 02/26/2024 29.81 1.17 %
Mercedes-Benz - DE0007100000 5.30 05/09/2024 74.19 7.14 %
Merck KGaA - DE0006599905 2.20 04/29/2024 147.70 1.49 %
MTU - DE000A0D9PT0 2.00 05/09/2024 217.40 0.92 %
Munich Re - DE0008430026 15.00 04/26/2024 418.50 3.58 %
Porsche AG Vz - DE000PAH0004 2.31 06/10/2024 89.48 2.58 %
Porsche Automobil Holding SE - DE000PAH0038 2.56 06/12/2024 49.23 5.2 %
Qiagen - NL0012169213 0.00 06/23/2023 38.44 0 %
Rheinmetall AG - DE0007030009 5.70 05/15/2024 509.80 1.12 %
RWE - DE0007037129 1.00 05/06/2024 32.07 3.12 %
SAP - DE0007164600 2.20 05/16/2024 166.10 1.32 %
Sartorius vz AG - DE0007165631 0.74 03/29/2024 273.20 0.27 %
Siemens - DE0007236101 4.70 02/09/2024 174.02 2.7 %
Siemens Energy - DE000ENER6Y0 0.00 02/23/2024 17.77 0 %
Siemens Healthineers - DE000SHL1006 0.95 04/19/2024 51.46 1.85 %
Symrise AG - DE000SYM9999 1.10 05/16/2024 105.20 1.05 %
Volkswagen Vz - DE0007664039 9.06 05/30/2024 121.30 7.47 %
Vonovia - DE000A1ML7J1 0.90 05/09/2024 25.36 3.55 %
Zalando SE - DE000ZAL1111 0.00 05/20/2024 26.17 0 %

*Payment in 2024, Dividend from 2023.
**Ex-Date is usually one day after annual general meeting.
*** Dividend yield refers to last share price.
Share prices are closing prices from the previous day. All statements without guarantee.
All dividend data from: www.dividenden-kalender.de